2016 Tennessee Volunteers
Record
9-4
Conference
4-4
T-2nd-East
Head Coach
Butch Jones
Captain(s)
Joshua Dobbs, Alvin Kamara, Jalen Reeves-Maybin, Cameron Sutton
Final AP Poll
No. 22
Final Coaches Poll
No. 24
Bowl
Music City Bowl (W)
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Sept. 1 | Appalachian St. | Knoxville | W | 20–13 (Night game; OT) |
| Sept. 10 | Virginia Tech | Bristol | W | 45–24 (Night game) |
| Sept. 17 | Ohio | Knoxville | W | 28–19 |
| Sept. 24 | Florida | Knoxville | W | 38–28 |
| Oct. 1 | Georgia | Athens | W | 34–31 |
| Oct. 8 | Texas A&M | College Station | L | 38–45 (2OT) |
| Oct. 15 | Alabama | Knoxville | L | 10–49 |
| Oct. 29 | South Carolina | Columbia | L | 21–24 (Night game) |
| Nov. 5 | Tenn. Tech | Knoxville | W | 55–0 |
| Nov. 12 | Kentucky | Knoxville | W | 49–36 |
| Nov. 19 | Missouri | Knoxville | W | 63–37 |
| Nov. 26 | Vanderbilt | Nashville | L | 34–45 (Night game) |
| Dec. 30 | Nebraska | Nashville | W | 38–24 (Franklin American Mortgage Music City Bowl) |
Player Stats by Game
Sept. 1 vs. Appalachian St. — W 20–13
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 16/29 | 192 | 1 | 1 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalen Hurd | 28 | 110 | 3.9 | 1 | 13 |
| Alvin Kamara | 6 | 21 | 3.5 | 0 | 7 |
| Joshua Dobbs | 9 | -4 | -0.4 | 0 | 13 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Josh Malone | 2 | 81 | 40.5 | 1 | 67 |
| Preston Williams | 5 | 45 | 9.0 | 0 | 16 |
| Ethan Wolf | 4 | 40 | 10.0 | 0 | 11 |
| Alvin Kamara | 3 | 20 | 6.7 | 0 | 13 |
| Jalen Hurd | 1 | 6 | 6.0 | 0 | 6 |
| Jauan Jennings | 1 | 0 | 0.0 | 0 | 0 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Cameron Sutton | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 2/2 | 39 | 2/2 | 8 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Trevor Daniel | 6 | 295 | 49.2 | 57 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Evan Berry | 1 | 41 | 0 | — | — | — |
| Cameron Sutton | — | — | — | 3 | 0 | 0 |
Sept. 10 vs. Virginia Tech — W 45–24
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 10/19 | 91 | 3 | 1 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Joshua Dobbs | 14 | 106 | 7.6 | 2 | 40 |
| Jalen Hurd | 22 | 99 | 4.5 | 0 | 18 |
| Carlin Fils-aime | 4 | 19 | 4.8 | 0 | 6 |
| Alvin Kamara | 3 | 9 | 3.0 | 0 | 9 |
| Tyler Byrd | 1 | 5 | 5.0 | 0 | 5 |
| John Kelly Jr. | 1 | 4 | 4.0 | 1 | 4 |
| Taeler Dowdy | 1 | -3 | -3.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Josh Malone | 2 | 46 | 23.0 | 1 | 38 |
| Alvin Kamara | 3 | 25 | 8.3 | 1 | 23 |
| Jason Croom | 1 | 9 | 9.0 | 0 | 9 |
| Jauan Jennings | 2 | 7 | 3.5 | 1 | 5 |
| Josh Walker Smith | 1 | 3 | 3.0 | 0 | 3 |
| Jalen Hurd | 1 | 1 | 1.0 | 0 | 1 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 1/2 | 34 | 6/6 | 9 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Trevor Daniel | 6 | 255 | 42.5 | 53 | 0 |
| Player | PR | PR Yds | PR TD |
|---|---|---|---|
| Cameron Sutton | 1 | 14 | 0 |
Sept. 17 vs. Ohio — W 28–19
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 19/27 | 203 | 2 | 1 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alvin Kamara | 11 | 67 | 6.1 | 0 | 35 |
| Jalen Hurd | 15 | 61 | 4.1 | 1 | 28 |
| Joshua Dobbs | 14 | 59 | 4.2 | 1 | 14 |
| John Kelly Jr. | 2 | 14 | 7.0 | 0 | 9 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Josh Malone | 5 | 69 | 13.8 | 2 | 20 |
| Jason Croom | 3 | 54 | 18.0 | 0 | 27 |
| Preston Williams | 3 | 25 | 8.3 | 0 | 11 |
| Jauan Jennings | 3 | 24 | 8.0 | 0 | 17 |
| Tyler Byrd | 2 | 15 | 7.5 | 0 | 11 |
| Alvin Kamara | 2 | 9 | 4.5 | 0 | 11 |
| Ethan Wolf | 1 | 7 | 7.0 | 0 | 7 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 0/1 | 0 | 4/4 | 4 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Trevor Daniel | 6 | 236 | 39.3 | 51 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Micah Abernathy | 3 | 63 | 0 | — | — | — |
| Cameron Sutton | 1 | 19 | 0 | — | — | — |
| Evan Berry | 1 | 19 | 0 | — | — | — |
| Alvin Kamara | — | — | — | 5 | 5 | 0 |
Sept. 24 vs. Florida — W 38–28
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 16/32 | 319 | 4 | 2 |
| Jauan Jennings | 0/1 | 0 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalen Hurd | 26 | 95 | 3.7 | 0 | 19 |
| Joshua Dobbs | 17 | 80 | 4.7 | 1 | 22 |
| Alvin Kamara | 2 | 6 | 3.0 | 0 | 3 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jauan Jennings | 3 | 111 | 37.0 | 1 | 67 |
| Josh Malone | 4 | 91 | 22.8 | 1 | 42 |
| Tyler Byrd | 3 | 40 | 13.3 | 0 | 15 |
| Jalen Hurd | 2 | 25 | 12.5 | 1 | 23 |
| Ethan Wolf | 1 | 20 | 20.0 | 1 | 20 |
| Jason Croom | 1 | 15 | 15.0 | 0 | 15 |
| Alvin Kamara | 1 | 12 | 12.0 | 0 | 12 |
| Josh Walker Smith | 1 | 5 | 5.0 | 0 | 5 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Todd Kelly Jr. | 1 | 1 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 1/1 | 28 | 5/5 | 8 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Trevor Daniel | 5 | 216 | 43.2 | 53 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Evan Berry | 1 | 43 | 0 | — | — | — |
| Alvin Kamara | — | — | — | 6 | 61 | 0 |
Oct. 1 vs. Georgia — W 34–31
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 16/26 | 230 | 3 | 1 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alvin Kamara | 16 | 62 | 3.9 | 0 | 13 |
| Jalen Hurd | 10 | 42 | 4.2 | 0 | 11 |
| Joshua Dobbs | 11 | 26 | 2.4 | 1 | 17 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jauan Jennings | 3 | 71 | 23.7 | 1 | 43 |
| Jalen Hurd | 3 | 50 | 16.7 | 1 | 23 |
| Josh Walker Smith | 2 | 30 | 15.0 | 0 | 31 |
| Alvin Kamara | 3 | 26 | 8.7 | 1 | 16 |
| Josh Malone | 2 | 23 | 11.5 | 0 | 12 |
| Preston Williams | 1 | 19 | 19.0 | 0 | 19 |
| John Kelly Jr. | 1 | 7 | 7.0 | 0 | 7 |
| Tyler Byrd | 1 | 4 | 4.0 | 0 | 4 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Malik Foreman | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 0/0 | 0 | 4/4 | 4 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Trevor Daniel | 6 | 215 | 35.8 | 47 | 2 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Evan Berry | 3 | 75 | 0 | — | — | — |
| Micah Abernathy | 2 | 45 | 0 | — | — | — |
| Alvin Kamara | — | — | — | 3 | 50 | 0 |
Oct. 8 vs. Texas A&M — L 38–45
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 28/47 | 398 | 1 | 2 |
| Jauan Jennings | 1/1 | 4 | 1 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alvin Kamara | 18 | 127 | 7.1 | 2 | 36 |
| John Kelly Jr. | 13 | 89 | 6.8 | 1 | 17 |
| Joshua Dobbs | 17 | 57 | 3.4 | 0 | 33 |
| Tyler Byrd | 2 | 11 | 5.5 | 0 | 8 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alvin Kamara | 8 | 161 | 20.1 | 1 | 53 |
| Jauan Jennings | 5 | 68 | 13.6 | 0 | 20 |
| Tyler Byrd | 3 | 60 | 20.0 | 0 | 43 |
| Jason Croom | 3 | 41 | 13.7 | 0 | 26 |
| Josh Malone | 2 | 31 | 15.5 | 0 | 27 |
| Ethan Wolf | 2 | 14 | 7.0 | 0 | 10 |
| John Kelly Jr. | 1 | 12 | 12.0 | 0 | 12 |
| Brandon Johnson | 1 | 7 | 7.0 | 0 | 7 |
| Joshua Dobbs | 1 | 4 | 4.0 | 1 | 4 |
| Josh Walker Smith | 3 | 4 | 1.3 | 0 | 5 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Todd Kelly Jr. | 1 | 9 | 0 |
| Colton Jumper | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 1/1 | 34 | 5/5 | 8 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Trevor Daniel | 6 | 271 | 45.2 | 66 | 2 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Evan Berry | 3 | 65 | 0 | — | — | — |
| Alvin Kamara | 1 | 16 | 0 | — | — | — |
| Josh Walker Smith | — | — | — | 1 | 16 | 0 |
| Alvin Kamara | — | — | — | 3 | 8 | 0 |
Oct. 15 vs. Alabama — L 10–49
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 16/27 | 92 | 0 | 1 |
| Quinten Dormady | 2/4 | 39 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalen Hurd | 13 | 28 | 2.2 | 0 | 12 |
| Alvin Kamara | 8 | 21 | 2.6 | 1 | 8 |
| John Kelly Jr. | 3 | 8 | 2.7 | 0 | 5 |
| Tyler Byrd | 1 | 6 | 6.0 | 0 | 6 |
| Joshua Dobbs | 7 | -31 | -4.4 | 0 | 4 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Josh Malone | 5 | 61 | 12.2 | 0 | 36 |
| Ethan Wolf | 2 | 30 | 15.0 | 0 | 16 |
| Jauan Jennings | 3 | 20 | 6.7 | 0 | 11 |
| Josh Walker Smith | 1 | 10 | 10.0 | 0 | 10 |
| Alvin Kamara | 2 | 7 | 3.5 | 0 | 4 |
| John Kelly Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Tyler Byrd | 1 | 1 | 1.0 | 0 | 1 |
| Jalen Hurd | 3 | -1 | -0.3 | 0 | 6 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Derek Barnett | 1 | 7 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 1/1 | 37 | 1/1 | 4 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Trevor Daniel | 10 | 483 | 48.3 | 60 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Evan Berry | 3 | 91 | 0 | — | — | — |
| Tyler Byrd | 1 | 25 | 0 | — | — | — |
| Alvin Kamara | — | — | — | 2 | 60 | 0 |
Oct. 29 vs. South Carolina — L 21–24
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 12/26 | 161 | 1 | 2 |
| Team | 0/1 | 0 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| John Kelly Jr. | 14 | 94 | 6.7 | 0 | 34 |
| Joshua Dobbs | 12 | 27 | 2.3 | 0 | 31 |
| Jalen Hurd | 8 | 16 | 2.0 | 1 | 5 |
| Tyler Byrd | 1 | 8 | 8.0 | 0 | 8 |
| Evan Berry | 1 | 6 | 6.0 | 0 | 6 |
| Team | 1 | -15 | -15.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jauan Jennings | 3 | 54 | 18.0 | 1 | 25 |
| Josh Malone | 4 | 42 | 10.5 | 0 | 18 |
| Ethan Wolf | 1 | 25 | 25.0 | 0 | 25 |
| Jason Croom | 2 | 22 | 11.0 | 0 | 17 |
| John Kelly Jr. | 1 | 17 | 17.0 | 0 | 17 |
| Josh Walker Smith | 1 | 1 | 1.0 | 0 | 1 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 0/1 | 0 | 3/3 | 3 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Trevor Daniel | 6 | 294 | 49.0 | 70 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Evan Berry | 2 | 126 | 1 | — | — | — |
| Marquill Osborne | 1 | 24 | 0 | — | — | — |
| Josh Walker Smith | — | — | — | 2 | 10 | 0 |
Nov. 5 vs. Tenn. Tech — W 55–0
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 12/13 | 183 | 3 | 0 |
| Quinten Dormady | 9/13 | 109 | 0 | 0 |
| Sheriron Jones | 1/1 | 2 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| John Kelly Jr. | 7 | 104 | 14.9 | 1 | 73 |
| Jeremy Lewis | 6 | 34 | 5.7 | 0 | 12 |
| Carlin Fils-aime | 8 | 27 | 3.4 | 2 | 8 |
| Taeler Dowdy | 1 | 4 | 4.0 | 0 | 4 |
| Joshua Dobbs | 1 | 3 | 3.0 | 0 | 3 |
| Quinten Dormady | 1 | 3 | 3.0 | 0 | 3 |
| Michael Lacey | 1 | 2 | 2.0 | 0 | 2 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Josh Malone | 5 | 112 | 22.4 | 2 | 43 |
| Brandon Johnson | 5 | 64 | 12.8 | 0 | 21 |
| Tyler Byrd | 2 | 37 | 18.5 | 0 | 33 |
| Jeff George | 1 | 20 | 20.0 | 0 | 20 |
| Marquez Callaway | 1 | 13 | 13.0 | 0 | 13 |
| John Kelly Jr. | 1 | 11 | 11.0 | 0 | 11 |
| Jakob Johnson | 2 | 10 | 5.0 | 0 | 8 |
| Eli Wolf | 1 | 8 | 8.0 | 0 | 8 |
| Jason Croom | 1 | 7 | 7.0 | 0 | 7 |
| Josh Walker Smith | 1 | 7 | 7.0 | 0 | 7 |
| Jauan Jennings | 2 | 5 | 2.5 | 1 | 3 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Cortez McDowell | 1 | 18 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 2/2 | 42 | 6/6 | 12 |
| Holden Foster | 0/0 | 0 | 1/1 | 1 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Trevor Daniel | 3 | 137 | 45.7 | 57 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Tyler Byrd | 1 | 31 | 0 | — | — | — |
| Marquez Callaway | — | — | — | 2 | 114 | 1 |
| Josh Walker Smith | — | — | — | 1 | -2 | 0 |
Nov. 12 vs. Kentucky — W 49–36
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 11/17 | 223 | 3 | 1 |
| Team | 0/1 | 0 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Joshua Dobbs | 14 | 147 | 10.5 | 2 | 45 |
| Alvin Kamara | 10 | 128 | 12.8 | 2 | 39 |
| John Kelly Jr. | 16 | 94 | 5.9 | 0 | 27 |
| Jauan Jennings | 1 | 7 | 7.0 | 0 | 7 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Josh Malone | 4 | 92 | 23.0 | 1 | 51 |
| Ethan Wolf | 4 | 44 | 11.0 | 1 | 20 |
| Tyler Byrd | 1 | 44 | 44.0 | 0 | 44 |
| Josh Walker Smith | 1 | 24 | 24.0 | 1 | 24 |
| Jauan Jennings | 1 | 19 | 19.0 | 0 | 19 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Jauan Jennings | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 0/0 | 0 | 7/7 | 7 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Trevor Daniel | 4 | 195 | 48.8 | 56 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Marquill Osborne | 3 | 55 | 0 | — | — | — |
| Tyler Byrd | 2 | 31 | 0 | — | — | — |
| Josh Walker Smith | — | — | — | 1 | 8 | 0 |
Nov. 19 vs. Missouri — W 63–37
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 15/22 | 223 | 3 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Joshua Dobbs | 10 | 190 | 19.0 | 2 | 70 |
| John Kelly Jr. | 18 | 101 | 5.6 | 1 | 27 |
| Alvin Kamara | 12 | 55 | 4.6 | 2 | 28 |
| Tyler Byrd | 2 | 24 | 12.0 | 0 | 22 |
| Carlin Fils-aime | 2 | 12 | 6.0 | 0 | 8 |
| Jauan Jennings | 1 | 4 | 4.0 | 0 | 4 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Josh Malone | 3 | 83 | 27.7 | 1 | 57 |
| Jauan Jennings | 4 | 67 | 16.8 | 2 | 49 |
| Brandon Johnson | 1 | 22 | 22.0 | 0 | 22 |
| Jason Croom | 1 | 18 | 18.0 | 0 | 18 |
| Alvin Kamara | 3 | 14 | 4.7 | 0 | 10 |
| Ethan Wolf | 1 | 11 | 11.0 | 0 | 11 |
| Tyler Byrd | 2 | 8 | 4.0 | 0 | 10 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Jonathan Kongbo | 1 | 59 | 1 |
| Micah Abernathy | 1 | 26 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 0/1 | 0 | 9/9 | 9 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Trevor Daniel | 4 | 185 | 46.3 | 51 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Tyler Byrd | 2 | 43 | 0 | — | — | — |
| Cameron Sutton | — | — | — | 1 | 17 | 0 |
| Josh Walker Smith | — | — | — | 1 | 3 | 0 |
Nov. 26 vs. Vanderbilt — L 34–45
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 31/34 | 340 | 2 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alvin Kamara | 10 | 69 | 6.9 | 2 | 17 |
| Joshua Dobbs | 13 | 53 | 4.1 | 0 | 16 |
| John Kelly Jr. | 9 | 52 | 5.8 | 0 | 13 |
| Jauan Jennings | 1 | 2 | 2.0 | 0 | 2 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Josh Malone | 7 | 121 | 17.3 | 1 | 27 |
| Jauan Jennings | 4 | 75 | 18.8 | 0 | 28 |
| Alvin Kamara | 8 | 72 | 9.0 | 1 | 21 |
| Jason Croom | 7 | 38 | 5.4 | 0 | 14 |
| Ethan Wolf | 4 | 33 | 8.3 | 0 | 13 |
| John Kelly Jr. | 1 | 1 | 1.0 | 0 | 1 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Micah Abernathy | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 2/3 | 41 | 4/4 | 10 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Trevor Daniel | 2 | 78 | 39.0 | 48 | 0 |
| Player | KR | KR Yds | KR TD |
|---|---|---|---|
| Tyler Byrd | 3 | 99 | 0 |
| Jakob Johnson | 2 | 25 | 0 |
| Cameron Sutton | 1 | 22 | 0 |
| Malik Foreman | 1 | 16 | 0 |
Dec. 30 vs. Nebraska — W 38–24
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 23/38 | 291 | 1 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Joshua Dobbs | 11 | 118 | 10.7 | 3 | 29 |
| John Kelly Jr. | 15 | 70 | 4.7 | 1 | 28 |
| Alvin Kamara | 7 | 31 | 4.4 | 0 | 11 |
| Jauan Jennings | 2 | 14 | 7.0 | 0 | 9 |
| Tyler Byrd | 1 | 9 | 9.0 | 0 | 9 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Josh Walker Smith | 1 | -11 | -11.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Josh Malone | 5 | 120 | 24.0 | 1 | 59 |
| Jauan Jennings | 6 | 59 | 9.8 | 0 | 15 |
| Alvin Kamara | 7 | 46 | 6.6 | 0 | 12 |
| Jason Croom | 2 | 38 | 19.0 | 0 | 30 |
| Ethan Wolf | 1 | 15 | 15.0 | 0 | 15 |
| Josh Walker Smith | 2 | 13 | 6.5 | 0 | 14 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 1/1 | 46 | 5/5 | 8 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Trevor Daniel | 6 | 260 | 43.3 | 54 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Tyler Byrd | 2 | 34 | 0 | — | — | — |
| Cameron Sutton | 1 | 24 | 0 | — | — | — |
| Micah Abernathy | 1 | 15 | 0 | — | — | — |
| Cameron Sutton | — | — | — | 1 | 1 | 0 |
Team Totals
| G | 1st Downs | Rush Att | Rush Yds | Rush TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Int | Total Yds | Points | Punts | Punt Avg | Punt Ret Yds | KO Ret Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 280 | 517 | 2,668 | 31 | 238 | 379 | 3,100 | 28 | 12 | 5,768 | 473 | 70 | 44.6 | 367 | 1,045 |
| G | 1st Downs | Rush Att | Rush Yds | Rush TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Int | Total Yds | Pts Allowed | Punts | Punt Avg | Punt Ret Yds | KO Ret Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 293 | 568 | 2,841 | 28 | 238 | 432 | 2,999 | 18 | 11 | 5,840 | 375 | 76 | 42.5 | 152 | 689 |
Team Stats Per Game
| G | Plays | Total Yds | Yds/Game | Pass Cmp | Pass Att | Pass Pct | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Int | No. | Pass | Pen | Penalties Yds | Rush | Tot | Turnovers Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 68.9 | 443.7 | 6.4 | 18.3 | 29.2 | 62.8 | 238.5 | 2.2 | 39.8 | 205.2 | 5.2 | 2.4 | 1.1 | 0.9 | 6.2 | 10.5 | 1.4 | 56.5 | 9.7 | 21.5 | 2 |
| G | Plays | Total Yds | Yds/Game | Pass Cmp | Pass Att | Pass Pct | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Int | No. | Pass | Pen | Penalties Yds | Rush | Tot | Turnovers Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 76.9 | 449.2 | 5.8 | 18.3 | 33.2 | 55.1 | 230.7 | 1.4 | 43.7 | 218.5 | 5 | 2.2 | 1 | 0.8 | 6.4 | 10.3 | 1.7 | 51.7 | 10.5 | 22.5 | 1.8 |
Player Season Stats
| Player | Pos | G | Cmp | Att | Pct | Yds | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|
| Joshua Dobbs | QB | 13 | 225 | 357 | 63 | 2,946 | 27 | 12 | 150.6 |
| Quinten Dormady | QB | 4 | 11 | 17 | 64.7 | 148 | 0 | 0 | 137.8 |
| Jauan Jennings | WR | 13 | 1 | 2 | 50 | 4 | 1 | 0 | 231.8 |
| Team Totals | — | 13 | 237 | 379 | 63 | 3,100 | 28 | 12 | 150.4 |
| Player | Pos | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds | Scrim TD |
