Manhattan Jaspers at (24) Kentucky Wildcats
Results · November 3, 2026
(24) Kentucky Wildcats 85 — Manhattan Jaspers 57
Kentucky Wildcats win · Attendance 19,304
| Team | Half 1 | Half 2 | Final |
|---|---|---|---|
| Kentucky Wildcats | 48 | 37 | 85 |
| Manhattan Jaspers | 22 | 35 | 57 |
Team Stats
| Stat | Kentucky Wildcats | Manhattan Jaspers |
|---|---|---|
| Field Goals | 32-60 | 19-54 |
| FG% | 53 | 35 |
| 3-Pointers | 12-31 | 7-26 |
| 3PT% | 39 | 27 |
| Free Throws | 9-11 | 12-23 |
| FT% | 82 | 52 |
| Rebounds | 40 | 26 |
| Offensive Rebounds | 14 | 12 |
| Defensive Rebounds | 26 | 14 |
| Assists | 20 | 7 |
| Steals | 9 | 9 |
| Blocks | 4 | 3 |
| Turnovers | 14 | 13 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 14 | 13 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 18 | 18 |
| Fast Break Points | 19 | 7 |
| Points in the Paint | 30 | 18 |
| Fouls | 19 | 12 |
| Largest Lead | 39 | 5 |
| Lead Changes | 2 | 2 |
| Time Led % | 79 | 14 |
Individual Stats
Kentucky Wildcats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ousmane N'Diaye * | 20 | 4 | 2-7 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| Milan Momcilovic * | 29 | 24 | 8-12 | 6-9 | 2-2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| Malachi Moreno * | 20 | 8 | 3-4 | 0-0 | 2-3 | 10 | 2 | 2 | 0 | 0 | 5 | 5 | 4 |
| Alex Wilkins * | 26 | 11 | 4-7 | 3-6 | 0-0 | 2 | 5 | 2 | 7 | 0 | 0 | 2 | 4 |
| Zoom Diallo * | 27 | 12 | 4-7 | 1-3 | 3-4 | 3 | 2 | 4 | 2 | 0 | 0 | 3 | 1 |
| Reece Potter | 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Braydon Hawthorne | 19 | 8 | 4-8 | 0-4 | 0-0 | 5 | 4 | 0 | 0 | 2 | 1 | 4 | 0 |
| Justin McBride | 16 | 3 | 1-5 | 1-5 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Franck Kepnang | 13 | 8 | 3-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Zyon Hawthorne | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mason Williams | 19 | 7 | 3-6 | 1-1 | 0-0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4 |
| Totals | 85 | 32-60 | 12-31 | 9-11 | 40 | 20 | 14 | 9 | 4 | 14 | 26 | 19 |
Did not play: Trent Noah, Jerone Morton, Kam Williams
Manhattan Jaspers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Novak Manojlovic * | 22 | 11 | 5-10 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Ognjen Stankovic * | 20 | 0 | 0-3 | 0-0 | 0-0 | 6 | 0 | 4 | 2 | 0 | 3 | 3 | 1 |
| Ben Pearce * | 30 | 7 | 2-7 | 2-5 | 1-2 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
| Ben Tweedy * | 21 | 9 | 3-8 | 2-6 | 1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| Josiah Sabino * | 17 | 3 | 1-2 | 0-1 | 1-5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dusan Eric | 4 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Johnson | 19 | 3 | 1-4 | 0-2 | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kevin Kearney | 18 | 11 | 3-7 | 0-2 | 5-6 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
| Liam McChesney | 11 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Anthony Pacciarelli | 13 | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| DaSean Lewis | 1 | 2 | 0-1 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahzar Greene | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Asier Miguel | 6 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Quron Elliott | 13 | 0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Delaney | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 57 | 19-54 | 7-26 | 12-23 | 26 | 7 | 13 | 9 | 3 | 12 | 14 | 12 |
Did not play: Nick Lukmann, Jameson Borodawka, Jaeden Robley
* Starter
Final: (24) Kentucky Wildcats 85, Manhattan Jaspers 57 on November 3, 2026 at Rupp Arena.
AP and CCH ranks are the current AP Top 25 and USA Today Coaches Poll for each squad. Game previews and results cover every SEC team's games.