SEC Men's Basketball
SEC Standings
| Team | AP | CCH | Conf | PCT | Overall | PCT | Home | Away | Strk |
|---|---|---|---|---|---|---|---|---|---|
| (18) Alabama | 18 | 16 | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | - |
| (1) Florida | 1 | 1 | 0-0 | .000 | 4-0 | 1.000 | 2-0 | 1-0 | - |
| Georgia | — | — | 0-0 | .000 | 4-0 | 1.000 | 3-0 | 1-0 | - |
| LSU | — | — | 0-0 | .000 | 4-0 | 1.000 | 3-0 | 1-0 | - |
| South Carolina | — | — | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | - |
| (7) Texas | 7 | 7 | 0-0 | .000 | 4-0 | 1.000 | 3-0 | 0-0 | - |
| Texas A&M | — | — | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | - |
| (22) Vanderbilt | 22 | 19 | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | - |
| Ole Miss | — | — | 0-0 | .000 | 3-0 | 1.000 | 3-0 | 0-0 | - |
| (11) Tennessee | 11 | 9 | 0-0 | .000 | 3-0 | 1.000 | 3-0 | 0-0 | - |
| (19) Arkansas | 19 | 20 | 0-0 | .000 | 3-1 | .750 | 3-0 | 0-0 | - |
| (24) Kentucky | 24 | — | 0-0 | .000 | 3-1 | .750 | 3-0 | 0-0 | - |
| Mississippi State | — | — | 0-0 | .000 | 3-1 | .750 | 3-0 | 0-0 | - |
| Missouri | — | — | 0-0 | .000 | 3-1 | .750 | 2-0 | 0-0 | - |
| Oklahoma | — | — | 0-0 | .000 | 3-1 | .750 | 3-1 | 0-0 | - |
| Auburn | — | — | 0-0 | .000 | 2-1 | .667 | 2-1 | 0-0 | - |
Teams
(18) Alabama Crimson Tide4-0 overall · 0-0 SEC
(19) Arkansas Razorbacks3-1 overall · 0-0 SEC
Auburn Tigers2-1 overall · 0-0 SEC
(1) Florida Gators4-0 overall · 0-0 SEC
Georgia Bulldogs4-0 overall · 0-0 SEC
(24) Kentucky Wildcats3-1 overall · 0-0 SEC
LSU Tigers4-0 overall · 0-0 SEC
Mississippi State Bulldogs3-1 overall · 0-0 SEC
Missouri Tigers3-1 overall · 0-0 SEC
Oklahoma Sooners3-1 overall · 0-0 SEC
Ole Miss Rebels3-0 overall · 0-0 SEC
South Carolina Gamecocks4-0 overall · 0-0 SEC
(11) Tennessee Volunteers3-0 overall · 0-0 SEC
Texas A&M Aggies4-0 overall · 0-0 SEC
(7) Texas Longhorns4-0 overall · 0-0 SEC
(22) Vanderbilt Commodores4-0 overall · 0-0 SECTennessee Volunteers Games
Previews
Results
Tennessee State Tigers at (11) Tennessee — Tennessee 83, Tennessee State Tigers 78November 13, 2026Radford Highlanders at (11) Tennessee — Tennessee 70, Radford Highlanders 47November 9, 2026Wofford Terriers at (11) Tennessee — Tennessee 90, Wofford Terriers 59November 3, 2026
AP and CCH ranks are the current AP Top 25 and USA Today Coaches Poll for each squad. Game previews and results cover every SEC team's games.