Arkansas State Red Wolves at (18) Alabama Crimson Tide
Results · November 6, 2026
(18) Alabama Crimson Tide 101 — Arkansas State Red Wolves 86
Alabama Crimson Tide win · Attendance 11,291
| Team | Half 1 | Half 2 | Final |
|---|---|---|---|
| Alabama Crimson Tide | 51 | 50 | 101 |
| Arkansas State Red Wolves | 34 | 52 | 86 |
Team Stats
| Stat | Alabama Crimson Tide | Arkansas State Red Wolves |
|---|---|---|
| Field Goals | 27-76 | 32-76 |
| FG% | 36 | 42 |
| 3-Pointers | 15-50 | 15-39 |
| 3PT% | 30 | 38 |
| Free Throws | 32-43 | 7-16 |
| FT% | 74 | 44 |
| Rebounds | 58 | 46 |
| Offensive Rebounds | 25 | 17 |
| Defensive Rebounds | 33 | 29 |
| Assists | 19 | 19 |
| Steals | 8 | 10 |
| Blocks | 5 | 3 |
| Turnovers | 14 | 19 |
| Team Turnovers | 0 | 2 |
| Total Turnovers | 14 | 19 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 17 | 16 |
| Fast Break Points | 15 | 24 |
| Points in the Paint | 24 | 32 |
| Fouls | 16 | 28 |
| Largest Lead | 25 | 8 |
| Lead Changes | 2 | 2 |
| Time Led % | 63 | 28 |
Individual Stats
Alabama Crimson Tide
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Jemison * | 21 | 8 | 3-10 | 2-6 | 0-0 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 2 |
| Drew Fielder * | 20 | 16 | 5-11 | 3-8 | 3-7 | 5 | 3 | 1 | 2 | 0 | 1 | 4 | 2 |
| Brandon Garrison * | 19 | 14 | 5-7 | 1-2 | 3-6 | 10 | 1 | 1 | 1 | 0 | 4 | 6 | 1 |
| Qayden Samuels * | 21 | 17 | 3-13 | 3-10 | 8-8 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| Amari Allen * | 31 | 16 | 3-8 | 3-8 | 7-8 | 13 | 11 | 3 | 0 | 0 | 5 | 8 | 3 |
| Tarris Bouie | 16 | 12 | 3-8 | 2-6 | 4-4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Keitenn Bristow | 20 | 7 | 2-5 | 0-2 | 3-4 | 9 | 0 | 1 | 0 | 3 | 5 | 4 | 1 |
| Jamarion Davis-Fleming | 19 | 8 | 2-4 | 0-1 | 4-6 | 7 | 0 | 0 | 2 | 0 | 5 | 2 | 0 |
| TJ St. Louis | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collins Onyejiaka | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Diaz | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 |
| Cole Cloer | 20 | 3 | 1-7 | 1-6 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Preston Murphy Jr. | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 101 | 27-76 | 15-50 | 32-43 | 58 | 19 | 14 | 8 | 5 | 25 | 33 | 16 |
Did not play: Jaxon Richardson, Aden Holloway
Arkansas State Red Wolves
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amadou Doumbia * | 20 | 11 | 4-8 | 2-4 | 1-6 | 10 | 0 | 1 | 1 | 2 | 4 | 6 | 4 |
| Delang Muon * | 17 | 6 | 3-6 | 0-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 5 |
| Royal Blue Smith * | 26 | 5 | 2-11 | 1-7 | 0-2 | 3 | 6 | 5 | 3 | 0 | 0 | 3 | 3 |
| Chaz Watson * | 24 | 15 | 5-12 | 3-7 | 2-3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| Layne Taylor * | 35 | 20 | 7-12 | 4-7 | 2-2 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 1 |
| Aliou Maiga | 10 | 2 | 1-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| Rho Omed | 6 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Grayson Bennett | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Diggy Coleman | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Anthony Hester | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron McGee | 15 | 10 | 3-10 | 2-5 | 2-3 | 3 | 2 | 3 | 1 | 1 | 3 | 0 | 3 |
| CJ Geathers | 10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordan Pyke | 19 | 12 | 5-7 | 2-3 | 0-0 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
| Totals | 86 | 32-76 | 15-39 | 7-16 | 46 | 19 | 19 | 10 | 3 | 17 | 29 | 28 |
Did not play: Moussa Sy, Tameron Ferguson
* Starter
Final: (18) Alabama Crimson Tide 101, Arkansas State Red Wolves 86 on November 6, 2026 at Coleman Coliseum.
AP and CCH ranks are the current AP Top 25 and USA Today Coaches Poll for each squad. Game previews and results cover every SEC team's games.