Oakland Golden Grizzlies at (18) Alabama Crimson Tide
Results · November 9, 2026
(18) Alabama Crimson Tide 109 — Oakland Golden Grizzlies 68
Alabama Crimson Tide win · Attendance 11,100
| Team | Half 1 | Half 2 | Final |
|---|---|---|---|
| Alabama Crimson Tide | 56 | 53 | 109 |
| Oakland Golden Grizzlies | 29 | 39 | 68 |
Team Stats
| Stat | Alabama Crimson Tide | Oakland Golden Grizzlies |
|---|---|---|
| Field Goals | 39-62 | 23-66 |
| FG% | 63 | 35 |
| 3-Pointers | 24-46 | 3-18 |
| 3PT% | 52 | 17 |
| Free Throws | 7-8 | 19-25 |
| FT% | 88 | 76 |
| Rebounds | 31 | 37 |
| Offensive Rebounds | 7 | 21 |
| Defensive Rebounds | 24 | 16 |
| Assists | 30 | 8 |
| Steals | 10 | 9 |
| Blocks | 10 | 0 |
| Turnovers | 12 | 15 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 12 | 15 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 13 | 15 |
| Fast Break Points | 16 | 14 |
| Points in the Paint | 30 | 38 |
| Fouls | 20 | 10 |
| Largest Lead | 41 | 0 |
| Lead Changes | 0 | 0 |
| Time Led % | 98 | 0 |
Individual Stats
Alabama Crimson Tide
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Jemison * | 17 | 20 | 7-7 | 6-6 | 0-0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Drew Fielder * | 16 | 8 | 3-7 | 2-5 | 0-0 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 4 |
| Brandon Garrison * | 22 | 9 | 4-4 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
| Amari Allen * | 19 | 14 | 4-5 | 3-4 | 3-3 | 2 | 6 | 0 | 2 | 1 | 0 | 2 | 1 |
| Aden Holloway * | 21 | 12 | 4-8 | 4-8 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Tarris Bouie | 17 | 10 | 3-8 | 2-7 | 2-2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
| Keitenn Bristow | 14 | 9 | 4-4 | 0-0 | 1-1 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 |
| Jaxon Richardson | 18 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| TJ St. Louis | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collins Onyejiaka | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anderson Diaz | 17 | 9 | 3-4 | 3-4 | 0-0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 3 |
| Qayden Samuels | 16 | 8 | 3-5 | 2-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Cloer | 16 | 5 | 2-7 | 1-6 | 0-0 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 0 |
| Preston Murphy Jr. | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 109 | 39-62 | 24-46 | 7-8 | 31 | 30 | 12 | 10 | 10 | 7 | 24 | 20 |
Did not play: Jamarion Davis-Fleming
Oakland Golden Grizzlies
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Fields Jr. * | 36 | 15 | 5-16 | 0-0 | 5-7 | 13 | 3 | 2 | 2 | 0 | 7 | 6 | 2 |
| Belal El Shakery * | 17 | 8 | 3-10 | 0-0 | 2-4 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| William Kassi * | 6 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Warren Marshall IV * | 24 | 6 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nassim Mashhour * | 37 | 18 | 5-13 | 2-7 | 6-6 | 5 | 1 | 6 | 2 | 0 | 0 | 5 | 3 |
| Nate Ahner | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Theodile | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Thompson | 21 | 9 | 2-4 | 0-0 | 5-6 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 2 |
| Deuce Hamilton | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Bradley | 16 | 5 | 2-4 | 0-1 | 1-2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Brady Swartz | 6 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamoudy Mashhour | 13 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| RJ Taylor | 13 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 68 | 23-66 | 3-18 | 19-25 | 37 | 8 | 15 | 9 | 0 | 21 | 16 | 10 |
Did not play: Josh Hill, Ivan Stojanovski, Chang Hoth
* Starter
Final: (18) Alabama Crimson Tide 109, Oakland Golden Grizzlies 68 on November 9, 2026 at Coleman Coliseum.
AP and CCH ranks are the current AP Top 25 and USA Today Coaches Poll for each squad. Game previews and results cover every SEC team's games.