(15) Kansas Jayhawks at (24) Kentucky Wildcats
Results · November 10, 2026
(24) Kentucky Wildcats 69 — (15) Kansas Jayhawks 89
Kansas Jayhawks win · Attendance 18,891
| Team | Half 1 | Half 2 | Final |
|---|---|---|---|
| Kentucky Wildcats | 36 | 33 | 69 |
| Kansas Jayhawks | 46 | 43 | 89 |
Team Stats
| Stat | Kentucky Wildcats | Kansas Jayhawks |
|---|---|---|
| Field Goals | 27-59 | 32-69 |
| FG% | 46 | 46 |
| 3-Pointers | 4-21 | 10-26 |
| 3PT% | 19 | 38 |
| Free Throws | 11-19 | 15-23 |
| FT% | 58 | 65 |
| Rebounds | 35 | 40 |
| Offensive Rebounds | 8 | 12 |
| Defensive Rebounds | 27 | 28 |
| Assists | 13 | 24 |
| Steals | 4 | 8 |
| Blocks | 6 | 2 |
| Turnovers | 16 | 10 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 16 | 10 |
| Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 0 | 22 |
| Fast Break Points | 6 | 11 |
| Points in the Paint | 32 | 38 |
| Fouls | 23 | 17 |
| Largest Lead | 5 | 23 |
| Lead Changes | 5 | 5 |
| Time Led % | 17 | 80 |
Individual Stats
Kentucky Wildcats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ousmane N'Diaye * | 13 | 4 | 2-3 | 0-1 | 0-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Milan Momcilovic * | 36 | 5 | 2-7 | 1-3 | 0-0 | 7 | 2 | 0 | 2 | 0 | 1 | 6 | 3 |
| Malachi Moreno * | 27 | 19 | 8-11 | 0-1 | 3-5 | 10 | 5 | 3 | 1 | 1 | 3 | 7 | 4 |
| Alex Wilkins * | 29 | 8 | 3-10 | 0-4 | 2-2 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 3 |
| Zoom Diallo * | 34 | 24 | 10-15 | 3-6 | 1-4 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
| Reece Potter | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braydon Hawthorne | 13 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| Justin McBride | 14 | 0 | 0-3 | 0-3 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Franck Kepnang | 10 | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Zyon Hawthorne | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Williams | 17 | 4 | 0-3 | 0-1 | 4-4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kam Williams | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Totals | 69 | 27-59 | 4-21 | 11-19 | 35 | 13 | 16 | 4 | 6 | 8 | 27 | 23 |
Did not play: Trent Noah, Jerone Morton
Kansas Jayhawks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Kaufman-Renn * | 24 | 12 | 4-5 | 1-1 | 3-4 | 6 | 6 | 0 | 2 | 0 | 2 | 4 | 4 |
| Leroy Blyden Jr. * | 33 | 8 | 2-9 | 0-4 | 4-6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Taylen Kinney * | 33 | 4 | 1-9 | 1-4 | 1-2 | 3 | 8 | 4 | 2 | 0 | 0 | 3 | 2 |
| Tyran Stokes * | 32 | 23 | 8-19 | 4-8 | 3-3 | 10 | 4 | 1 | 1 | 1 | 2 | 8 | 2 |
| Tre White * | 34 | 30 | 11-16 | 4-8 | 4-4 | 6 | 0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Atticus Richmond | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion Adkins | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keanu Dawes | 10 | 2 | 1-2 | 0-0 | 0-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| Christian Reeves | 12 | 8 | 4-6 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Will Thengvall | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Barnett | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Perry | 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dennis Parker Jr. | 12 | 0 | 0-1 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| Totals | 89 | 32-69 | 10-26 | 15-23 | 40 | 24 | 10 | 8 | 2 | 12 | 28 | 17 |
Did not play: Grant Mordini, Paul Mbiya, Kohl Rosario, Melvin Council Jr.
* Starter
Final: (24) Kentucky Wildcats 69, (15) Kansas Jayhawks 89 on November 10, 2026 at United Center.
AP and CCH ranks are the current AP Top 25 and USA Today Coaches Poll for each squad. Game previews and results cover every SEC team's games.