Gardner-Webb Runnin' Bulldogs at South Carolina Gamecocks
Results · November 14, 2026
South Carolina Gamecocks 79 — Gardner-Webb Runnin' Bulldogs 62
South Carolina Gamecocks win · Attendance 10,461
| Team | Half 1 | Half 2 | Final |
|---|---|---|---|
| South Carolina Gamecocks | 35 | 44 | 79 |
| Gardner-Webb Runnin' Bulldogs | 33 | 29 | 62 |
Team Stats
| Stat | South Carolina Gamecocks | Gardner-Webb Runnin' Bulldogs |
|---|---|---|
| Field Goals | 28-48 | 22-54 |
| FG% | 58 | 41 |
| 3-Pointers | 5-13 | 3-16 |
| 3PT% | 38 | 19 |
| Free Throws | 18-24 | 15-21 |
| FT% | 75 | 71 |
| Rebounds | 23 | 32 |
| Offensive Rebounds | 5 | 14 |
| Defensive Rebounds | 18 | 18 |
| Assists | 13 | 5 |
| Steals | 7 | 7 |
| Blocks | 6 | 1 |
| Turnovers | 11 | 13 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 11 | 13 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 18 | 11 |
| Fast Break Points | 13 | 5 |
| Points in the Paint | 44 | 34 |
| Fouls | 18 | 21 |
| Largest Lead | 19 | 2 |
| Lead Changes | 1 | 1 |
| Time Led % | 89 | 3 |
Individual Stats
South Carolina Gamecocks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Fernandez * | 24 | 15 | 6-8 | 1-1 | 2-4 | 5 | 0 | 2 | 1 | 2 | 1 | 4 | 3 |
| Aleksas Bieliauskas * | 25 | 23 | 8-11 | 2-4 | 5-6 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 |
| Jakub Necas * | 30 | 7 | 3-8 | 0-1 | 1-1 | 5 | 5 | 2 | 0 | 1 | 0 | 5 | 3 |
| Kory Mincy * | 29 | 11 | 2-5 | 0-1 | 7-8 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 3 |
| Marcus Johnson * | 33 | 16 | 6-9 | 2-4 | 2-3 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Hugo Lopez | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hayden Assemian | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camden Heide | 25 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Shane Blakeney | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Davion Hannah | 20 | 5 | 2-4 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 |
| Totals | 79 | 28-48 | 5-13 | 18-24 | 23 | 13 | 11 | 7 | 6 | 5 | 18 | 18 |
Did not play: Mathias Alessanco, Nasir Hines, Ford Wilder, Grant Polk, Eli Sparkman
Gardner-Webb Runnin' Bulldogs
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikhali Pocknett * | 25 | 10 | 4-8 | 0-0 | 2-4 | 7 | 0 | 4 | 1 | 0 | 3 | 4 | 2 |
| Sam Nosakhare * | 26 | 2 | 1-1 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
| Rue Wells * | 21 | 8 | 2-5 | 0-1 | 4-6 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| Seth Brown * | 27 | 10 | 5-12 | 0-5 | 0-0 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 4 |
| Jacob Hudson * | 28 | 8 | 3-12 | 0-3 | 2-3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
| Jackson Skipper | 18 | 12 | 3-6 | 2-3 | 4-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brave Rutsindura | 6 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ginuwine Tropnas | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gaymon | 1 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryson Luther | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Daniel | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jamias Ferere | 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ace Talbert | 26 | 7 | 3-7 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Totals | 62 | 22-54 | 3-16 | 15-21 | 32 | 5 | 13 | 7 | 1 | 14 | 18 | 21 |
Did not play: Chinedu Okpara
* Starter
Final: South Carolina Gamecocks 79, Gardner-Webb Runnin' Bulldogs 62 on November 14, 2026 at Colonial Life Arena.
AP and CCH ranks are the current AP Top 25 and USA Today Coaches Poll for each squad. Game previews and results cover every SEC team's games.