West Virginia Mountaineers at Auburn Tigers
Preview · November 17, 2026 · 11:59 PM ET
Auburn Tigers host West Virginia Mountaineers on November 17, 2026 at 11:59 PM ET at Michelob ULTRA Arena.
Team Comparison
| Stat | Auburn Tigers | West Virginia Mountaineers |
|---|---|---|
| Record | 2-1 | 3-0 |
| Points Per Game | 78.7 | 85.7 |
| Opponent Points Per Game | 64.0 | 53.3 |
| Free Throw % | 64.3% | 69.3% |
| Rebounds Per Game | 42.3 | 41.0 |
| Assists Per Game | 13.0 | 15.3 |
| Steals Per Game | 10.0 | 8.3 |
| Blocks Per Game | 10.0 | 1.7 |
| Turnovers Per Game | 10.0 | 9.0 |
| Home Record | 2-1 | — |
| Away Record | 0-0 | — |
Recent Form
Auburn Tigers
| Date | Opponent | Result |
|---|---|---|
| Nov 13 | vs Arizona Wildcats | L 69-80 |
| Nov 9 | vs App State Mountaineers | W 75-53 |
| Nov 4 | vs SE Louisiana Lions | W 92-59 |
West Virginia Mountaineers
| Date | Opponent | Result |
|---|---|---|
| Nov 12 | vs Mercer Bears | W 75-61 |
| Nov 6 | vs Stetson Hatters | W 91-53 |
| Nov 2 | vs Niagara Purple Eagles | W 91-46 |
Key Players
Auburn Tigers
| Player | PTS | REB | AST |
|---|---|---|---|
| Tahaad Pettiford | 17.7 | 1.7 | 3.3 |
| Thomas Dowd | 8.7 | 8.7 | 2.0 |
| Adam Olsen | 8.0 | 2.3 | 1.0 |
West Virginia Mountaineers
| Player | PTS | REB | AST |
|---|---|---|---|
| Miles Sadler | 17.7 | 1.7 | 7.0 |
| Finley Bizjack | 13.0 | 3.7 | 2.0 |
| Joson Sanon | 11.0 | 3.7 | 0.3 |
Season leaders, per-game averages.
Projection
How this projection works: each team's projected score blends its own scoring average with its opponent's points-allowed average. Confidence scales with the projected margin and how many games each team has played. It is a stat-based estimate, not a betting line.
AP and CCH ranks are the current AP Top 25 and USA Today Coaches Poll for each squad. Game previews and results cover every SEC team's games.