Campbell Fighting Camels at Oklahoma Sooners
Preview · November 18, 2026 · 8:00 PM ET
Oklahoma Sooners host Campbell Fighting Camels on November 18, 2026 at 8:00 PM ET at Lloyd Noble Center.
Team Comparison
| Stat | Oklahoma Sooners | Campbell Fighting Camels |
|---|---|---|
| Record | 3-1 | 1-3 |
| Points Per Game | 75.8 | 70.2 |
| Opponent Points Per Game | 63.8 | 78.8 |
| Free Throw % | 66.3% | 74.4% |
| Rebounds Per Game | 36.3 | 29.0 |
| Assists Per Game | 16.8 | 14.8 |
| Steals Per Game | 10.0 | 5.8 |
| Blocks Per Game | 4.5 | 3.0 |
| Turnovers Per Game | 9.3 | 8.5 |
| Home Record | 3-1 | — |
| Away Record | 0-0 | — |
Recent Form
Oklahoma Sooners
| Date | Opponent | Result |
|---|---|---|
| Nov 13 | vs Fairleigh Dickinson Knights | W 74-58 |
| Nov 9 | vs North Alabama Lions | W 81-72 |
| Nov 6 | vs Mississippi Valley State Delta Devils | W 84-57 |
| Nov 2 | vs East Texas A&M Lions | L 64-68 |
Campbell Fighting Camels
| Date | Opponent | Result |
|---|---|---|
| Nov 14 | vs South Carolina Upstate Spartans | W 93-77 |
| Nov 11 | at East Tennessee State Buccaneers | L 53-68 |
| Nov 8 | at Western Michigan Broncos | L 71-87 |
| Nov 2 | at NC State Wolfpack | L 64-83 |
Key Players
Oklahoma Sooners
| Player | PTS | REB | AST |
|---|---|---|---|
| Derrion Reid | 13.8 | 7.3 | 0.8 |
| B.J. Edwards | 13.5 | 3.5 | 2.3 |
| Pop Isaacs | 12.5 | 3.5 | 3.8 |
Campbell Fighting Camels
| Player | PTS | REB | AST |
|---|---|---|---|
| Lance Waddles | 20.0 | 7.0 | 1.8 |
| Rashawn Inglemon | 19.5 | 2.5 | 3.5 |
| Nordin Kapic | 12.5 | 5.3 | 2.3 |
Season leaders, per-game averages.
Projection
How this projection works: each team's projected score blends its own scoring average with its opponent's points-allowed average, with a 2.5-point home-court adjustment. Confidence scales with the projected margin and how many games each team has played. It is a stat-based estimate, not a betting line.
AP and CCH ranks are the current AP Top 25 and USA Today Coaches Poll for each squad. Game previews and results cover every SEC team's games.