Southern Utah Thunderbirds at (7) Texas Longhorns
Preview · November 19, 2026 · 8:00 PM ET
(7) Texas Longhorns host Southern Utah Thunderbirds on November 19, 2026 at 8:00 PM ET at Moody Center.
Team Comparison
| Stat | (7) Texas Longhorns | Southern Utah Thunderbirds |
|---|---|---|
| Record | 4-0 | 3-2 |
| Points Per Game | 93.8 | 96.8 |
| Opponent Points Per Game | 60.8 | 69.6 |
| Free Throw % | 69.1% | 66.1% |
| Rebounds Per Game | 42.0 | 45.6 |
| Assists Per Game | 17.3 | 23.4 |
| Steals Per Game | 10.7 | 9.0 |
| Blocks Per Game | 4.3 | 4.6 |
| Turnovers Per Game | 9.3 | 11.0 |
| Home Record | 3-0 | — |
| Away Record | 0-0 | — |
Recent Form
(7) Texas Longhorns
| Date | Opponent | Result |
|---|---|---|
| Nov 15 | vs Baylor Bears | W 75-72 |
| Nov 9 | vs Grambling Tigers | W 93-62 |
| Nov 5 | vs Gardner-Webb Runnin' Bulldogs | W 98-50 |
| Nov 2 | vs Chicago State Cougars | W 109-59 |
Southern Utah Thunderbirds
| Date | Opponent | Result |
|---|---|---|
| Nov 14 | at Wake Forest Demon Deacons | L 51-89 |
| Nov 12 | at High Point Panthers | L 59-88 |
| Nov 7 | vs Bethesda Flames | W 143-49 |
| Nov 5 | vs Grace (CA) Talons | W 97-53 |
| Nov 2 | vs West Coast Baptist Eagles | W 134-69 |
Key Players
(7) Texas Longhorns
| Player | PTS | REB | AST |
|---|---|---|---|
| Matas Vokietaitis | 21.3 | 7.3 | 0.3 |
| Joe Sterling | 13.3 | 1.7 | 2.3 |
| Marcus Spears Jr. | 12.0 | 4.3 | 1.3 |
Southern Utah Thunderbirds
| Player | PTS | REB | AST |
|---|---|---|---|
| Anthony Breland | 12.8 | 3.4 | 2.0 |
| JaJuan Nicholls | 11.4 | 5.4 | 1.0 |
| Jaiden Feroah | 8.2 | 4.8 | 1.2 |
Season leaders, per-game averages.
Projection
How this projection works: each team's projected score blends its own scoring average with its opponent's points-allowed average, with a 2.5-point home-court adjustment. Confidence scales with the projected margin and how many games each team has played. It is a stat-based estimate, not a betting line.
AP and CCH ranks are the current AP Top 25 and USA Today Coaches Poll for each squad. Game previews and results cover every SEC team's games.