Mississippi State Bulldogs at UT Martin Skyhawks
Results · November 8, 2026
UT Martin Skyhawks 68 — Mississippi State Bulldogs 114
Mississippi State Bulldogs win · Attendance 1,371
| Team | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Final |
|---|---|---|---|---|---|
| UT Martin Skyhawks | 15 | 24 | 10 | 19 | 68 |
| Mississippi State Bulldogs | 21 | 34 | 29 | 30 | 114 |
Team Stats
| Stat | UT Martin Skyhawks | Mississippi State Bulldogs |
|---|---|---|
| Field Goals | 26-76 | 45-75 |
| FG% | 34 | 60 |
| 3-Pointers | 5-28 | 11-22 |
| 3PT% | 18 | 50 |
| Free Throws | 11-15 | 13-20 |
| FT% | 73 | 65 |
| Rebounds | 34 | 55 |
| Offensive Rebounds | 12 | 13 |
| Defensive Rebounds | 22 | 42 |
| Assists | 8 | 26 |
| Steals | 7 | 13 |
| Blocks | 3 | 7 |
| Turnovers | 20 | 19 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 20 | 19 |
| Technical Fouls | 0 | 0 |
| Points Off Turnovers | 10 | 28 |
| Fast Break Points | 11 | 41 |
| Points in the Paint | 34 | 54 |
| Fouls | 19 | 11 |
| Largest Lead | 0 | 48 |
| Lead Changes | 0 | 0 |
| Time Led % | 0 | 99 |
Individual Stats
UT Martin Skyhawks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Horton * | 11 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| Olivia Smith * | 29 | 13 | 4-13 | 0-2 | 5-7 | 4 | 4 | 4 | 2 | 0 | 3 | 1 | 1 |
| Sophie Chard Peloquin * | 17 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tyler Jones * | 21 | 10 | 4-14 | 0-4 | 2-2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
| Raven Sims * | 28 | 16 | 7-17 | 1-6 | 1-2 | 6 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
| Angela Mirkovic | 11 | 3 | 1-4 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lily Espelet | 19 | 7 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Chloe Chard Peloquin | 11 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Alorian Story | 12 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Curnesha Taylor | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Na'Kayjah Holman | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Maddie Penney | 10 | 8 | 2-3 | 2-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mimi Lazarevic | 8 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sidni Middleton | 17 | 6 | 3-4 | 0-1 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| Totals | 68 | 26-76 | 5-28 | 11-15 | 34 | 8 | 20 | 7 | 3 | 12 | 22 | 19 |
Mississippi State Bulldogs
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Francis * | 19 | 6 | 3-10 | 0-2 | 0-0 | 10 | 5 | 2 | 0 | 2 | 4 | 6 | 1 |
| Favour Nwaedozi * | 20 | 21 | 9-10 | 0-0 | 3-5 | 14 | 1 | 3 | 1 | 0 | 3 | 11 | 1 |
| Melissa Guillet * | 17 | 8 | 3-6 | 2-5 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Reese Beaty * | 26 | 12 | 4-8 | 0-0 | 4-4 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
| Cali Smallwood * | 20 | 17 | 6-9 | 4-6 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Arianny Francisco de Oliveira | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Ndubueze | 14 | 8 | 4-4 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 3 | 2 | 1 | 1 |
| Ludovica Sammartino | 13 | 6 | 2-4 | 1-2 | 1-2 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 0 |
| Andrea Flores | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lani Smallwood | 11 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Tootie Lockett | 20 | 15 | 6-9 | 1-2 | 2-5 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
| Macie Phifer | 23 | 8 | 2-4 | 2-2 | 2-2 | 7 | 1 | 3 | 0 | 1 | 1 | 6 | 1 |
| Aryss Macktoon | 10 | 8 | 4-6 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| Totals | 114 | 45-75 | 11-22 | 13-20 | 55 | 26 | 19 | 13 | 7 | 13 | 42 | 11 |
* Starter
Final: UT Martin Skyhawks 68, Mississippi State Bulldogs 114 on November 8, 2026 at Kathleen and Tom Elam Center.
AP and CCH ranks are the current AP Top 25 and USA Today Coaches Poll for each squad. Game previews and results cover every SEC team's games.