SEC Women's Basketball
SEC Standings
| Team | AP | CCH | Conf | PCT | Overall | PCT | Home | Away | Strk |
|---|---|---|---|---|---|---|---|---|---|
| Georgia | — | — | 0-0 | .000 | 5-0 | 1.000 | 4-0 | 1-0 | - |
| (12) Kentucky | 12 | 10 | 0-0 | .000 | 5-0 | 1.000 | 4-0 | 0-0 | - |
| Missouri | — | — | 0-0 | .000 | 5-0 | 1.000 | 4-0 | 1-0 | - |
| Arkansas | — | — | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | - |
| (9) LSU | 9 | 9 | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | - |
| Mississippi State | — | — | 0-0 | .000 | 4-0 | 1.000 | 2-0 | 2-0 | - |
| (14) Oklahoma | 14 | 14 | 0-0 | .000 | 4-0 | 1.000 | 3-0 | 0-0 | - |
| (21) Ole Miss | 21 | 24 | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | - |
| (1) South Carolina | 1 | 1 | 0-0 | .000 | 4-0 | 1.000 | 0-0 | 1-0 | - |
| Tennessee | — | — | 0-0 | .000 | 4-0 | 1.000 | 3-0 | 1-0 | - |
| (6) Texas | 6 | 6 | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | - |
| Texas A&M | — | — | 0-0 | .000 | 3-0 | 1.000 | 3-0 | 0-0 | - |
| Alabama | — | — | 0-0 | .000 | 5-1 | .833 | 4-0 | 1-1 | - |
| (8) Vanderbilt | 8 | 8 | 0-0 | .000 | 4-1 | .800 | 4-0 | 0-0 | - |
| Auburn | — | — | 0-0 | .000 | 3-1 | .750 | 3-0 | 0-1 | - |
| Florida | — | — | 0-0 | .000 | 3-2 | .600 | 2-1 | 1-1 | - |
Teams
Alabama Crimson Tide5-1 overall · 0-0 SEC
Arkansas Razorbacks4-0 overall · 0-0 SEC
Auburn Tigers3-1 overall · 0-0 SEC
Florida Gators3-2 overall · 0-0 SEC
Georgia Bulldogs5-0 overall · 0-0 SEC
(12) Kentucky Wildcats5-0 overall · 0-0 SEC
(9) LSU Tigers4-0 overall · 0-0 SEC
Mississippi State Bulldogs4-0 overall · 0-0 SEC
Missouri Tigers5-0 overall · 0-0 SEC
(14) Oklahoma Sooners4-0 overall · 0-0 SEC
(21) Ole Miss Rebels4-0 overall · 0-0 SEC
(1) South Carolina Gamecocks4-0 overall · 0-0 SEC
Tennessee Lady Volunteers4-0 overall · 0-0 SEC
Texas A&M Aggies3-0 overall · 0-0 SEC
(6) Texas Longhorns4-0 overall · 0-0 SEC
(8) Vanderbilt Commodores4-1 overall · 0-0 SECTennessee Lady Volunteers Games
Previews
Results
Middle Tennessee Blue Raiders at Tennessee — Tennessee 110, Middle Tennessee Blue Raiders 64November 12, 2026New Haven Chargers at Tennessee — Tennessee 83, New Haven Chargers 40November 10, 2026Tennessee at Coppin State Eagles — Tennessee 98, Coppin State Eagles 60November 5, 2026Duquesne Dukes at Tennessee — Tennessee 109, Duquesne Dukes 62November 2, 2026
AP and CCH ranks are the current AP Top 25 and USA Today Coaches Poll for each squad. Game previews and results cover every SEC team's games.