
(14) Oklahoma Sooners
AP No. 14Coaches No. 144-0 overall0-0 SECHome 3-0Away 0-0Opponents combined 98-31
Schedule
| Date | Opponent | Result / Time | Opp Record |
|---|---|---|---|
| Nov 2 | vs North Carolina Tar Heels (neutral) | W 91-79 | 2-2 |
| Nov 8 | vs Morgan State Lady Bears | W 95-38 | 1-5 |
| Nov 10 | vs San José State Spartans | W 98-44 | 1-2 |
| Nov 13 | vs Oral Roberts Golden Eagles | W 93-62 | 2-3 |
| Nov 17 | vs Texas Southern Tigers | 9:00 PM ET | 0-4 |
| Nov 19 | vs Northwestern State Lady Demons | 7:00 PM ET | 1-3 |
| Nov 23 | vs Virginia Cavaliers (neutral) | 2:30 PM ET | 5-0 |
| Nov 24 | vs Montana State Bobcats (neutral) | 4:00 PM ET | 2-0 |
| Dec 3 | at Syracuse Orange | 7:00 PM ET | 3-0 |
| Dec 5 | vs Michigan Wolverines (neutral) | 2:00 AM ET | 3-0 |
| Dec 9 | vs SIU Edwardsville Cougars | 7:00 PM ET | 4-1 |
| Dec 12 | vs Oklahoma State Cowgirls (neutral) | 12:00 PM ET | 4-1 |
| Dec 17 | vs Southern Jaguars | 6:00 PM ET | 1-3 |
| Dec 21 | vs UL Monroe Warhawks | 2:00 PM ET | 1-2 |
| Dec 31 | at (21) Ole Miss Rebels | 8:00 PM ET | 4-0 |
| Jan 3 | vs Missouri Tigers | 4:00 PM ET | 5-0 |
| Jan 7 | vs Georgia Lady Bulldogs | 7:00 PM ET | 5-0 |
| Jan 10 | at Tennessee Lady Volunteers | 5:00 PM ET | 4-0 |
| Jan 14 | at (1) South Carolina Gamecocks | 7:30 PM ET | 4-0 |
| Jan 18 | vs UCLA Bruins (neutral) | 12:00 PM ET | 3-0 |
| Jan 21 | at Mississippi State Bulldogs | 7:30 PM ET | 4-0 |
| Jan 24 | vs (12) Kentucky Wildcats | 2:00 PM ET | 5-0 |
| Jan 28 | vs (8) Vanderbilt Commodores | 9:00 PM ET | 4-1 |
| Jan 31 | at Texas A&M Aggies | 2:00 PM ET | 3-0 |
| Feb 4 | vs Alabama Crimson Tide | 7:00 PM ET | 5-1 |
| Feb 8 | vs (1) South Carolina Gamecocks | 7:00 PM ET | 4-0 |
| Feb 11 | at Arkansas Razorbacks | 7:30 PM ET | 4-0 |
| Feb 14 | at Florida Gators | 12:00 PM ET | 3-2 |
| Feb 21 | vs Auburn Tigers | 3:00 PM ET | 3-1 |
| Feb 25 | vs (6) Texas Longhorns | 8:00 PM ET | 4-0 |
| Feb 28 | at (9) LSU Tigers | 2:00 PM ET | 4-0 |
Team Stats
General
| Rebounds Per Game | 61.0 |
| Assist To Turnover Ratio | 1.4 |
| Fouls Per Game | 15.5 |
| Games Played | 4 |
| Rebounds | 244 |
| Rebounds | 244 |
Offensive
| Free Throw Percentage | 63.9 |
| Average Field Goals Made | 34.5 |
| Average Field Goals Attempted | 79.0 |
| Average 3-Point Field Goals Made | 9.8 |
| Average 3-Point Field Goals Attempted | 30.5 |
| Average Free Throws Made | 15.5 |
| Average Free Throws Attempted | 24.3 |
| Points Per Game | 94.3 |
| Offensive Rebounds Per Game | 26.8 |
| Assists Per Game | 24.3 |
| Turnovers Per Game | 17.0 |
| 2-Point Field Goal Percentage | 51.0 |
| Scoring Efficiency | 1.193 |
| Shooting Efficiency | 0.50 |
Defensive
| Defensive Rebounds Per Game | 34.3 |
| Blocks Per Game | 6.5 |
| Steals Per Game | 11.0 |
| Defensive Rebounds | 137 |
| Steals | 44 |
| Blocks | 26 |
Season statistics through 2026-11-15 19:32 ET.
Individual Stats
| Player | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| LeeLee Bell | 4 | 23.3 | 18.8 | 10.8 | 2.3 | 2.0 | 0.5 | 42.2 | 33.3 | 78.9 |
| Sahara Williams | 4 | 25.8 | 14.8 | 6.8 | 5.5 | 1.8 | 0.3 | 44.4 | 40.0 | 73.3 |
| Aaliyah Chavez | 1 | 25.0 | 14.0 | 5.0 | 6.0 | 2.0 | 2.0 | 33.3 | 20.0 | 83.3 |
| Brooklyn Stewart | 4 | 18.0 | 11.8 | 5.0 | 2.8 | 0.8 | 1.8 | 51.4 | 28.6 | 64.3 |
| Sa'Myah Smith | 4 | 19.8 | 9.3 | 9.0 | 0.8 | 0.5 | 1.8 | 64.0 | 40.0 | 50.0 |
| Isimenme Ozzy-Momodu | 4 | 15.5 | 8.3 | 8.0 | 1.3 | 1.0 | 0.3 | 48.1 | 0.0 | 35.0 |
| Jordan Speiser | 4 | 22.8 | 8.0 | 3.5 | 1.8 | 2.0 | 0.3 | 37.9 | 37.0 | 0.0 |
| Keziah Lofton | 4 | 18.8 | 7.8 | 3.5 | 4.0 | 1.0 | 0.5 | 42.9 | 18.2 | 71.4 |
| Caya Smith | 4 | 23.0 | 6.3 | 4.0 | 2.3 | 0.5 | 0.5 | 45.0 | 22.2 | 62.5 |
| Sina Hollerl | 4 | 13.8 | 5.3 | 1.0 | 1.5 | 0.3 | 0.0 | 36.8 | 35.7 | 100.0 |
| Vienna Murray | 3 | 14.7 | 1.0 | 0.3 | 1.0 | 0.3 | 0.3 | 12.5 | 16.7 | 0.0 |
| Daffa Cissoko | 3 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Emma Tolan | 1 | 4.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per-game averages for the season through 2026-11-15 19:32 ET.
Games
Previews
Results
Oral Roberts Golden Eagles at Oklahoma Sooners — Oklahoma Sooners 93, Oral Roberts Golden Eagles 62November 13, 2026San José State Spartans at Oklahoma Sooners — Oklahoma Sooners 98, San José State Spartans 44November 10, 2026Morgan State Lady Bears at Oklahoma Sooners — Oklahoma Sooners 95, Morgan State Lady Bears 38November 8, 2026Oklahoma Sooners at North Carolina Tar Heels — Oklahoma Sooners 91, North Carolina Tar Heels 79November 2, 2026
AP and CCH ranks are the current AP Top 25 and USA Today Coaches Poll for each squad. Game previews and results cover every SEC team's games.