Morgan State Lady Bears at (14) Oklahoma Sooners
Results · November 8, 2026
(14) Oklahoma Sooners 95 — Morgan State Lady Bears 38
Oklahoma Sooners win · Attendance 3,535
| Team | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Sooners | 28 | 14 | 28 | 25 | 95 |
| Morgan State Lady Bears | 11 | 10 | 9 | 8 | 38 |
Team Stats
| Stat | Oklahoma Sooners | Morgan State Lady Bears |
|---|---|---|
| Field Goals | 35-68 | 12-51 |
| FG% | 51 | 24 |
| 3-Pointers | 8-30 | 3-22 |
| 3PT% | 27 | 14 |
| Free Throws | 17-28 | 11-16 |
| FT% | 61 | 69 |
| Rebounds | 58 | 23 |
| Offensive Rebounds | 25 | 10 |
| Defensive Rebounds | 33 | 13 |
| Assists | 25 | 5 |
| Steals | 11 | 6 |
| Blocks | 6 | 2 |
| Turnovers | 18 | 24 |
| Team Turnovers | 0 | 2 |
| Total Turnovers | 18 | 24 |
| Technical Fouls | 0 | 0 |
| Points Off Turnovers | 31 | 10 |
| Fast Break Points | 27 | 5 |
| Points in the Paint | 46 | 12 |
| Fouls | 15 | 19 |
| Largest Lead | 57 | 0 |
| Lead Changes | 0 | 0 |
| Time Led % | 99 | 0 |
Individual Stats
Oklahoma Sooners
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeeLee Bell * | 23 | 20 | 6-15 | 1-5 | 7-8 | 12 | 2 | 2 | 4 | 0 | 6 | 6 | 0 |
| Brooklyn Stewart * | 19 | 8 | 4-6 | 0-1 | 0-0 | 7 | 4 | 0 | 1 | 2 | 3 | 4 | 2 |
| Caya Smith * | 21 | 4 | 2-4 | 0-2 | 0-0 | 5 | 4 | 5 | 2 | 0 | 2 | 3 | 2 |
| Sahara Williams * | 18 | 9 | 2-6 | 1-3 | 4-6 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 3 |
| Keziah Lofton * | 21 | 8 | 3-5 | 0-1 | 2-4 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sa'Myah Smith | 21 | 18 | 8-9 | 0-1 | 2-4 | 9 | 1 | 1 | 1 | 2 | 3 | 6 | 2 |
| Daffa Cissoko | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isimenme Ozzy-Momodu | 15 | 6 | 2-2 | 0-0 | 2-6 | 11 | 3 | 4 | 0 | 0 | 2 | 9 | 0 |
| Sina Hollerl | 18 | 13 | 5-8 | 3-6 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| Vienna Murray | 20 | 3 | 1-5 | 1-4 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jordan Speiser | 22 | 6 | 2-7 | 2-7 | 0-0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Totals | 95 | 35-68 | 8-30 | 17-28 | 58 | 25 | 18 | 11 | 6 | 25 | 33 | 15 |
Did not play: Emma Tolan, Keeley Parks, Aaliyah Chavez
Morgan State Lady Bears
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercy Lasu * | 18 | 0 | 0-2 | 0-1 | 0-0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 4 |
| Merit Innocent * | 14 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Simran Williams * | 15 | 9 | 4-11 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chardae Rumph * | 26 | 5 | 1-7 | 1-7 | 2-2 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 1 |
| Janaya Meyers * | 11 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Shani Clark | 22 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Jahzara Leamon | 11 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
| Dru Carlton | 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alexiz Graise | 8 | 5 | 1-3 | 0-2 | 3-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mihjae Hayes | 14 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kenya Ramsey | 13 | 0 | 0-4 | 0-2 | 0-0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Dakota Alston | 20 | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Yonta Vaughn | 18 | 4 | 1-8 | 0-3 | 2-6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 38 | 12-51 | 3-22 | 11-16 | 23 | 5 | 24 | 6 | 2 | 10 | 13 | 19 |
Did not play: Kazahria Johnson, Kamari Forrest
* Starter
Final: (14) Oklahoma Sooners 95, Morgan State Lady Bears 38 on November 8, 2026 at Lloyd Noble Center.
AP and CCH ranks are the current AP Top 25 and USA Today Coaches Poll for each squad. Game previews and results cover every SEC team's games.