
Florida Gators
3-2 overall0-0 SECHome 2-1Away 1-1Opponents combined 104-30
Schedule
| Date | Opponent | Result / Time | Opp Record |
|---|---|---|---|
| Nov 2 | vs Bucknell Bison | W 83-60 | 1-3 |
| Nov 5 | vs UCF Knights | W 95-65 | 4-1 |
| Nov 8 | at Chattanooga Mocs | W 64-58 | 3-2 |
| Nov 12 | vs South Florida Bulls | L 70-72 | 4-1 |
| Nov 15 | at Florida State Seminoles | L 63-71 | 5-0 |
| Nov 19 | vs Florida Atlantic Owls | 6:00 PM ET | 2-3 |
| Nov 24 | vs West Virginia Mountaineers (neutral) | 3:30 PM ET | 4-0 |
| Nov 26 | vs Davidson Wildcats (neutral) | 2:00 PM ET | 1-3 |
| Dec 2 | vs Miami Hurricanes | 5:00 PM ET | 4-0 |
| Dec 6 | vs North Florida Ospreys | 2:45 PM ET | 4-1 |
| Dec 14 | vs Bethune-Cookman Wildcats | 6:00 PM ET | 2-3 |
| Dec 17 | vs Norfolk State Spartans | 6:00 PM ET | 2-3 |
| Dec 20 | vs Charleston Southern Buccaneers | 12:00 PM ET | 0-4 |
| Dec 22 | vs Florida A&M Rattlers | 1:00 PM ET | 1-3 |
| Dec 31 | vs (12) Kentucky Wildcats | 3:00 PM ET | 5-0 |
| Jan 3 | at Arkansas Razorbacks | 2:00 PM ET | 4-0 |
| Jan 7 | at Alabama Crimson Tide | 7:00 PM ET | 5-1 |
| Jan 10 | vs (9) LSU Tigers | 2:00 PM ET | 4-0 |
| Jan 14 | vs Auburn Tigers | 6:00 PM ET | 3-1 |
| Jan 18 | vs Tennessee Lady Volunteers | 7:00 PM ET | 4-0 |
| Jan 21 | at (1) South Carolina Gamecocks | 7:00 PM ET | 4-0 |
| Jan 24 | at (21) Ole Miss Rebels | 3:00 PM ET | 4-0 |
| Jan 28 | vs Georgia Lady Bulldogs | 6:00 PM ET | 5-0 |
| Feb 4 | at Missouri Tigers | 7:30 PM ET | 5-0 |
| Feb 7 | at Texas A&M Aggies | 3:00 PM ET | 3-0 |
| Feb 11 | vs Mississippi State Bulldogs | 6:00 PM ET | 4-0 |
| Feb 14 | vs (14) Oklahoma Sooners | 12:00 PM ET | 4-0 |
| Feb 21 | at (6) Texas Longhorns | 3:00 PM ET | 4-0 |
| Feb 25 | at Georgia Lady Bulldogs | 7:00 PM ET | 5-0 |
| Feb 28 | vs (8) Vanderbilt Commodores | 1:00 PM ET | 4-1 |
Team Stats
General
| Rebounds Per Game | 42.0 |
| Assist To Turnover Ratio | 1.0 |
| Fouls Per Game | 16.0 |
| Games Played | 4 |
| Rebounds | 168 |
| Rebounds | 168 |
Offensive
| Free Throw Percentage | 71.4 |
| Average Field Goals Made | 28.3 |
| Average Field Goals Attempted | 61.3 |
| Average 3-Point Field Goals Made | 6.5 |
| Average 3-Point Field Goals Attempted | 21.3 |
| Average Free Throws Made | 15.0 |
| Average Free Throws Attempted | 21.0 |
| Points Per Game | 78.0 |
| Offensive Rebounds Per Game | 11.8 |
| Assists Per Game | 12.3 |
| Turnovers Per Game | 12.3 |
| 2-Point Field Goal Percentage | 54.4 |
| Scoring Efficiency | 1.273 |
| Shooting Efficiency | 0.51 |
Defensive
| Defensive Rebounds Per Game | 30.3 |
| Blocks Per Game | 2.0 |
| Steals Per Game | 6.5 |
| Defensive Rebounds | 121 |
| Steals | 26 |
| Blocks | 8 |
Season statistics through 2026-11-15 19:32 ET.
Individual Stats
| Player | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Kiyomi McMiller | 4 | 36.8 | 25.8 | 4.8 | 4.0 | 2.0 | 0.0 | 46.3 | 39.1 | 78.3 |
| Vivian Iwuchukwu | 4 | 25.8 | 15.0 | 4.5 | 1.0 | 0.5 | 0.0 | 73.1 | 0.0 | 64.7 |
| Vanessa Harris | 4 | 31.0 | 12.0 | 5.5 | 2.5 | 2.0 | 0.8 | 46.5 | 35.7 | 100.0 |
| Jade Weathersby | 4 | 22.3 | 10.0 | 8.8 | 1.0 | 0.3 | 1.0 | 53.6 | 36.4 | 75.0 |
| Moriah Murray | 4 | 32.0 | 5.5 | 2.0 | 1.8 | 0.5 | 0.0 | 33.3 | 31.6 | 0.0 |
| Jordan Jones | 4 | 22.5 | 3.8 | 5.0 | 1.3 | 0.3 | 0.0 | 23.8 | 0.0 | 83.3 |
| Aurora Almon | 4 | 14.3 | 3.5 | 6.5 | 0.5 | 0.3 | 0.0 | 83.3 | 0.0 | 80.0 |
| Taliyah Parker | 3 | 10.3 | 2.7 | 2.0 | 0.0 | 0.7 | 0.0 | 33.3 | 33.3 | 0.0 |
| Ja'Niya Broome | 3 | 4.7 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 100.0 |
| Bailey Harris | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mallory Miller | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Skye Owen | 4 | 3.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Per-game averages for the season through 2026-11-15 19:32 ET.
Games
Previews
Results
Florida Gators at Florida State Seminoles — Florida Gators 63, Florida State Seminoles 71November 15, 2026South Florida Bulls at Florida Gators — Florida Gators 70, South Florida Bulls 72November 12, 2026Florida Gators at Chattanooga Mocs — Florida Gators 64, Chattanooga Mocs 58November 8, 2026UCF Knights at Florida Gators — Florida Gators 95, UCF Knights 65November 5, 2026Bucknell Bison at Florida Gators — Florida Gators 83, Bucknell Bison 60November 2, 2026
AP and CCH ranks are the current AP Top 25 and USA Today Coaches Poll for each squad. Game previews and results cover every SEC team's games.