2012 Tennessee Volunteers
Record
5-7
Conference
1-7
6th-East
Head Coach
Derek Dooley (4-7)/Jim Chaney (1-0)
Captain(s)
Game Captains
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug. 31 | NC State | Atlanta | W | 35–21 (Night game) |
| Sept. 8 | Georgia State | Knoxville | W | 51–13 |
| Sept. 15 | Florida | Knoxville | L | 20–37 (Night game) |
| Sept. 22 | Akron | Knoxville | W | 47–26 (Night game) |
| Sept. 29 | Georgia | Athens | L | 44–51 |
| Oct. 13 | Mississippi State | Starkville | L | 31–41 (Night game) |
| Oct. 20 | Alabama | Knoxville | L | 13–44 (Night game) |
| Oct. 27 | South Carolina | Columbia | L | 35–38 |
| Nov. 3 | Troy | Knoxville | W | 55–48 |
| Nov. 10 | Missouri | Knoxville | L | 48–51 (4OT) |
| Nov. 17 | Vanderbilt | Nashville | L | 18–41 (Night game) |
| Nov. 24 | Kentucky | Knoxville | W | 37–17 |
Player Stats by Game
Aug. 31 vs. NC State — W 35–21
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Tyler Bray | 27/41 | 333 | 2 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marlin Lane | 9 | 75 | 8.3 | 0 | 42 |
| Cordarrelle Patterson | 2 | 72 | 36.0 | 1 | 67 |
| Rajion Neal | 22 | 53 | 2.4 | 1 | 8 |
| Devrin Young | 2 | -2 | -1.0 | 0 | 0 |
| Tyler Bray | 2 | -5 | -2.5 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Cordarrelle Patterson | 6 | 93 | 15.5 | 1 | 41 |
| Zach Rogers | 2 | 87 | 43.5 | 1 | 72 |
| Justin Hunter | 9 | 73 | 8.1 | 0 | 19 |
| Jacob Carter | 1 | 20 | 20.0 | 0 | 20 |
| Ben Bartholomew | 2 | 19 | 9.5 | 0 | 13 |
| Marlin Lane | 2 | 19 | 9.5 | 0 | 13 |
| Mychal Rivera | 1 | 13 | 13.0 | 0 | 13 |
| Vincent Dallas | 1 | 7 | 7.0 | 0 | 7 |
| Devrin Young | 1 | 4 | 4.0 | 0 | 4 |
| Rajion Neal | 2 | -2 | -1.0 | 0 | 4 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Byron Moore | 1 | 18 | 0 |
| Eric Gordon | 1 | 12 | 0 |
| Prentiss Waggner | 1 | 8 | 0 |
| Marsalis Teague | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 2/2 | 34 | 3/4 | 9 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 5 | 193 | 38.6 | 51 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Devrin Young | 2 | 45 | 0 | — | — | — |
| Devrin Young | — | — | — | 1 | 5 | 0 |
Sept. 8 vs. Georgia State — W 51–13
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Tyler Bray | 18/20 | 310 | 4 | 0 |
| Justin Worley | 4/8 | 64 | 0 | 1 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rajion Neal | 13 | 65 | 5.0 | 2 | 19 |
| Devrin Young | 8 | 46 | 5.8 | 0 | 30 |
| Marlin Lane | 8 | 31 | 3.9 | 0 | 7 |
| Quenshaun Watson | 7 | 27 | 3.9 | 1 | 15 |
| Cordarrelle Patterson | 1 | 18 | 18.0 | 0 | 18 |
| Tyler Bray | 1 | 4 | 4.0 | 0 | 4 |
| Justin King | 1 | 0 | 0.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Justin Hunter | 8 | 146 | 18.3 | 3 | 25 |
| Cordarrelle Patterson | 3 | 71 | 23.7 | 0 | 45 |
| Mychal Rivera | 4 | 70 | 17.5 | 1 | 23 |
| Jacob Carter | 2 | 35 | 17.5 | 0 | 19 |
| Quenshaun Watson | 1 | 17 | 17.0 | 0 | 17 |
| Rajion Neal | 1 | 12 | 12.0 | 0 | 12 |
| Marlin Lane | 1 | 12 | 12.0 | 0 | 12 |
| Devrin Young | 2 | 11 | 5.5 | 0 | 8 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Geraldo Orta | 1 | 4 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 0/1 | 0 | 5/6 | 5 |
| Derrick Brodus | 1/1 | 25 | 1/1 | 4 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 1 | 35 | 35.0 | 35 | 0 |
| Michael Palardy | 1 | 31 | 31.0 | 31 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Cordarrelle Patterson | 3 | 106 | 0 | — | — | — |
| Daniel Hood | 1 | 18 | 0 | — | — | — |
| Devrin Young | — | — | — | 4 | 46 | 0 |
Sept. 15 vs. Florida — L 20–37
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Tyler Bray | 22/44 | 257 | 2 | 2 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rajion Neal | 23 | 87 | 3.8 | 0 | 20 |
| Alexander Johnson | 2 | 5 | 2.5 | 1 | 4 |
| Marlin Lane | 1 | 1 | 1.0 | 0 | 1 |
| Tyler Bray | 2 | -10 | -5.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Justin Hunter | 5 | 76 | 15.2 | 0 | 42 |
| Cordarrelle Patterson | 8 | 75 | 9.4 | 1 | 18 |
| Mychal Rivera | 4 | 47 | 11.8 | 1 | 20 |
| Zach Rogers | 3 | 39 | 13.0 | 0 | 27 |
| Rajion Neal | 2 | 20 | 10.0 | 0 | 12 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Derrick Brodus | 0/0 | 0 | 2/3 | 2 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 4 | 178 | 44.5 | 50 | 0 |
| Michael Palardy | 3 | 133 | 44.3 | 50 | 0 |
| Tyler Bray | 1 | 41 | 41.0 | 41 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Cordarrelle Patterson | 1 | 19 | 0 | — | — | — |
| Devrin Young | — | — | — | 1 | 8 | 0 |
Sept. 22 vs. Akron — W 47–26
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Tyler Bray | 27/43 | 401 | 4 | 1 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rajion Neal | 22 | 151 | 6.9 | 0 | 29 |
| Marlin Lane | 9 | 47 | 5.2 | 0 | 14 |
| Justin King | 1 | 18 | 18.0 | 0 | 18 |
| Cordarrelle Patterson | 2 | 12 | 6.0 | 0 | 17 |
| Quenshaun Watson | 8 | 6 | 0.8 | 0 | 5 |
| Alton Howard | 1 | 3 | 3.0 | 0 | 3 |
| Alexander Johnson | 2 | 2 | 1.0 | 1 | 2 |
| Tyler Bray | 1 | -7 | -7.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Justin Hunter | 8 | 115 | 14.4 | 1 | 25 |
| Zach Rogers | 3 | 72 | 24.0 | 0 | 48 |
| Marlin Lane | 2 | 49 | 24.5 | 0 | 35 |
| Mychal Rivera | 2 | 43 | 21.5 | 0 | 24 |
| Jacob Carter | 1 | 24 | 24.0 | 1 | 24 |
| Rajion Neal | 3 | 22 | 7.3 | 1 | 10 |
| Ben Bartholomew | 2 | 21 | 10.5 | 0 | 13 |
| Cordarrelle Patterson | 2 | 20 | 10.0 | 0 | 13 |
| Alton Howard | 2 | 18 | 9.0 | 0 | 13 |
| Vincent Dallas | 1 | 11 | 11.0 | 0 | 11 |
| Brendan Downs | 1 | 6 | 6.0 | 1 | 6 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Byron Moore | 2 | 35 | 0 |
| Eric Gordon | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Derrick Brodus | 4/4 | 37 | 5/5 | 17 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 2 | 81 | 40.5 | 45 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Cordarrelle Patterson | 1 | 26 | 0 | — | — | — |
| Devrin Young | 2 | 25 | 0 | — | — | — |
| Mychal Rivera | 1 | 3 | 0 | — | — | — |
| Devrin Young | — | — | — | 3 | 45 | 0 |
Sept. 29 vs. Georgia — L 44–51
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Tyler Bray | 24/45 | 281 | 2 | 3 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rajion Neal | 23 | 104 | 4.5 | 1 | 20 |
| Cordarrelle Patterson | 3 | 55 | 18.3 | 1 | 46 |
| Marlin Lane | 8 | 22 | 2.8 | 0 | 6 |
| Devrin Young | 3 | 14 | 4.7 | 0 | 12 |
| Alexander Johnson | 1 | 1 | 1.0 | 1 | 1 |
| Tyler Bray | 1 | 1 | 1.0 | 0 | 4 |
| Alton Howard | 1 | 0 | 0.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Mychal Rivera | 3 | 82 | 27.3 | 0 | 62 |
| Rajion Neal | 5 | 53 | 10.6 | 1 | 17 |
| Zach Rogers | 6 | 51 | 8.5 | 1 | 22 |
| Justin Hunter | 3 | 46 | 15.3 | 0 | 18 |
| Cordarrelle Patterson | 2 | 31 | 15.5 | 0 | 20 |
| Ben Bartholomew | 1 | 8 | 8.0 | 0 | 8 |
| Vincent Dallas | 1 | 7 | 7.0 | 0 | 7 |
| Marlin Lane | 2 | 5 | 2.5 | 0 | 4 |
| Alton Howard | 1 | -2 | -2.0 | 0 | 0 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Byron Moore | 1 | 35 | 1 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Derrick Brodus | 1/2 | 34 | 4/5 | 7 |
| Michael Palardy | 0/0 | 0 | 1/1 | 1 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 3 | 124 | 41.3 | 53 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Devrin Young | 3 | 55 | 0 | — | — | — |
| Cordarrelle Patterson | 2 | 42 | 0 | — | — | — |
| Devrin Young | — | — | — | 1 | 5 | 0 |
Oct. 13 vs. Mississippi State — L 31–41
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Tyler Bray | 13/24 | 148 | 2 | 1 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Devrin Young | 13 | 58 | 4.5 | 0 | 10 |
| Cordarrelle Patterson | 3 | 57 | 19.0 | 0 | 34 |
| Rajion Neal | 9 | 40 | 4.4 | 1 | 11 |
| Alton Howard | 4 | 30 | 7.5 | 0 | 16 |
| Quenshaun Watson | 2 | 13 | 6.5 | 0 | 14 |
| Marlin Lane | 2 | 9 | 4.5 | 0 | 5 |
| Tyler Bray | 1 | 6 | 6.0 | 0 | 6 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Justin Hunter | 2 | 41 | 20.5 | 0 | 26 |
| Zach Rogers | 3 | 35 | 11.7 | 0 | 19 |
| Cordarrelle Patterson | 2 | 25 | 12.5 | 1 | 14 |
| Vincent Dallas | 1 | 14 | 14.0 | 0 | 14 |
| Rajion Neal | 2 | 11 | 5.5 | 0 | 9 |
| Ben Bartholomew | 1 | 10 | 10.0 | 1 | 10 |
| Mychal Rivera | 1 | 7 | 7.0 | 0 | 7 |
| Alton Howard | 1 | 5 | 5.0 | 0 | 5 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 1/1 | 38 | 4/4 | 7 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 3 | 134 | 44.7 | 54 | 0 |
| Tyler Bray | 1 | 22 | 22.0 | 22 | 0 |
| Matt Darr | 1 | 13 | 13.0 | 13 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Cordarrelle Patterson | 2 | 113 | 1 | — | — | — |
| Devrin Young | 1 | 17 | 0 | — | — | — |
| Mychal Rivera | 1 | 4 | 0 | — | — | — |
| Ben Bartholomew | 1 | 0 | 0 | — | — | — |
| Christian Harris | 1 | -2 | 0 | — | — | — |
| Devrin Young | — | — | — | 1 | -1 | 0 |
Oct. 20 vs. Alabama — L 13–44
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Tyler Bray | 13/27 | 184 | 0 | 2 |
| Justin Worley | 3/4 | 19 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marlin Lane | 15 | 55 | 3.7 | 0 | 12 |
| Devrin Young | 5 | 21 | 4.2 | 0 | 7 |
| Alexander Johnson | 3 | 6 | 2.0 | 1 | 4 |
| Alton Howard | 2 | 3 | 1.5 | 0 | 2 |
| Cordarrelle Patterson | 2 | -6 | -3.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Justin Hunter | 4 | 70 | 17.5 | 0 | 44 |
| Marlin Lane | 5 | 48 | 9.6 | 0 | 26 |
| Mychal Rivera | 1 | 43 | 43.0 | 0 | 43 |
| Cordarrelle Patterson | 1 | 25 | 25.0 | 0 | 25 |
| Brendan Downs | 1 | 15 | 15.0 | 0 | 15 |
| Ben Bartholomew | 1 | 4 | 4.0 | 0 | 4 |
| Alton Howard | 1 | 4 | 4.0 | 0 | 4 |
| Devrin Young | 2 | -6 | -3.0 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 2/2 | 32 | 1/1 | 7 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 5 | 241 | 48.2 | 56 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Cordarrelle Patterson | 4 | 111 | 0 | — | — | — |
| Devrin Young | — | — | — | 1 | 13 | 0 |
Oct. 27 vs. South Carolina — L 35–38
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Tyler Bray | 27/43 | 368 | 4 | 1 |
| Alton Howard | 1/1 | 13 | 1 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marlin Lane | 15 | 56 | 3.7 | 0 | 16 |
| Cordarrelle Patterson | 3 | 21 | 7.0 | 0 | 9 |
| Quenshaun Watson | 2 | 12 | 6.0 | 0 | 12 |
| Devrin Young | 2 | 3 | 1.5 | 0 | 2 |
| Alexander Johnson | 2 | 2 | 1.0 | 0 | 2 |
| Alton Howard | 1 | 1 | 1.0 | 0 | 1 |
| Tyler Bray | 1 | -1 | -1.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Zach Rogers | 6 | 107 | 17.8 | 3 | 37 |
| Justin Hunter | 8 | 90 | 11.3 | 0 | 20 |
| Vincent Dallas | 3 | 78 | 26.0 | 1 | 61 |
| Mychal Rivera | 3 | 44 | 14.7 | 1 | 27 |
| Cordarrelle Patterson | 3 | 26 | 8.7 | 0 | 13 |
| Jacob Carter | 1 | 16 | 16.0 | 0 | 16 |
| Alton Howard | 2 | 15 | 7.5 | 0 | 10 |
| Marlin Lane | 2 | 5 | 2.5 | 0 | 6 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Herman Lathers | 1 | 1 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 0/0 | 0 | 5/5 | 5 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 5 | 200 | 40.0 | 66 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Channing Fugate | 2 | 32 | 0 | — | — | — |
| Ben Bartholomew | 1 | 18 | 0 | — | — | — |
| Cordarrelle Patterson | 1 | 13 | 0 | — | — | — |
| Devrin Young | — | — | — | 1 | 3 | 0 |
| Cordarrelle Patterson | — | — | — | 1 | -8 | 0 |
Nov. 3 vs. Troy — W 55–48
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Tyler Bray | 29/47 | 530 | 5 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marlin Lane | 19 | 132 | 6.9 | 2 | 37 |
| Rajion Neal | 7 | 32 | 4.6 | 0 | 17 |
| Cordarrelle Patterson | 2 | 13 | 6.5 | 0 | 14 |
| Alton Howard | 1 | 11 | 11.0 | 0 | 11 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Cordarrelle Patterson | 9 | 219 | 24.3 | 1 | 58 |
| Justin Hunter | 9 | 181 | 20.1 | 3 | 46 |
| Marlin Lane | 2 | 31 | 15.5 | 0 | 18 |
| Zach Rogers | 2 | 26 | 13.0 | 0 | 18 |
| Rajion Neal | 1 | 23 | 23.0 | 1 | 23 |
| Vincent Dallas | 1 | 14 | 14.0 | 0 | 14 |
| Ben Bartholomew | 1 | 12 | 12.0 | 0 | 12 |
| Alton Howard | 2 | 9 | 4.5 | 0 | 7 |
| Jacob Carter | 1 | 8 | 8.0 | 0 | 8 |
| Mychal Rivera | 1 | 7 | 7.0 | 0 | 7 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 2/3 | 31 | 7/7 | 13 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 3 | 111 | 37.0 | 43 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Cordarrelle Patterson | 2 | 43 | 0 | — | — | — |
| Alton Howard | 1 | 31 | 0 | — | — | — |
| John Propst | 2 | 24 | 0 | — | — | — |
| Channing Fugate | 1 | 13 | 0 | — | — | — |
| Justin Hunter | — | — | — | 2 | 5 | 0 |
Nov. 10 vs. Missouri — L 48–51
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Tyler Bray | 37/54 | 404 | 4 | 0 |
| Cordarrelle Patterson | 1/1 | 28 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rajion Neal | 15 | 62 | 4.1 | 0 | 13 |
| Marlin Lane | 8 | 47 | 5.9 | 0 | 12 |
| Cordarrelle Patterson | 5 | 28 | 5.6 | 1 | 15 |
| Tyler Bray | 3 | 7 | 2.3 | 0 | 9 |
| Tyler Drummer | 1 | 5 | 5.0 | 1 | 5 |
| Alexander Johnson | 1 | 3 | 3.0 | 1 | 3 |
| Alton Howard | 1 | 2 | 2.0 | 0 | 2 |
| Quenshaun Watson | 1 | 1 | 1.0 | 0 | 1 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Justin Hunter | 9 | 141 | 15.7 | 1 | 43 |
| Mychal Rivera | 10 | 129 | 12.9 | 1 | 28 |
| Cordarrelle Patterson | 3 | 53 | 17.7 | 0 | 22 |
| Zach Rogers | 4 | 32 | 8.0 | 0 | 12 |
| Marlin Lane | 7 | 26 | 3.7 | 0 | 13 |
| Brendan Downs | 1 | 18 | 18.0 | 0 | 18 |
| Alton Howard | 1 | 16 | 16.0 | 1 | 16 |
| Rajion Neal | 2 | 12 | 6.0 | 1 | 8 |
| Ben Bartholomew | 1 | 5 | 5.0 | 0 | 5 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Prentiss Waggner | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 0/1 | 0 | 6/6 | 6 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 4 | 183 | 45.8 | 59 | 0 |
| Tyler Bray | 1 | 39 | 39.0 | 39 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Cordarrelle Patterson | 3 | 80 | 0 | — | — | — |
| Channing Fugate | 1 | 14 | 0 | — | — | — |
| John Propst | 1 | 8 | 0 | — | — | — |
| Devrin Young | — | — | — | 2 | 21 | 0 |
| Cordarrelle Patterson | — | — | — | 1 | 0 | 0 |
Nov. 17 vs. Vanderbilt — L 18–41
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Tyler Bray | 11/29 | 103 | 1 | 2 |
| Justin Worley | 8/11 | 51 | 0 | 1 |
| Michael Palardy | 0/1 | 0 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marlin Lane | 16 | 108 | 6.8 | 0 | 30 |
| Rajion Neal | 13 | 61 | 4.7 | 0 | 19 |
| Alton Howard | 2 | -5 | -2.5 | 0 | 1 |
| Tyler Bray | 2 | -15 | -7.5 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Cordarrelle Patterson | 3 | 52 | 17.3 | 0 | 20 |
| Justin Hunter | 5 | 39 | 7.8 | 0 | 11 |
| Marlin Lane | 5 | 37 | 7.4 | 0 | 11 |
| Zach Rogers | 1 | 14 | 14.0 | 1 | 14 |
| Mychal Rivera | 1 | 13 | 13.0 | 0 | 13 |
| Ben Bartholomew | 1 | 10 | 10.0 | 0 | 10 |
| Rajion Neal | 1 | -2 | -2.0 | 0 | 0 |
| Alton Howard | 2 | -9 | -4.5 | 0 | 0 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Byron Moore | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 1/1 | 28 | 1/1 | 4 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 7 | 305 | 43.6 | 51 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Cordarrelle Patterson | 4 | 86 | 0 | — | — | — |
| Marlin Lane | 2 | 32 | 0 | — | — | — |
| Channing Fugate | 1 | 11 | 0 | — | — | — |
| Cordarrelle Patterson | — | — | — | 2 | 109 | 1 |
Nov. 24 vs. Kentucky — W 37–17
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Tyler Bray | 20/34 | 293 | 4 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marlin Lane | 10 | 75 | 7.5 | 0 | 45 |
| Rajion Neal | 9 | 53 | 5.9 | 0 | 15 |
| Cordarrelle Patterson | 2 | 38 | 19.0 | 0 | 22 |
| Ben Bartholomew | 2 | 10 | 5.0 | 0 | 7 |
| Quenshaun Watson | 3 | 7 | 2.3 | 0 | 5 |
| Alexander Johnson | 1 | 2 | 2.0 | 1 | 2 |
| Alton Howard | 1 | -1 | -1.0 | 0 | 0 |
| Tyler Bray | 1 | -14 | -14.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Cordarrelle Patterson | 4 | 88 | 22.0 | 1 | 29 |
| Justin Hunter | 3 | 65 | 21.7 | 1 | 42 |
| Mychal Rivera | 5 | 64 | 12.8 | 1 | 29 |
| Zach Rogers | 2 | 28 | 14.0 | 1 | 21 |
| Jacob Carter | 2 | 23 | 11.5 | 0 | 16 |
| Vincent Dallas | 1 | 18 | 18.0 | 0 | 18 |
| Ben Bartholomew | 1 | 13 | 13.0 | 0 | 13 |
| Alton Howard | 1 | -2 | -2.0 | 0 | 0 |
| Marlin Lane | 1 | -4 | -4.0 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 1/1 | 33 | 4/5 | 7 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 5 | 213 | 42.6 | 52 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Cordarrelle Patterson | 2 | 32 | 0 | — | — | — |
| Jacob Carter | 1 | 15 | 0 | — | — | — |
| John Propst | 1 | 12 | 0 | — | — | — |
| Devrin Young | — | — | — | 1 | 10 | 0 |
Team Totals
| G | 1st Downs | Rush Att | Rush Yds | Rush TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Int | Total Yds | Points | Punts | Punt Avg | Punt Ret Yds | KO Ret Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 289 | 413 | 1,924 | 18 | 285 | 477 | 3,787 | 35 | 14 | 5,711 | 434 | 56 | 40.7 | 261 | 1,046 |
| G | 1st Downs | Rush Att | Rush Yds | Rush TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Int | Total Yds | Pts Allowed | Punts | Punt Avg | Punt Ret Yds | KO Ret Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 268 | 477 | 2,267 | 25 | 272 | 446 | 3,390 | 26 | 12 | 5,657 | 428 | 60 | 44.1 | 133 | 949 |
Team Stats Per Game
| G | Plays | Total Yds | Yds/Game | Pass Cmp | Pass Att | Pass Pct | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Int | No. | Pass | Pen | Penalties Yds | Rush | Tot | Turnovers Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 74.2 | 475.9 | 6.4 | 23.8 | 39.8 | 59.7 | 315.6 | 2.9 | 34.4 | 160.3 | 4.7 | 1.5 | 0.7 | 1.2 | 6.8 | 14.8 | 1.4 | 52.5 | 7.8 | 24.1 | 1.8 |
| G | Plays | Total Yds | Yds/Game | Pass Cmp | Pass Att | Pass Pct | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Int | No. | Pass | Pen | Penalties Yds | Rush | Tot | Turnovers Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
