2013 Tennessee Volunteers
Record
5-7
Conference
2-6
6th-East
Head Coach
Butch Jones
Captain(s)
Game Captains
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug. 31 | Austin Peay | Knoxville | W | 45–0 (Night game) |
| Sept. 7 | Western Kentucky | Knoxville | W | 52–20 |
| Sept. 14 | Oregon | Eugene | L | 14–59 |
| Sept. 21 | Florida | Gainesville | L | 17–31 |
| Sept. 28 | South Alabama | Knoxville | W | 31–24 |
| Oct. 5 | Georgia | Knoxville | L | 31–34 (OT) |
| Oct. 19 | South Carolina | Knoxville | W | 23–21 |
| Oct. 26 | Alabama | Tuscaloosa | L | 10–45 |
| Nov. 2 | Missouri | Columbia | L | 3–31 (Night game) |
| Nov. 9 | Auburn | Knoxville | L | 23–55 |
| Nov. 23 | Vanderbilt | Knoxville | L | 10–14 (Night game) |
| Nov. 30 | Kentucky | Lexington | W | 27–14 (Night game) |
Player Stats by Game
Aug. 31 vs. Austin Peay — W 45–0
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Justin Worley | 11/13 | 104 | 3 | 0 |
| Nathan Peterman | 4/8 | 28 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rajion Neal | 16 | 141 | 8.8 | 1 | 47 |
| Deanthonie Summerhill | 9 | 67 | 7.4 | 0 | 15 |
| Marlin Lane | 6 | 38 | 6.3 | 2 | 14 |
| Tom Smith | 9 | 29 | 3.2 | 0 | 8 |
| Justin Worley | 4 | 21 | 5.3 | 0 | 11 |
| Alden Hill | 3 | 9 | 3.0 | 0 | 6 |
| Alton Howard | 1 | 7 | 7.0 | 0 | 7 |
| Devrin Young | 1 | 6 | 6.0 | 0 | 6 |
| Nathan Peterman | 3 | -3 | -1.0 | 0 | 8 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marquez North | 3 | 33 | 11.0 | 0 | 23 |
| Alton Howard | 3 | 29 | 9.7 | 1 | 13 |
| Paul Harris | 1 | 15 | 15.0 | 0 | 15 |
| Johnathon Johnson | 2 | 15 | 7.5 | 0 | 9 |
| Jacob Carter | 1 | 14 | 14.0 | 0 | 14 |
| Devrin Young | 1 | 9 | 9.0 | 1 | 9 |
| Josh Walker Smith | 1 | 9 | 9.0 | 0 | 9 |
| Rajion Neal | 1 | 7 | 7.0 | 0 | 7 |
| Brendan Downs | 1 | 3 | 3.0 | 1 | 3 |
| A.J. Branisel | 1 | -2 | -2.0 | 0 | -2 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Daniel Hood | 1 | 5 | 0 |
| Malik Foreman | 1 | 4 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 1/1 | 37 | 6/6 | 9 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 2 | 88 | 44.0 | 53 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Devrin Young | 1 | 58 | 0 | — | — | — |
| Devrin Young | — | — | — | 2 | 21 | 0 |
Sept. 7 vs. Western Kentucky — W 52–20
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Justin Worley | 11/19 | 142 | 1 | 1 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marlin Lane | 16 | 97 | 6.1 | 1 | 20 |
| Rajion Neal | 15 | 74 | 4.9 | 3 | 12 |
| Deanthonie Summerhill | 9 | 40 | 4.4 | 0 | 8 |
| Alton Howard | 1 | 20 | 20.0 | 0 | 20 |
| Alden Hill | 2 | 11 | 5.5 | 0 | 10 |
| Justin Worley | 1 | -1 | -1.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Johnathon Johnson | 2 | 57 | 28.5 | 0 | 37 |
| Josh Walker Smith | 3 | 36 | 12.0 | 0 | 16 |
| Marquez North | 2 | 27 | 13.5 | 0 | 20 |
| Alton Howard | 1 | 8 | 8.0 | 0 | 8 |
| Marlin Lane | 1 | 7 | 7.0 | 0 | 7 |
| Jacob Carter | 1 | 6 | 6.0 | 0 | 6 |
| Brendan Downs | 1 | 1 | 1.0 | 1 | 1 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Brian Randolph | 2 | 38 | 0 |
| Cameron Sutton | 1 | 36 | 1 |
| Justin Coleman | 1 | 23 | 1 |
| Brent Brewer | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 1/1 | 23 | 7/7 | 10 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 3 | 139 | 46.3 | 54 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Vincent Dallas | 3 | 90 | 0 | — | — | — |
| Jacob Carter | — | — | — | 2 | 20 | 0 |
Sept. 14 vs. Oregon — L 14–59
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Justin Worley | 13/25 | 126 | 1 | 0 |
| Nathan Peterman | 2/4 | 12 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marlin Lane | 13 | 63 | 4.8 | 0 | 12 |
| Rajion Neal | 12 | 42 | 3.5 | 0 | 12 |
| Alden Hill | 5 | 38 | 7.6 | 1 | 12 |
| Tom Smith | 5 | 25 | 5.0 | 0 | 7 |
| Deanthonie Summerhill | 2 | 8 | 4.0 | 0 | 8 |
| Justin Worley | 1 | 2 | 2.0 | 0 | 2 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Josh Walker Smith | 1 | 51 | 51.0 | 0 | 51 |
| Rajion Neal | 4 | 23 | 5.8 | 0 | 8 |
| Brendan Downs | 2 | 18 | 9.0 | 0 | 14 |
| Marlin Lane | 2 | 16 | 8.0 | 0 | 12 |
| Jacob Carter | 1 | 11 | 11.0 | 0 | 11 |
| Marquez North | 3 | 9 | 3.0 | 0 | 5 |
| Vincent Dallas | 1 | 6 | 6.0 | 0 | 6 |
| Jason Croom | 1 | 4 | 4.0 | 1 | 4 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 0/0 | 0 | 2/2 | 2 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 9 | 392 | 43.6 | 54 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Vincent Dallas | 5 | 111 | 0 | — | — | — |
| JaRon Toney | 2 | 32 | 0 | — | — | — |
| Jacob Carter | — | — | — | 1 | -1 | 0 |
Sept. 21 vs. Florida — L 17–31
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Justin Worley | 10/23 | 149 | 1 | 2 |
| Nathan Peterman | 4/11 | 5 | 0 | 2 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rajion Neal | 12 | 42 | 3.5 | 0 | 15 |
| Marlin Lane | 5 | 16 | 3.2 | 0 | 7 |
| Marquez North | 1 | 9 | 9.0 | 0 | 9 |
| Alton Howard | 2 | 2 | 1.0 | 0 | 7 |
| Nathan Peterman | 3 | -3 | -1.0 | 0 | 2 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alton Howard | 4 | 75 | 18.8 | 1 | 29 |
| Marquez North | 4 | 43 | 10.8 | 0 | 32 |
| Jason Croom | 2 | 31 | 15.5 | 0 | 24 |
| Rajion Neal | 1 | 9 | 9.0 | 0 | 9 |
| Josh Walker Smith | 1 | 2 | 2.0 | 0 | 2 |
| Brendan Downs | 1 | 0 | 0.0 | 0 | 0 |
| Marlin Lane | 1 | -6 | -6.0 | 0 | 0 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Devaun Swafford | 1 | 62 | 1 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 1/1 | 44 | 2/2 | 5 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 3 | 125 | 41.7 | 46 | 0 |
| Player | KR | KR Yds | KR TD |
|---|---|---|---|
| Vincent Dallas | 3 | 57 | 0 |
Sept. 28 vs. South Alabama — W 31–24
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Justin Worley | 20/36 | 204 | 2 | 3 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rajion Neal | 25 | 169 | 6.8 | 1 | 53 |
| Marlin Lane | 5 | 66 | 13.2 | 1 | 54 |
| Tom Smith | 3 | 27 | 9.0 | 0 | 12 |
| Justin Worley | 3 | 18 | 6.0 | 0 | 13 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jason Croom | 3 | 50 | 16.7 | 0 | 22 |
| Josh Walker Smith | 3 | 40 | 13.3 | 1 | 29 |
| Alton Howard | 3 | 36 | 12.0 | 0 | 22 |
| Brendan Downs | 2 | 20 | 10.0 | 0 | 14 |
| Marquez North | 2 | 20 | 10.0 | 0 | 15 |
| Marlin Lane | 2 | 14 | 7.0 | 0 | 8 |
| Rajion Neal | 3 | 14 | 4.7 | 0 | 13 |
| Vincent Dallas | 1 | 8 | 8.0 | 0 | 8 |
| A.J. Branisel | 1 | 2 | 2.0 | 1 | 2 |
| Player | Int | Yds | TD |
|---|---|---|---|
| LaDarrell McNeil | 1 | 16 | 0 |
| Brent Brewer | 1 | 0 | 0 |
| Brian Randolph | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 1/2 | 40 | 4/4 | 7 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 4 | 182 | 45.5 | 51 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| JaRon Toney | 3 | 66 | 0 | — | — | — |
| Vincent Dallas | 1 | 20 | 0 | — | — | — |
| Jacob Carter | — | — | — | 2 | 30 | 0 |
Oct. 5 vs. Georgia — L 31–34
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Justin Worley | 17/31 | 215 | 1 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rajion Neal | 28 | 148 | 5.3 | 2 | 43 |
| Alton Howard | 6 | 46 | 7.7 | 0 | 16 |
| Justin Worley | 6 | -4 | -0.7 | 0 | 11 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alton Howard | 4 | 70 | 17.5 | 0 | 33 |
| Marquez North | 4 | 47 | 11.8 | 1 | 20 |
| A.J. Branisel | 1 | 28 | 28.0 | 0 | 28 |
| Josh Walker Smith | 1 | 26 | 26.0 | 0 | 26 |
| Jason Croom | 2 | 25 | 12.5 | 0 | 16 |
| Rajion Neal | 5 | 19 | 3.8 | 0 | 11 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 1/1 | 26 | 4/4 | 7 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 6 | 307 | 51.2 | 65 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Vincent Dallas | 1 | 11 | 0 | — | — | — |
| Devaun Swafford | — | — | — | 1 | 15 | 1 |
Oct. 19 vs. South Carolina — W 23–21
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Justin Worley | 19/34 | 179 | 1 | 0 |
| Rajion Neal | 0/1 | 0 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rajion Neal | 24 | 77 | 3.2 | 1 | 16 |
| Marlin Lane | 12 | 55 | 4.6 | 0 | 15 |
| Justin Worley | 3 | 18 | 6.0 | 0 | 13 |
| Alton Howard | 1 | -3 | -3.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marquez North | 3 | 102 | 34.0 | 0 | 48 |
| Alton Howard | 8 | 33 | 4.1 | 1 | 12 |
| Jason Croom | 1 | 23 | 23.0 | 0 | 23 |
| Brendan Downs | 3 | 20 | 6.7 | 0 | 17 |
| Johnathon Johnson | 1 | 6 | 6.0 | 0 | 6 |
| Devrin Young | 1 | 4 | 4.0 | 0 | 4 |
| Rajion Neal | 2 | -9 | -4.5 | 0 | 0 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Cameron Sutton | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 3/4 | 37 | 2/2 | 11 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 8 | 323 | 40.4 | 64 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Devrin Young | 1 | 12 | 0 | — | — | — |
| Jacob Carter | — | — | — | 2 | 16 | 0 |
Oct. 26 vs. Alabama — L 10–45
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Justin Worley | 8/15 | 120 | 0 | 2 |
| Joshua Dobbs | 5/12 | 75 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rajion Neal | 13 | 70 | 5.4 | 1 | 43 |
| Marlin Lane | 6 | 25 | 4.2 | 0 | 7 |
| Joshua Dobbs | 3 | 19 | 6.3 | 0 | 11 |
| Tom Smith | 4 | 10 | 2.5 | 0 | 5 |
| Justin Worley | 1 | 2 | 2.0 | 0 | 2 |
| Alton Howard | 1 | 1 | 1.0 | 0 | 1 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marquez North | 4 | 87 | 21.8 | 0 | 38 |
| Cody Blanc | 1 | 43 | 43.0 | 0 | 43 |
| Johnathon Johnson | 1 | 24 | 24.0 | 0 | 24 |
| Rajion Neal | 1 | 13 | 13.0 | 0 | 13 |
| Jason Croom | 2 | 12 | 6.0 | 0 | 7 |
| Josh Walker Smith | 1 | 9 | 9.0 | 0 | 9 |
| Alton Howard | 2 | 4 | 2.0 | 0 | 6 |
| Tom Smith | 1 | 3 | 3.0 | 0 | 3 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 1/1 | 37 | 1/1 | 4 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 5 | 231 | 46.2 | 56 | 0 |
| Player | KR | KR Yds | KR TD |
|---|---|---|---|
| Devrin Young | 5 | 146 | 0 |
Nov. 2 vs. Missouri — L 3–31
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 26/42 | 240 | 0 | 2 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Joshua Dobbs | 7 | 45 | 6.4 | 0 | 33 |
| Marlin Lane | 6 | 37 | 6.2 | 0 | 11 |
| Rajion Neal | 8 | 8 | 1.0 | 0 | 4 |
| Tom Smith | 3 | 4 | 1.3 | 0 | 3 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alton Howard | 11 | 89 | 8.1 | 0 | 17 |
| Marquez North | 7 | 68 | 9.7 | 0 | 15 |
| Johnathon Johnson | 3 | 38 | 12.7 | 0 | 25 |
| Jason Croom | 2 | 32 | 16.0 | 0 | 22 |
| Josh Walker Smith | 1 | 9 | 9.0 | 0 | 9 |
| Rajion Neal | 2 | 4 | 2.0 | 0 | 4 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 1/1 | 51 | 0/0 | 3 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 7 | 299 | 42.7 | 51 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Devrin Young | 4 | 91 | 0 | — | — | — |
| Devrin Young | — | — | — | 2 | 19 | 0 |
Nov. 9 vs. Auburn — L 23–55
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 16/25 | 128 | 0 | 1 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rajion Neal | 20 | 124 | 6.2 | 1 | 20 |
| Marlin Lane | 12 | 53 | 4.4 | 0 | 23 |
| Joshua Dobbs | 10 | 50 | 5.0 | 0 | 32 |
| Alton Howard | 1 | -1 | -1.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marquez North | 5 | 58 | 11.6 | 0 | 30 |
| Rajion Neal | 2 | 23 | 11.5 | 0 | 16 |
| Jason Croom | 2 | 15 | 7.5 | 0 | 8 |
| Johnathon Johnson | 2 | 14 | 7.0 | 0 | 12 |
| Alton Howard | 4 | 13 | 3.3 | 0 | 8 |
| Marlin Lane | 1 | 5 | 5.0 | 0 | 5 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Jacques Smith | 1 | 18 | 1 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 3/3 | 42 | 2/2 | 11 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 5 | 233 | 46.6 | 54 | 0 |
| Player | KR | KR Yds | KR TD |
|---|---|---|---|
| Devrin Young | 4 | 74 | 0 |
Nov. 23 vs. Vanderbilt — L 10–14
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 11/19 | 53 | 0 | 2 |
| Michael Palardy | 0/1 | 0 | 0 | 1 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rajion Neal | 22 | 95 | 4.3 | 1 | 16 |
| Marlin Lane | 9 | 53 | 5.9 | 0 | 16 |
| Joshua Dobbs | 11 | 23 | 2.1 | 0 | 14 |
| Alton Howard | 2 | 15 | 7.5 | 0 | 14 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alton Howard | 2 | 23 | 11.5 | 0 | 23 |
| Jacob Carter | 1 | 14 | 14.0 | 0 | 14 |
| Marlin Lane | 1 | 9 | 9.0 | 0 | 9 |
| Brendan Downs | 1 | 3 | 3.0 | 0 | 3 |
| Jason Croom | 1 | 3 | 3.0 | 0 | 3 |
| Marquez North | 1 | 2 | 2.0 | 0 | 2 |
| Rajion Neal | 4 | -1 | -0.3 | 0 | 14 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Brian Randolph | 1 | 41 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 1/2 | 32 | 1/1 | 4 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 5 | 185 | 37.0 | 43 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Devrin Young | 2 | 45 | 0 | — | — | — |
| Devrin Young | — | — | — | 2 | 5 | 0 |
Nov. 30 vs. Kentucky — W 27–14
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 14/23 | 199 | 2 | 1 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rajion Neal | 20 | 134 | 6.7 | 1 | 60 |
| Joshua Dobbs | 7 | 52 | 7.4 | 1 | 40 |
| Marlin Lane | 11 | 31 | 2.8 | 0 | 9 |
| Alton Howard | 3 | 6 | 2.0 | 0 | 6 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jason Croom | 2 | 74 | 37.0 | 1 | 43 |
| Devrin Young | 4 | 66 | 16.5 | 1 | 37 |
| Johnathon Johnson | 2 | 35 | 17.5 | 0 | 26 |
| Alton Howard | 2 | 8 | 4.0 | 0 | 5 |
| Rajion Neal | 2 | 6 | 3.0 | 0 | 7 |
| Brendan Downs | 1 | 5 | 5.0 | 0 | 5 |
| Marlin Lane | 1 | 5 | 5.0 | 0 | 5 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Michael Palardy | 0/0 | 0 | 3/4 | 3 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Michael Palardy | 6 | 297 | 49.5 | 69 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Devrin Young | 2 | 67 | 0 | — | — | — |
| Devrin Young | — | — | — | 2 | 18 | 0 |
Team Totals
| G | 1st Downs | Rush Att | Rush Yds | Rush TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Int | Total Yds | Points | Punts | Punt Avg | Punt Ret Yds | KO Ret Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 224 | 460 | 2,261 | 18 | 191 | 344 | 1,979 | 12 | 17 | 4,240 | 286 | 64 | 43.8 | 143 | 880 |
| G | 1st Downs | Rush Att | Rush Yds | Rush TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Int | Total Yds | Pts Allowed | Punts | Punt Avg | Punt Ret Yds | KO Ret Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 255 | 473 | 2,488 | 25 | 200 | 354 | 2,533 | 18 | 14 | 5,021 | 348 | 58 | 40 | 218 | 1,017 |
Team Stats Per Game
| G | Plays | Total Yds | Yds/Game | Pass Cmp | Pass Att | Pass Pct | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Int | No. | Pass | Pen | Penalties Yds | Rush | Tot | Turnovers Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 67 | 353.3 | 5.3 | 15.9 | 28.7 | 55.5 | 164.9 | 1 | 38.3 | 188.4 | 4.9 | 1.5 | 0.6 | 1.4 | 4.6 | 6.9 | 1.9 | 37.9 | 9.8 | 19.4 | 2 |
| G | Plays | Total Yds | Yds/Game | Pass Cmp | Pass Att | Pass Pct | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Int | No. | Pass | Pen | Penalties Yds | Rush | Tot | Turnovers Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 68.9 | 418.4 | 6.1 | 16.7 | 29.5 | 56.5 | 211.1 | 1.5 | 39.4 | 207.3 | 5.3 | 2.1 | 0.9 | 1.2 | 6.3 | 9.3 | 1.2 | 54 | 10.7 | 21.3 | 2.1 |
Player Season Stats
| Player | Pos | G | Cmp | Att | Pct | Yds | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|
| Justin Worley | QB | 8 | 109 | 196 | 55.6 | 1,239 | 10 | 8 | 117.4 |
| Joshua Dobbs | QB | 5 | 72 | 121 | 59.5 | 695 | 2 | 6 | 103.3 |
| Nathan Peterman | QB | 3 | 10 | 23 | 43.5 | 45 | 0 | 2 | 42.5 |
| Michael Palardy | PK | 12 | 0 | 1 | 0 | 0 | 0 | 1 | -200 |
| Rajion Neal | RB | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | — | 12 | 191 | 344 | 55.8 | 1,979 | 12 | 17 | 106.1 |
| Player | Pos | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds | Scrim TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rajion Neal | RB | 12 | 215 | 1,124 | 12 | 27 | 108 | 0 | 1,232 | 12 |
| Pig Howard | WR | 11 | 18 | 93 | 0 | 44 | 388 | 3 | 481 | 3 |
| Marlin Lane Jr. | RB | 11 | 101 | 534 | 4 | 9 | 50 | 0 | 584 | 4 |
| Marquez North | WR | 11 | 1 | 9 | 0 | 38 | 496 | 1 | 505 | 1 |
| Jason Croom | WR | 10 | 0 | 0 | 0 | 18 | 269 | 2 | 269 | 2 |
| Brendan Downs | TE | 9 | 0 | 0 | 0 | 12 | 70 | 2 | 70 | 2 |
| Johnathon Johnson | WR | 8 | 0 | 0 | 0 | 13 | 189 | 0 | 189 | 0 |
| Josh Smith | WR | 8 | 0 | 0 | 0 | 12 | 182 | 1 | 182 | 1 |
| Justin Worley | QB | 8 | 19 | 56 | 0 | 0 | 0 | 0 | 56 | 0 |
| Tom Smith | RB | 7 | 24 | 95 | 0 | 1 | 3 | 0 | 98 | 0 |
| Devrin Young | WR | 7 | 1 | 6 | 0 | 6 | 79 | 2 | 85 | 2 |
| Jacob Carter | WR | 6 | 0 | 0 | 0 | 4 | 45 | 0 | 45 | 0 |
| Joshua Dobbs | QB | 5 | 38 | 189 | 1 | 0 | 0 | 0 | 189 | 1 |
| Vincent Dallas | WR | 5 | 0 | 0 | 0 | 2 | 14 | 0 | 14 | 0 |
| Alden Hill | RB | 4 | 10 | 58 | 1 | 0 | 0 | 0 | 58 | 1 |
| Nathan Peterman | QB | 3 | 6 | -6 | 0 | 0 | 0 | 0 | -6 | 0 |
| A.J. Branisel | TE | 3 | 0 | 0 | 0 | 3 | 28 | 1 | 28 | 1 |
| Deanthoine Summerhill | RB | 3 | 20 | 115 | 0 | 0 | 0 | 0 | 115 | 0 |
| Cody Blanc | WR | 3 | 0 | 0 | 0 | 1 | 43 | 0 | 43 | 0 |
| Paul Harris | WR | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 |
| Team Totals | — | 12 | 453 | 2,261 | 18 | 191 | 1,979 | 12 | 4,240 | 30 |
| Player | Pos | G | Solo | Ast | Tot | TFL | Sacks | Int | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Johnson | LB | 12 | 59 | 46 | 105 | 9 | 0 | 0 | 3 | 0 | 1 |
| Brian Randolph | DB | 11 | 45 | 25 | 70 | 3 | 0 | 4 | 3 | 1 | 0 |
| Dontavis Sapp | LB | 12 | 32 | 34 | 66 | 9 | 1 | 0 | 4 | 1 | 3 |
| Ladarrell McNeil | DB | 12 | 35 | 19 | 54 | 1 | 0 | 1 | 3 | 0 | 1 |
| Justin Coleman | DB | 10 | 36 | 10 | 46 | 1 | 0 | 1 | 7 | 0 | 0 |
| Cameron Sutton | DB | 11 | 34 | 5 | 39 | 4 | 1 | 2 | 7 | 0 | 2 |
| Jaron Toney | DB | 8 | 25 | 12 | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Miller | DL | 12 | 28 | 8 | 36 | 7 | 6.5 | 0 | 1 | 1 | 0 |
