2014 Tennessee Volunteers
Record
7-6
Conference
3-5
T-4th-East
Head Coach
Butch Jones
Captain(s)
Game Captains
Bowl
TaxSlayer Bowl (W)
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug. 31 | Utah State | Knoxville | W | 38–7 (Night game) |
| Sept. 6 | Arkansas State | Knoxville | W | 34–19 |
| Sept. 13 | Oklahoma | Norman | L | 10–34 (Night game) |
| Sept. 27 | Georgia | Athens | L | 32–35 |
| Oct. 4 | Florida | Knoxville | L | 9–10 |
| Oct. 11 | Chattanooga | Knoxville | W | 45–10 |
| Oct. 18 | Mississippi | Oxford | L | 3–34 (Night game) |
| Oct. 25 | Alabama | Knoxville | L | 20–34 (Night game) |
| Nov. 1 | South Carolina | Columbia | W | 45–42 (Night game; OT) |
| Nov. 15 | Kentucky | Knoxville | W | 50–16 |
| Nov. 22 | Missouri | Knoxville | L | 21–29 (Night game) |
| Nov. 29 | Vanderbilt | Nashville | W | 24–17 |
| Jan. 2 | Iowa | Jacksonville | W | 45–28 (TaxSlayer Gator Bowl) |
Player Stats by Game
Aug. 31 vs. Utah State — W 38–7
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Justin Worley | 27/38 | 273 | 3 | 0 |
| Nathan Peterman | 1/1 | 0 | 0 | 0 |
| Alton Howard | 0/1 | 0 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marlin Lane | 11 | 41 | 3.7 | 1 | 9 |
| Jalen Hurd | 11 | 29 | 2.6 | 0 | 7 |
| Justin Worley | 6 | 14 | 2.3 | 0 | 9 |
| Justus Pickett | 4 | 11 | 2.8 | 0 | 7 |
| Alton Howard | 2 | 9 | 4.5 | 1 | 8 |
| Devrin Young | 1 | 6 | 6.0 | 0 | 6 |
| Deanthonie Summerhill | 3 | 5 | 1.7 | 0 | 3 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Josh Walker Smith | 3 | 48 | 16.0 | 0 | 38 |
| Jason Croom | 2 | 41 | 20.5 | 0 | 27 |
| Marquez North | 4 | 38 | 9.5 | 0 | 19 |
| Alton Howard | 6 | 37 | 6.2 | 0 | 14 |
| Von Pearson | 3 | 27 | 9.0 | 1 | 14 |
| Josh Malone | 2 | 26 | 13.0 | 0 | 15 |
| Ethan Wolf | 3 | 26 | 8.7 | 0 | 12 |
| Jalen Hurd | 2 | 16 | 8.0 | 1 | 15 |
| Brendan Downs | 1 | 12 | 12.0 | 1 | 12 |
| Marlin Lane | 1 | 2 | 2.0 | 0 | 2 |
| Daniel Helm | 1 | 0 | 0.0 | 0 | 0 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Alexander Johnson | 1 | 23 | 0 |
| Cameron Sutton | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 1/2 | 36 | 5/5 | 8 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 8 | 298 | 37.3 | 53 | 4 |
| Player | KR | KR Yds | KR TD |
|---|---|---|---|
| Devrin Young | 2 | 35 | 0 |
Sept. 6 vs. Arkansas State — W 34–19
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Justin Worley | 22/38 | 247 | 2 | 1 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalen Hurd | 23 | 83 | 3.6 | 1 | 12 |
| Marlin Lane | 13 | 54 | 4.2 | 0 | 18 |
| Josh Walker Smith | 1 | 12 | 12.0 | 0 | 12 |
| Devrin Young | 2 | 11 | 5.5 | 0 | 11 |
| Justin Worley | 6 | 8 | 1.3 | 1 | 7 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Von Pearson | 4 | 71 | 17.8 | 0 | 56 |
| Marquez North | 4 | 68 | 17.0 | 2 | 24 |
| Alton Howard | 3 | 30 | 10.0 | 0 | 20 |
| Josh Walker Smith | 2 | 29 | 14.5 | 0 | 21 |
| Ethan Wolf | 5 | 20 | 4.0 | 0 | 8 |
| Josh Malone | 1 | 14 | 14.0 | 0 | 14 |
| Jason Croom | 1 | 11 | 11.0 | 0 | 11 |
| Johnathon Johnson | 1 | 4 | 4.0 | 0 | 4 |
| Marlin Lane | 1 | 0 | 0.0 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 2/3 | 38 | 4/4 | 10 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 6 | 243 | 40.5 | 51 | 2 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Devrin Young | 2 | 48 | 0 | — | — | — |
| Jacob Carter | — | — | — | 1 | 21 | 0 |
Sept. 13 vs. Oklahoma — L 10–34
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Justin Worley | 21/44 | 201 | 1 | 2 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalen Hurd | 14 | 97 | 6.9 | 0 | 43 |
| Marlin Lane | 10 | 42 | 4.2 | 0 | 8 |
| Justus Pickett | 1 | 1 | 1.0 | 0 | 1 |
| Josh Walker Smith | 1 | -3 | -3.0 | 0 | 0 |
| Justin Worley | 6 | -23 | -3.8 | 0 | 10 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marquez North | 6 | 67 | 11.2 | 0 | 23 |
| Josh Walker Smith | 5 | 58 | 11.6 | 1 | 40 |
| Jalen Hurd | 2 | 24 | 12.0 | 0 | 30 |
| Josh Malone | 2 | 23 | 11.5 | 0 | 13 |
| Alton Howard | 4 | 22 | 5.5 | 0 | 19 |
| Marlin Lane | 2 | 7 | 3.5 | 0 | 4 |
| Player | Int | Yds | TD |
|---|---|---|---|
| LaDarrell McNeil | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 1/1 | 31 | 1/1 | 4 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 8 | 278 | 34.8 | 39 | 2 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Devrin Young | 3 | 60 | 0 | — | — | — |
| Cameron Sutton | — | — | — | 1 | 3 | 0 |
Sept. 27 vs. Georgia — L 32–35
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Justin Worley | 23/35 | 264 | 3 | 0 |
| Nathan Peterman | 4/9 | 20 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalen Hurd | 24 | 119 | 5.0 | 1 | 19 |
| Josh Malone | 1 | 20 | 20.0 | 0 | 20 |
| Alton Howard | 1 | 8 | 8.0 | 0 | 8 |
| Marlin Lane | 5 | 1 | 0.2 | 0 | 4 |
| Nathan Peterman | 1 | -14 | -14.0 | 0 | 0 |
| Justin Worley | 2 | -17 | -8.5 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ethan Wolf | 5 | 69 | 13.8 | 0 | 24 |
| Jason Croom | 4 | 60 | 15.0 | 1 | 25 |
| Alton Howard | 4 | 46 | 11.5 | 1 | 31 |
| Josh Malone | 5 | 43 | 8.6 | 0 | 14 |
| Johnathon Johnson | 1 | 24 | 24.0 | 0 | 24 |
| Jalen Hurd | 3 | 19 | 6.3 | 0 | 18 |
| Marquez North | 3 | 15 | 5.0 | 1 | 6 |
| Devrin Young | 1 | 6 | 6.0 | 0 | 6 |
| Jashon Robertson | 1 | 2 | 2.0 | 0 | 2 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Cameron Sutton | 1 | 0 | 0 |
| Todd Kelly Jr. | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 1/1 | 46 | 3/3 | 6 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 8 | 357 | 44.6 | 54 | 4 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Devrin Young | 3 | 79 | 0 | — | — | — |
| Justus Pickett | 1 | 23 | 0 | — | — | — |
| Cameron Sutton | — | — | — | 1 | 4 | 0 |
Oct. 4 vs. Florida — L 9–10
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Justin Worley | 26/39 | 205 | 0 | 2 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalen Hurd | 10 | 39 | 3.9 | 0 | 11 |
| Marlin Lane | 10 | 22 | 2.2 | 0 | 5 |
| Devrin Young | 1 | 7 | 7.0 | 0 | 7 |
| Alton Howard | 1 | 5 | 5.0 | 0 | 5 |
| Justin Worley | 7 | -45 | -6.4 | 0 | 4 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alton Howard | 6 | 79 | 13.2 | 0 | 25 |
| Johnathon Johnson | 2 | 29 | 14.5 | 0 | 27 |
| Josh Malone | 4 | 28 | 7.0 | 0 | 17 |
| Marquez North | 4 | 26 | 6.5 | 0 | 13 |
| Daniel Helm | 2 | 16 | 8.0 | 0 | 13 |
| Devrin Young | 2 | 15 | 7.5 | 0 | 18 |
| Von Pearson | 1 | 6 | 6.0 | 0 | 6 |
| Ethan Wolf | 1 | 3 | 3.0 | 0 | 3 |
| Jalen Hurd | 4 | 3 | 0.8 | 0 | 9 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Todd Kelly Jr. | 1 | 21 | 0 |
| Jalen Reeves-Maybin | 1 | 1 | 0 |
| Cameron Sutton | 1 | -1 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 3/3 | 39 | 0/0 | 9 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 8 | 344 | 43.0 | 61 | 1 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Devrin Young | 3 | 58 | 0 | — | — | — |
| Cameron Sutton | — | — | — | 3 | 6 | 0 |
Oct. 11 vs. Chattanooga — W 45–10
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Justin Worley | 19/24 | 198 | 3 | 0 |
| Nathan Peterman | 3/5 | 19 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Derrell Scott | 9 | 42 | 4.7 | 0 | 15 |
| Justus Pickett | 10 | 27 | 2.7 | 0 | 9 |
| Nathan Peterman | 5 | 26 | 5.2 | 1 | 14 |
| Alton Howard | 2 | 13 | 6.5 | 0 | 8 |
| Deanthonie Summerhill | 2 | 9 | 4.5 | 0 | 5 |
| Jalen Hurd | 2 | 7 | 3.5 | 0 | 7 |
| Devrin Young | 2 | 0 | 0.0 | 0 | 0 |
| Justin Worley | 10 | -1 | -0.1 | 2 | 14 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jason Croom | 6 | 76 | 12.7 | 0 | 30 |
| Johnathon Johnson | 3 | 46 | 15.3 | 2 | 21 |
| Marquez North | 4 | 26 | 6.5 | 1 | 11 |
| Ethan Wolf | 1 | 16 | 16.0 | 0 | 16 |
| Jacob Carter | 1 | 14 | 14.0 | 0 | 14 |
| Von Pearson | 2 | 14 | 7.0 | 0 | 9 |
| Devrin Young | 1 | 10 | 10.0 | 0 | 10 |
| Vic Wharton III | 3 | 10 | 3.3 | 0 | 5 |
| Alton Howard | 1 | 5 | 5.0 | 0 | 5 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Justin Coleman | 1 | 53 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 1/2 | 25 | 6/6 | 9 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 4 | 200 | 50.0 | 54 | 2 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Evan Berry | 1 | 68 | 0 | — | — | — |
| Malik Foreman | 2 | 29 | 0 | — | — | — |
| Cameron Sutton | — | — | — | 1 | 42 | 0 |
| Jacob Carter | — | — | — | 1 | 2 | 0 |
Oct. 18 vs. Mississippi — L 3–34
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Justin Worley | 19/34 | 191 | 0 | 3 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalen Hurd | 13 | 40 | 3.1 | 0 | 17 |
| Nathan Peterman | 2 | 9 | 4.5 | 0 | 7 |
| Von Pearson | 1 | 3 | 3.0 | 0 | 3 |
| Justus Pickett | 1 | 0 | 0.0 | 0 | 0 |
| Derrell Scott | 2 | -2 | -1.0 | 0 | 2 |
| Josh Malone | 1 | -9 | -9.0 | 0 | 0 |
| Justin Worley | 8 | -41 | -5.1 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Josh Malone | 5 | 75 | 15.0 | 0 | 20 |
| Von Pearson | 5 | 26 | 5.2 | 0 | 11 |
| Marquez North | 1 | 24 | 24.0 | 0 | 24 |
| Alton Howard | 2 | 24 | 12.0 | 0 | 19 |
| Jalen Hurd | 2 | 19 | 9.5 | 0 | 13 |
| Alex Ellis | 1 | 9 | 9.0 | 0 | 9 |
| Ethan Wolf | 1 | 6 | 6.0 | 0 | 6 |
| Marlin Lane | 1 | 5 | 5.0 | 0 | 5 |
| Justus Pickett | 1 | 3 | 3.0 | 0 | 3 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 1/1 | 27 | 0/0 | 3 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 9 | 410 | 45.6 | 55 | 3 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Evan Berry | 2 | 59 | 0 | — | — | — |
| Cameron Sutton | 1 | 21 | 0 | — | — | — |
| Cameron Sutton | — | — | — | 4 | 21 | 0 |
| Jacob Carter | — | — | — | 2 | 0 | 0 |
Oct. 25 vs. Alabama — L 20–34
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 19/32 | 192 | 2 | 1 |
| Nathan Peterman | 2/4 | 10 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Joshua Dobbs | 19 | 75 | 3.9 | 0 | 30 |
| Jalen Hurd | 16 | 59 | 3.7 | 0 | 12 |
| Marlin Lane | 3 | 48 | 16.0 | 0 | 44 |
| Von Pearson | 3 | 7 | 2.3 | 0 | 4 |
| Alexander Johnson | 1 | 0 | 0.0 | 0 | 0 |
| Nathan Peterman | 1 | -8 | -8.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marquez North | 4 | 56 | 14.0 | 0 | 22 |
| Alton Howard | 4 | 49 | 12.3 | 0 | 28 |
| Jalen Hurd | 6 | 27 | 4.5 | 0 | 11 |
| Alex Ellis | 1 | 25 | 25.0 | 0 | 25 |
| Von Pearson | 3 | 21 | 7.0 | 1 | 9 |
| Ethan Wolf | 1 | 10 | 10.0 | 0 | 10 |
| Josh Malone | 1 | 9 | 9.0 | 1 | 9 |
| Vic Wharton III | 1 | 5 | 5.0 | 0 | 5 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 2/2 | 27 | 2/2 | 8 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 5 | 209 | 41.8 | 48 | 2 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Evan Berry | 3 | 63 | 0 | — | — | — |
| Cameron Sutton | — | — | — | 1 | -4 | 0 |
Nov. 1 vs. South Carolina — W 45–42
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 23/40 | 301 | 2 | 1 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Joshua Dobbs | 24 | 166 | 6.9 | 3 | 36 |
| Jalen Hurd | 21 | 125 | 6.0 | 0 | 16 |
| Alton Howard | 4 | 29 | 7.3 | 1 | 18 |
| Marlin Lane | 5 | 15 | 3.0 | 0 | 9 |
| Von Pearson | 1 | 9 | 9.0 | 0 | 9 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alton Howard | 5 | 109 | 21.8 | 0 | 31 |
| Jalen Hurd | 7 | 58 | 8.3 | 1 | 21 |
| Von Pearson | 4 | 55 | 13.8 | 0 | 42 |
| Alex Ellis | 1 | 24 | 24.0 | 0 | 24 |
| Jason Croom | 2 | 20 | 10.0 | 1 | 11 |
| Ethan Wolf | 2 | 14 | 7.0 | 0 | 13 |
| Daniel Helm | 1 | 12 | 12.0 | 0 | 12 |
| Marlin Lane | 1 | 9 | 9.0 | 0 | 9 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Justin Coleman | 1 | 5 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 1/3 | 32 | 6/6 | 9 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 3 | 98 | 32.7 | 55 | 1 |
| Player | KR | KR Yds | KR TD |
|---|---|---|---|
| Malik Foreman | 1 | 23 | 0 |
Nov. 15 vs. Kentucky — W 50–16
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 19/27 | 297 | 3 | 0 |
| Nathan Peterman | 0/1 | 0 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalen Hurd | 24 | 118 | 4.9 | 1 | 14 |
| Joshua Dobbs | 10 | 48 | 4.8 | 1 | 13 |
| Justus Pickett | 6 | 25 | 4.2 | 0 | 10 |
| Deanthonie Summerhill | 6 | 18 | 3.0 | 0 | 6 |
| Marlin Lane | 3 | 5 | 1.7 | 0 | 3 |
| Alton Howard | 2 | 0 | 0.0 | 0 | 2 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jason Croom | 3 | 87 | 29.0 | 1 | 52 |
| Von Pearson | 3 | 44 | 14.7 | 2 | 21 |
| Alton Howard | 4 | 43 | 10.8 | 0 | 19 |
| Ethan Wolf | 2 | 39 | 19.5 | 0 | 25 |
| Marlin Lane | 1 | 28 | 28.0 | 0 | 28 |
| Alex Ellis | 2 | 26 | 13.0 | 0 | 17 |
| Jalen Hurd | 1 | 11 | 11.0 | 0 | 11 |
| Daniel Helm | 1 | 10 | 10.0 | 0 | 10 |
| Josh Malone | 2 | 9 | 4.5 | 0 | 7 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Brian Randolph | 1 | 23 | 1 |
| Justin Coleman | 1 | 25 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 3/4 | 39 | 5/6 | 14 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 4 | 174 | 43.5 | 53 | 2 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Evan Berry | 3 | 91 | 0 | — | — | — |
| Jacob Carter | — | — | — | 3 | 18 | 0 |
Nov. 22 vs. Missouri — L 21–29
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 24/37 | 195 | 1 | 1 |
| Patrick Ashford | 1/1 | 31 | 1 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalen Hurd | 11 | 40 | 3.6 | 0 | 17 |
| Joshua Dobbs | 17 | 13 | 0.8 | 0 | 21 |
| Marlin Lane | 1 | 0 | 0.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alton Howard | 8 | 90 | 11.3 | 0 | 24 |
| Von Pearson | 3 | 42 | 14.0 | 0 | 23 |
| Jalen Hurd | 6 | 40 | 6.7 | 0 | 11 |
| Alex Ellis | 1 | 31 | 31.0 | 1 | 31 |
| Jason Croom | 3 | 10 | 3.3 | 1 | 8 |
| Ryan Jenkins | 1 | 6 | 6.0 | 0 | 6 |
| Johnathon Johnson | 1 | 6 | 6.0 | 0 | 6 |
| Marlin Lane | 1 | 2 | 2.0 | 0 | 2 |
| Daniel Helm | 1 | -1 | -1.0 | 0 | -1 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 2/2 | 39 | 1/1 | 7 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 6 | 279 | 46.5 | 55 | 4 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Evan Berry | 4 | 121 | 0 | — | — | — |
| Jacob Carter | — | — | — | 1 | 14 | 0 |
Nov. 29 vs. Vanderbilt — W 24–17
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 11/20 | 92 | 0 | 2 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Joshua Dobbs | 21 | 91 | 4.3 | 2 | 23 |
| Marlin Lane | 16 | 51 | 3.2 | 0 | 18 |
| Jalen Hurd | 5 | 21 | 4.2 | 0 | 8 |
| Alton Howard | 1 | 8 | 8.0 | 0 | 8 |
| Von Pearson | 1 | 0 | 0.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alton Howard | 5 | 55 | 11.0 | 0 | 33 |
| Marlin Lane | 3 | 25 | 8.3 | 0 | 26 |
| Von Pearson | 3 | 12 | 4.0 | 0 | 12 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Justin Coleman | 1 | 0 | 0 |
| Brian Randolph | 1 | 0 | 0 |
| Todd Kelly Jr. | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 1/1 | 36 | 3/3 | 6 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 7 | 339 | 48.4 | 60 | 2 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Evan Berry | 1 | 11 | 0 | — | — | — |
| Cameron Sutton | — | — | — | 2 | 74 | 1 |
Jan. 2 vs. Iowa — W 45–28
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joshua Dobbs | 16/21 | 129 | 1 | 1 |
| Marlin Lane | 1/1 | 49 | 1 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalen Hurd | 16 | 122 | 7.6 | 2 | 29 |
| Joshua Dobbs | 13 | 76 | 5.8 | 2 | 20 |
| Devrin Young | 4 | 25 | 6.3 | 0 | 9 |
| Alton Howard | 2 | 24 | 12.0 | 0 | 16 |
| Marlin Lane | 9 | 21 | 2.3 | 0 | 6 |
| Deanthonie Summerhill | 4 | 9 | 2.3 | 0 | 5 |
| Von Pearson | 2 | 8 | 4.0 | 0 | 6 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Von Pearson | 7 | 75 | 10.7 | 1 | 19 |
| Vic Wharton III | 1 | 49 | 49.0 | 1 | 49 |
| Alton Howard | 2 | 29 | 14.5 | 0 | 18 |
| Ethan Wolf | 2 | 9 | 4.5 | 0 | 5 |
| Johnathon Johnson | 2 | 8 | 4.0 | 0 | 6 |
| Josh Malone | 1 | 4 | 4.0 | 0 | 4 |
| Jalen Hurd | 2 | 4 | 2.0 | 0 | 5 |
| Player | Int | Yds | TD |
|---|---|---|---|
| LaDarrell McNeil | 1 | 7 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Aaron Medley | 1/1 | 28 | 6/6 | 9 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Matt Darr | 4 | 149 | 37.3 | 46 | 1 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Malik Foreman | 1 | 18 | 0 | — | — | — |
| Todd Kelly Jr. | 3 | 10 | 0 | — | — | — |
| Cameron Sutton | — | — | — | 1 | 12 | 0 |
Team Totals
| G | 1st Downs | Rush Att | Rush Yds | Rush TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Int | Total Yds | Points | Punts | Punt Avg | Punt Ret Yds | KO Ret Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 277 | 524 | 1,903 | 20 | 281 | 453 | 2,914 | 23 | 14 | 4,817 | 376 | 80 | 42.2 | 213 | 817 |
| G | 1st Downs | Rush Att | Rush Yds | Rush TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Int | Total Yds | Pts Allowed | Punts | Punt Avg | Punt Ret Yds | KO Ret Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 244 | 515 | 2,189 | 23 | 201 | 377 | 2,551 | 16 | 16 | 4,740 | 315 | 84 | 41.1 | 71 | 1,016 |
Team Stats Per Game
| G | Plays | Total Yds | Yds/Game | Pass Cmp | Pass Att | Pass Pct | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Int | No. | Pass | Pen | Penalties Yds | Rush | Tot | Turnovers Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 75.2 | 370.5 | 4.9 | 21.6 | 34.8 | 62 | 224.2 | 1.8 | 40.3 | 146.4 | 3.6 | 1.5 | 0.6 | 1.1 | 4.2 | 10.7 | 1.5 | 34.2 | 9.1 | 21.3 | 1.7 |
| G | Plays | Total Yds | Yds/Game | Pass Cmp | Pass Att | Pass Pct | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Int | No. | Pass | Pen | Penalties Yds | Rush | Tot | Turnovers Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 68.6 | 364.6 | 5.3 | 15.5 | 29 | 53.3 | 196.2 | 1.2 | 39.6 | 168.4 | 4.3 | 1.8 | 0.6 | 1.2 | 6 | 8.5 | 1.1 | 47.7 | 9.2 | 18.8 | 1.8 |
Player Season Stats
| Player | Pos | G | Cmp | Att | Pct | Yds | TD | Int | Rate |
