2022 Tennessee Volunteers
Record
11-2
Conference
6-2
2nd-East
Head Coach
Josh Heupel
Captain(s)
Game Captains
Final AP Poll
No. 6
Final Coaches Poll
No. 6
Bowl
Orange Bowl (W)
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Sept. 1 | Ball State | Knoxville | W | 59–10 (Night game) |
| Sept. 10 | Pittsburgh | Pittsburgh | W | 34–27 (OT) |
| Sept. 17 | Akron | Knoxville | W | 63–6 (Night game) |
| Sept. 24 | Florida | Knoxville | W | 38–33 |
| Oct. 8 | LSU | Baton Rouge | W | 40–13 |
| Oct. 15 | Alabama | Knoxville | W | 52–49 |
| Oct. 22 | UT Martin | Knoxville | W | 65–24 |
| Oct. 29 | Kentucky | Knoxville | W | 44–6 (Night game) |
| Nov. 5 | Georgia | Athens | L | 13–27 |
| Nov. 12 | Missouri | Knoxville | W | 66–24 |
| Nov. 19 | South Carolina | Columbia | L | 38–63 (Night game) |
| Nov. 26 | Vanderbilt | Nashville | W | 56–0 (Night game) |
| Dec. 30 | Clemson | Miami | W | 31–14 (Capital One Orange Bowl; Night game) |
Player Stats by Game
Sept. 1 vs. Ball State — W 59–10
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 18/25 | 221 | 2 | 0 |
| Joe Milton | 8/9 | 113 | 1 | 0 |
| Gaston Moore | 1/1 | 17 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jaylen Wright | 13 | 88 | 6.8 | 1 | 33 |
| Jabari Small | 13 | 63 | 4.8 | 1 | 14 |
| Dylan Sampson | 10 | 32 | 3.2 | 1 | 10 |
| Joe Milton | 1 | 21 | 21.0 | 0 | 21 |
| Patrick Wilk | 4 | 14 | 3.5 | 0 | 6 |
| Hendon Hooker | 5 | 12 | 2.4 | 2 | 5 |
| Justin Williams-Thomas | 3 | 6 | 2.0 | 0 | 3 |
| Tayven Jackson | 1 | 0 | 0.0 | 0 | 0 |
| Navy Shuler | 1 | -18 | -18.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Cedric Tillman | 6 | 68 | 11.3 | 0 | 18 |
| Jimmy Holiday | 4 | 62 | 15.5 | 1 | 53 |
| Ramel Keyton | 4 | 57 | 14.3 | 0 | 32 |
| Bru McCoy | 3 | 42 | 14.0 | 0 | 20 |
| Jalin Hyatt | 2 | 28 | 14.0 | 1 | 23 |
| Squirrel White | 3 | 25 | 8.3 | 0 | 14 |
| Walker Merrill | 2 | 21 | 10.5 | 1 | 16 |
| Dylan Sampson | 1 | 19 | 19.0 | 0 | 19 |
| Jack Jancek | 1 | 17 | 17.0 | 0 | 17 |
| Jabari Small | 1 | 12 | 12.0 | 0 | 12 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Tamarion McDonald | 1 | 5 | 0 |
| Kamal Hadden | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/1 | 34 | 8/8 | 11 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 2 | 93 | 46.5 | 48 | 0 |
| Player | KR | KR Yds | KR TD |
|---|---|---|---|
| Jimmy Holiday | 1 | 16 | 0 |
Sept. 10 vs. Pittsburgh — W 34–27
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 27/42 | 325 | 2 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jaylen Wright | 9 | 47 | 5.2 | 0 | 14 |
| Hendon Hooker | 15 | 27 | 1.8 | 0 | 10 |
| Jabari Small | 10 | 17 | 1.7 | 2 | 5 |
| Jalin Hyatt | 1 | 0 | 0.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Cedric Tillman | 9 | 162 | 18.0 | 1 | 61 |
| Jalin Hyatt | 11 | 73 | 6.6 | 0 | 10 |
| Bru McCoy | 4 | 58 | 14.5 | 1 | 32 |
| Jacob Warren | 1 | 24 | 24.0 | 0 | 24 |
| Princeton Fant | 1 | 8 | 8.0 | 0 | 8 |
| Jabari Small | 1 | 0 | 0.0 | 0 | 0 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Trevon Flowers | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 2/2 | 51 | 4/4 | 10 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 5 | 213 | 42.6 | 49 | 4 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Jimmy Holiday | 1 | 29 | 0 | — | — | — |
| Trevon Flowers | — | — | — | 2 | 3 | 0 |
Sept. 17 vs. Akron — W 63–6
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 14/18 | 298 | 2 | 0 |
| Joe Milton | 4/5 | 112 | 2 | 0 |
| Tayven Jackson | 2/2 | 28 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jaylen Wright | 23 | 96 | 4.2 | 2 | 17 |
| Dylan Sampson | 8 | 57 | 7.1 | 2 | 27 |
| Hendon Hooker | 2 | 24 | 12.0 | 0 | 27 |
| Patrick Wilk | 4 | 24 | 6.0 | 0 | 11 |
| Justin Williams-Thomas | 5 | 22 | 4.4 | 0 | 8 |
| Jabari Small | 2 | 14 | 7.0 | 0 | 11 |
| Tayven Jackson | 1 | 1 | 1.0 | 1 | 1 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalin Hyatt | 5 | 166 | 33.2 | 2 | 57 |
| Ramel Keyton | 1 | 57 | 57.0 | 1 | 57 |
| Squirrel White | 1 | 47 | 47.0 | 0 | 47 |
| Walker Merrill | 2 | 46 | 23.0 | 1 | 38 |
| Princeton Fant | 2 | 23 | 11.5 | 0 | 19 |
| Jack Jancek | 1 | 22 | 22.0 | 0 | 22 |
| Jimmy Calloway | 2 | 20 | 10.0 | 0 | 17 |
| Jacob Warren | 1 | 17 | 17.0 | 0 | 17 |
| Cedric Tillman | 2 | 16 | 8.0 | 0 | 8 |
| Bru McCoy | 1 | 9 | 9.0 | 0 | 9 |
| Hunter Salmon | 1 | 9 | 9.0 | 0 | 9 |
| Jimmy Holiday | 1 | 6 | 6.0 | 0 | 6 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 0/1 | 0 | 7/7 | 7 |
| Toby Wilson | 0/0 | 0 | 2/2 | 2 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 2 | 85 | 42.5 | 49 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Jimmy Holiday | 2 | 46 | 0 | — | — | — |
| Squirrel White | — | — | — | 1 | 23 | 0 |
| Trevon Flowers | — | — | — | 1 | 4 | 0 |
Sept. 24 vs. Florida — W 38–33
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 22/28 | 349 | 2 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Hendon Hooker | 13 | 112 | 8.6 | 1 | 44 |
| Jabari Small | 19 | 90 | 4.7 | 1 | 39 |
| Jaylen Wright | 10 | 25 | 2.5 | 1 | 11 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Bru McCoy | 5 | 102 | 20.4 | 1 | 70 |
| Ramel Keyton | 3 | 69 | 23.0 | 0 | 43 |
| Jalin Hyatt | 5 | 58 | 11.6 | 0 | 21 |
| Jacob Warren | 1 | 45 | 45.0 | 0 | 45 |
| Princeton Fant | 5 | 43 | 8.6 | 0 | 16 |
| Jabari Small | 3 | 32 | 10.7 | 1 | 16 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Kamal Hadden | 1 | 5 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/1 | 32 | 5/5 | 8 |
| Player | KR | KR Yds | KR TD |
|---|---|---|---|
| Jimmy Holiday | 2 | 61 | 0 |
Oct. 8 vs. LSU — W 40–13
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 17/27 | 239 | 2 | 0 |
| Team | 0/1 | 0 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jabari Small | 22 | 127 | 5.8 | 2 | 49 |
| Jaylen Wright | 12 | 59 | 4.9 | 0 | 12 |
| Hendon Hooker | 10 | 56 | 5.6 | 0 | 26 |
| Dylan Sampson | 2 | 14 | 7.0 | 0 | 9 |
| Squirrel White | 1 | 5 | 5.0 | 0 | 5 |
| Bru McCoy | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Bru McCoy | 7 | 140 | 20.0 | 0 | 48 |
| Jalin Hyatt | 4 | 63 | 15.8 | 2 | 45 |
| Ramel Keyton | 2 | 19 | 9.5 | 0 | 11 |
| Princeton Fant | 2 | 13 | 6.5 | 0 | 8 |
| Jabari Small | 1 | 3 | 3.0 | 0 | 3 |
| Squirrel White | 1 | 1 | 1.0 | 0 | 1 |
| Player | Tackles | Solo | Sacks | TFL | PD | TD |
|---|---|---|---|---|---|---|
| Aaron Beasley | 9 | 3 | 0 | 1.5 | 0 | 0 |
| Kamal Hadden | 8 | 3 | 0 | 0 | 0 | 0 |
| Christian Charles | 7 | 6 | 0 | 0 | 0 | 0 |
| Jaylen McCollough | 7 | 5 | 0 | 0 | 0 | 0 |
| Roman Harrison | 7 | 1 | 1 | 1.5 | 0 | 0 |
| Byron Young | 5 | 2 | 2.5 | 2.5 | 0 | 0 |
| Trevon Flowers | 5 | 2 | 0 | 0 | 0 | 0 |
| Tamarion McDonald | 4 | 2 | 0 | 0 | 1 | 0 |
| Wesley Walker | 3 | 3 | 0 | 0 | 0 | 0 |
| Solon Page III | 3 | 1 | 0 | 0 | 0 | 0 |
| Omari Thomas | 3 | 1 | 0 | 0.5 | 0 | 0 |
| Joshua Josephs | 2 | 1 | 1 | 1 | 0 | 0 |
| LaTrell Bumphus | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Banks | 2 | 1 | 0 | 1 | 1 | 0 |
| Dominic Bailey | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baron | 2 | 0 | 0 | 0 | 0 | 0 |
| Doneiko Slaughter | 2 | 0 | 0 | 0.5 | 0 | 0 |
| Cheyenne Labruzza | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyre West | 1 | 1 | 0 | 0 | 0 | 0 |
| Kurott Garland | 1 | 0 | 0 | 0 | 0 | 0 |
| Da'Jon Terry | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Eason | 1 | 0 | 0.5 | 0.5 | 0 | 0 |
| Juwan Mitchell | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Trevon Flowers | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 4/5 | 38 | 4/4 | 16 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 2 | 83 | 41.5 | 49 | 1 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Jimmy Holiday | 3 | 55 | 0 | — | — | — |
| Dee Williams | — | — | — | 1 | 58 | 0 |
Oct. 15 vs. Alabama — W 52–49
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 21/30 | 385 | 5 | 1 |
| Joe Milton | 0/1 | 0 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jaylen Wright | 12 | 71 | 5.9 | 0 | 12 |
| Hendon Hooker | 14 | 56 | 4.0 | 0 | 20 |
| Jabari Small | 12 | 53 | 4.4 | 1 | 9 |
| Princeton Fant | 1 | 2 | 2.0 | 1 | 2 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalin Hyatt | 6 | 207 | 34.5 | 5 | 78 |
| Ramel Keyton | 5 | 78 | 15.6 | 0 | 31 |
| Bru McCoy | 2 | 38 | 19.0 | 0 | 27 |
| Princeton Fant | 3 | 24 | 8.0 | 0 | 9 |
| Jabari Small | 2 | 20 | 10.0 | 0 | 11 |
| Jacob Warren | 2 | 13 | 6.5 | 0 | 12 |
| Jaylen Wright | 1 | 5 | 5.0 | 0 | 5 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/1 | 40 | 5/6 | 8 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 1 | 31 | 31.0 | 31 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Jimmy Holiday | 1 | 10 | 0 | — | — | — |
| Dee Williams | — | — | — | 1 | 12 | 0 |
Oct. 22 vs. UT Martin — W 65–24
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 18/24 | 276 | 3 | 0 |
| Joe Milton | 4/7 | 135 | 1 | 0 |
| Princeton Fant | 1/1 | 66 | 1 | 0 |
| Gaston Moore | 2/3 | 9 | 0 | 1 |
| Tayven Jackson | 1/2 | 9 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Dylan Sampson | 13 | 62 | 4.8 | 1 | 45 |
| Jabari Small | 11 | 33 | 3.0 | 1 | 11 |
| Hendon Hooker | 4 | 28 | 7.0 | 0 | 22 |
| Joe Milton | 3 | 23 | 7.7 | 0 | 9 |
| Jaylen Wright | 6 | 19 | 3.2 | 0 | 9 |
| Princeton Fant | 2 | 12 | 6.0 | 2 | 11 |
| Tayven Jackson | 2 | 9 | 4.5 | 0 | 14 |
| Justin Williams-Thomas | 3 | 9 | 3.0 | 0 | 5 |
| Patrick Wilk | 2 | 6 | 3.0 | 0 | 3 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalin Hyatt | 7 | 174 | 24.9 | 2 | 66 |
| Squirrel White | 5 | 122 | 24.4 | 1 | 64 |
| Ramel Keyton | 5 | 77 | 15.4 | 2 | 38 |
| Walker Merrill | 2 | 41 | 20.5 | 0 | 34 |
| Jimmy Holiday | 1 | 38 | 38.0 | 0 | 38 |
| Princeton Fant | 1 | 17 | 17.0 | 0 | 17 |
| Jabari Small | 1 | 9 | 9.0 | 0 | 9 |
| Bru McCoy | 2 | 8 | 4.0 | 0 | 5 |
| Jack Jancek | 1 | 5 | 5.0 | 0 | 5 |
| Grant Frerking | 1 | 4 | 4.0 | 0 | 4 |
| Player | Int | Yds | TD |
|---|---|---|---|
| William Wright | 1 | 5 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/2 | 40 | 7/7 | 10 |
| Toby Wilson | 0/0 | 0 | 1/2 | 1 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 2 | 56 | 28.0 | 31 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Doneiko Slaughter | 1 | 16 | 0 | — | — | — |
| Jimmy Holiday | 1 | 11 | 0 | — | — | — |
| Dee Williams | — | — | — | 4 | 49 | 0 |
Oct. 29 vs. Kentucky — W 44–6
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 19/25 | 245 | 3 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jabari Small | 21 | 78 | 3.7 | 0 | 10 |
| Jaylen Wright | 7 | 73 | 10.4 | 1 | 35 |
| Hendon Hooker | 10 | 23 | 2.3 | 1 | 10 |
| Princeton Fant | 1 | 2 | 2.0 | 1 | 2 |
| Dylan Sampson | 1 | 1 | 1.0 | 0 | 1 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalin Hyatt | 5 | 138 | 27.6 | 2 | 55 |
| Bru McCoy | 6 | 54 | 9.0 | 0 | 16 |
| Cedric Tillman | 4 | 22 | 5.5 | 0 | 8 |
| Jabari Small | 2 | 17 | 8.5 | 1 | 13 |
| Princeton Fant | 1 | 11 | 11.0 | 0 | 11 |
| Jacob Warren | 1 | 3 | 3.0 | 0 | 3 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Juwan Mitchell | 1 | 48 | 0 |
| Brandon Turnage | 1 | 7 | 0 |
| Doneiko Slaughter | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/2 | 29 | 5/6 | 8 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 3 | 128 | 42.7 | 51 | 2 |
| Player | PR | PR Yds | PR TD |
|---|---|---|---|
| Dee Williams | 2 | 44 | 0 |
Nov. 5 vs. Georgia — L 13–27
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 23/33 | 195 | 0 | 1 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jaylen Wright | 21 | 69 | 3.3 | 1 | 11 |
| Hendon Hooker | 18 | 17 | 0.9 | 0 | 11 |
| Jabari Small | 3 | 8 | 2.7 | 0 | 3 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Cedric Tillman | 7 | 68 | 9.7 | 0 | 17 |
| Jalin Hyatt | 6 | 63 | 10.5 | 0 | 28 |
| Bru McCoy | 6 | 38 | 6.3 | 0 | 11 |
| Jacob Warren | 3 | 21 | 7.0 | 0 | 9 |
| Princeton Fant | 1 | 5 | 5.0 | 0 | 5 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 2/2 | 47 | 1/1 | 7 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 4 | 152 | 38.0 | 41 | 2 |
Nov. 12 vs. Missouri — W 66–24
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 25/35 | 355 | 3 | 0 |
| Joe Milton | 3/3 | 105 | 1 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Dylan Sampson | 8 | 98 | 12.3 | 1 | 42 |
| Jabari Small | 9 | 54 | 6.0 | 1 | 26 |
| Jaylen Wright | 11 | 51 | 4.6 | 2 | 19 |
| Hendon Hooker | 8 | 50 | 6.3 | 1 | 28 |
| Joe Milton | 1 | 11 | 11.0 | 0 | 11 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalin Hyatt | 7 | 146 | 20.9 | 1 | 68 |
| Bru McCoy | 9 | 111 | 12.3 | 0 | 38 |
| Squirrel White | 2 | 64 | 32.0 | 0 | 58 |
| Ramel Keyton | 2 | 60 | 30.0 | 1 | 46 |
| Jacob Warren | 2 | 34 | 17.0 | 0 | 22 |
| Princeton Fant | 2 | 21 | 10.5 | 2 | 19 |
| Jabari Small | 1 | 13 | 13.0 | 0 | 13 |
| Dylan Sampson | 1 | 7 | 7.0 | 0 | 7 |
| Jaylen Wright | 1 | 3 | 3.0 | 0 | 3 |
| Walker Merrill | 1 | 1 | 1.0 | 0 | 1 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/1 | 48 | 7/7 | 10 |
| Toby Wilson | 0/0 | 0 | 2/2 | 2 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 2 | 91 | 45.5 | 54 | 2 |
| Player | PR | PR Yds | PR TD |
|---|---|---|---|
| Dee Williams | 2 | 4 | 0 |
Nov. 19 vs. South Carolina — L 38–63
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 25/42 | 247 | 3 | 0 |
| Joe Milton | 4/8 | 108 | 1 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jabari Small | 11 | 80 | 7.3 | 1 | 31 |
| Jaylen Wright | 6 | 28 | 4.7 | 0 | 9 |
| Hendon Hooker | 5 | 25 | 5.0 | 0 | 29 |
| Joe Milton | 2 | 17 | 8.5 | 0 | 9 |
| Dylan Sampson | 4 | 2 | 0.5 | 0 | 4 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Squirrel White | 5 | 96 | 19.2 | 0 | 64 |
| Cedric Tillman | 9 | 81 | 9.0 | 2 | 21 |
| Jalin Hyatt | 6 | 65 | 10.8 | 0 | 16 |
| Princeton Fant | 2 | 57 | 28.5 | 1 | 41 |
| Ramel Keyton | 2 | 33 | 16.5 | 0 | 17 |
| Bru McCoy | 3 | 19 | 6.3 | 1 | 8 |
| Jacob Warren | 1 | 6 | 6.0 | 0 | 6 |
| Dylan Sampson | 1 | -2 | -2.0 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/1 | 27 | 5/5 | 8 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 3 | 107 | 35.7 | 44 | 0 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Jimmy Holiday | 3 | 53 | 0 | — | — | — |
| Dee Williams | — | — | — | 1 | 9 | 0 |
Nov. 26 vs. Vanderbilt — W 56–0
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joe Milton | 11/21 | 147 | 1 | 0 |
| Gaston Moore | 1/1 | 4 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jaylen Wright | 5 | 160 | 32.0 | 2 | 83 |
| Dylan Sampson | 12 | 131 | 10.9 | 1 | 80 |
| Jabari Small | 11 | 79 | 7.2 | 2 | 52 |
| Princeton Fant | 2 | 1 | 0.5 | 1 | 1 |
| Team | 1 | -9 | -9.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalin Hyatt | 3 | 86 | 28.7 | 0 | 61 |
| Ramel Keyton | 3 | 36 | 12.0 | 0 | 23 |
| Squirrel White | 4 | 18 | 4.5 | 0 | 9 |
| Walker Merrill | 1 | 7 | 7.0 | 1 | 7 |
| Hunter Salmon | 1 | 4 | 4.0 | 0 | 4 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 0/0 | 0 | 8/8 | 8 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 4 | 130 | 32.5 | 36 | 1 |
| Player | PR | PR Yds | PR TD |
|---|---|---|---|
| Dee Williams | 3 | 96 | 1 |
| Squirrel White | 1 | 20 | 0 |
Dec. 30 vs. Clemson — W 31–14
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joe Milton | 19/28 | 251 | 3 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jaylen Wright | 11 | 89 | 8.1 | 0 | 42 |
| Jabari Small | 13 | 38 | 2.9 | 1 | 9 |
| Joe Milton | 11 | 5 | 0.5 | 0 | 10 |
| Team | 3 | -8 | -2.7 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Squirrel White | 9 | 108 | 12.0 | 1 | 50 |
| Ramel Keyton | 4 | 76 | 19.0 | 1 | 46 |
| Bru McCoy | 4 | 48 | 12.0 | 1 | 16 |
| Princeton Fant | 2 | 19 | 9.5 | 0 | 15 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Wesley Walker | 1 | 0 | 0 |
| Tamarion McDonald | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/1 | 32 | 4/4 | 7 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 8 | 317 | 39.6 | 48 | 1 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Dylan Sampson | 1 | 24 | 0 | — | — | — |
| Dee Williams | 1 | 17 | 0 | — | — | — |
| Dee Williams | — | — | — | 1 | 9 | 0 |
Team Totals
| G | 1st Downs | Rush Att | Rush Yds | Rush TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Int | Total Yds | Points | Punts | Punt Avg | Punt Ret Yds | KO Ret Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 330 | 523 | 2,593 | 40 | 290 | 422 | 4,239 | 38 | 3 | 6,832 | 599 | 39 | 38.1 | 331 | 338 |
| G | 1st Downs | Rush Att | Rush Yds | Rush TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Int | Total Yds | Pts Allowed | Punts | Punt Avg | Punt Ret Yds | KO Ret Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 307 | 459 | 1,505 | 15 | 333 | 531 | 3,764 | 21 | 11 | 6,832 | 296 | 60 | 41.6 | 5 | 718 |
Team Stats Per Game
| G | Plays | Total Yds | Yds/Game | Pass Cmp | Pass Att | Pass Pct | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Int | No. | Pass | Pen | Penalties Yds | Rush | Tot | Turnovers Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 72.7 | 525.5 | 7.2 | 22.3 | 32.5 | 68.7 | 326.1 | 2.9 | 40.2 | 199.5 | 5 | 3.1 | 0.6 | 0.2 | 8.1 | 11.9 | 3.2 | 69.6 | 10.3 | 25.4 | 0.8 |
| G | Plays | Total Yds | Yds/Game | Pass Cmp | Pass Att | Pass Pct | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Int | No. | Pass | Pen | Penalties Yds | Rush | Tot | Turnovers Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
