2021 Tennessee Volunteers
Record
7-6
Conference
4-4
3rd-East
Head Coach
Josh Heupel
Captain(s)
Game Captains
Bowl
Music City Bowl (L)
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Sept. 2 | Bowling Green | Knoxville | W | 38–6 (Night game) |
| Sept. 11 | Pittsburgh | Knoxville | L | 34–41 |
| Sept. 18 | Tennessee Tech | Knoxville | W | 56–0 |
| Sept. 25 | Florida | Gainesville | L | 14–38 (Night game) |
| Oct. 2 | Missouri | Columbia | W | 62–24 |
| Oct. 9 | South Carolina | Knoxville | W | 45–20 |
| Oct. 16 | Ole Miss | Knoxville | L | 26–31 (Night game) |
| Oct. 23 | Alabama | Tuscaloosa | L | 24–52 (Night game) |
| Nov. 6 | Kentucky | Lexington | W | 45–42 (Night game) |
| Nov. 13 | Georgia | Knoxville | L | 17–41 |
| Nov. 20 | South Alabama | Knoxville | W | 60–14 (Night game) |
| Nov. 27 | Vanderbilt | Knoxville | W | 45–21 |
| Dec. 30 | Purdue | Nashville | L | 45–48 (TransPerfect Music City Bowl; OT) |
Player Stats by Game
Sept. 2 vs. Bowling Green — W 38–6
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Joe Milton | 11/23 | 139 | 1 | 0 |
| Hendon Hooker | 1/1 | 5 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Tiyon Evans | 16 | 116 | 7.3 | 1 | 21 |
| Jabari Small | 22 | 116 | 5.3 | 1 | 17 |
| Joe Milton | 14 | 44 | 3.1 | 2 | 13 |
| Marcus Pierce Jr. | 8 | 36 | 4.5 | 0 | 15 |
| Jaylen Wright | 4 | 14 | 3.5 | 0 | 8 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalin Hyatt | 4 | 62 | 15.5 | 0 | 30 |
| Cedric Tillman | 2 | 48 | 24.0 | 1 | 40 |
| JaVonta Payton | 2 | 14 | 7.0 | 0 | 10 |
| Princeton Fant | 1 | 6 | 6.0 | 0 | 6 |
| Grant Frerking | 1 | 5 | 5.0 | 0 | 5 |
| Jabari Small | 1 | 5 | 5.0 | 0 | 5 |
| Jacob Warren | 1 | 4 | 4.0 | 0 | 4 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/1 | 43 | 5/5 | 8 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 3 | 147 | 49.0 | 64 | 2 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Velus Jones Jr. | 2 | 52 | 0 | — | — | — |
| Len'Neth Whitehead | 1 | 19 | 0 | — | — | — |
| Theo Jackson | — | — | — | 2 | 14 | 0 |
| Trevon Flowers | — | — | — | 1 | -2 | 0 |
Sept. 11 vs. Pittsburgh — L 34–41
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 15/21 | 188 | 2 | 1 |
| Joe Milton | 7/12 | 50 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Joe Milton | 5 | 54 | 10.8 | 0 | 54 |
| Hendon Hooker | 9 | 49 | 5.4 | 0 | 23 |
| Jabari Small | 8 | 18 | 2.3 | 1 | 4 |
| Jaylen Wright | 11 | 15 | 1.4 | 1 | 14 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jimmy Calloway | 3 | 59 | 19.7 | 1 | 44 |
| Jacob Warren | 5 | 55 | 11.0 | 1 | 34 |
| Princeton Fant | 4 | 47 | 11.8 | 0 | 16 |
| Velus Jones Jr. | 3 | 31 | 10.3 | 0 | 16 |
| Cedric Tillman | 1 | 20 | 20.0 | 0 | 20 |
| Jaylen Wright | 5 | 20 | 4.0 | 0 | 11 |
| Jabari Small | 1 | 6 | 6.0 | 0 | 6 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 2/2 | 48 | 4/4 | 10 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 4 | 183 | 45.8 | 51 | 1 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Velus Jones Jr. | 4 | 122 | 0 | — | — | — |
| Christian Charles | — | — | — | 1 | 10 | 0 |
Sept. 18 vs. Tennessee Tech — W 56–0
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 17/25 | 199 | 3 | 0 |
| Harrison Bailey | 3/7 | 16 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Hendon Hooker | 9 | 64 | 7.1 | 1 | 22 |
| Jaylen Wright | 9 | 43 | 4.8 | 1 | 15 |
| Tiyon Evans | 15 | 41 | 2.7 | 1 | 15 |
| Len'Neth Whitehead | 5 | 23 | 4.6 | 0 | 10 |
| Marcus Pierce Jr. | 5 | 23 | 4.6 | 0 | 7 |
| Harrison Bailey | 4 | 8 | 2.0 | 1 | 8 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Velus Jones Jr. | 3 | 65 | 21.7 | 1 | 45 |
| JaVonta Payton | 3 | 46 | 15.3 | 1 | 29 |
| Walker Merrill | 4 | 40 | 10.0 | 0 | 16 |
| Jimmy Calloway | 1 | 22 | 22.0 | 0 | 22 |
| Jacob Warren | 3 | 10 | 3.3 | 1 | 5 |
| Ramel Keyton | 1 | 10 | 10.0 | 0 | 10 |
| Princeton Fant | 1 | 7 | 7.0 | 0 | 7 |
| Jimmy Holiday | 1 | 5 | 5.0 | 0 | 5 |
| Andison Coby | 1 | 5 | 5.0 | 0 | 5 |
| Tiyon Evans | 1 | 3 | 3.0 | 0 | 3 |
| Jaylen Wright | 1 | 2 | 2.0 | 0 | 2 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Solon Page III | 1 | 31 | 1 |
| Alontae Taylor | 1 | 29 | 0 |
| Jaylen McCollough | 1 | 16 | 0 |
| Tamarion McDonald | 1 | 4 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 0/0 | 0 | 7/7 | 7 |
| JT Carver | 0/0 | 0 | 1/1 | 1 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Kolby Morgan | 4 | 154 | 38.5 | 55 | 1 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Velus Jones Jr. | 1 | 23 | 0 | — | — | — |
| Velus Jones Jr. | — | — | — | 3 | 32 | 0 |
| Walker Merrill | — | — | — | 1 | 0 | 0 |
Sept. 25 vs. Florida — L 14–38
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 13/23 | 221 | 2 | 0 |
| Joe Milton | 2/8 | 54 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jabari Small | 11 | 59 | 5.4 | 0 | 16 |
| Tiyon Evans | 11 | 50 | 4.5 | 0 | 12 |
| Hendon Hooker | 13 | 23 | 1.8 | 0 | 15 |
| Jalin Hyatt | 1 | 10 | 10.0 | 0 | 10 |
| Joe Milton | 1 | 6 | 6.0 | 0 | 6 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| JaVonta Payton | 2 | 82 | 41.0 | 1 | 75 |
| Tiyon Evans | 3 | 71 | 23.7 | 1 | 47 |
| Velus Jones Jr. | 3 | 64 | 21.3 | 0 | 37 |
| Jacob Warren | 2 | 23 | 11.5 | 0 | 15 |
| Jabari Small | 1 | 22 | 22.0 | 0 | 22 |
| Cedric Tillman | 3 | 10 | 3.3 | 0 | 5 |
| Jimmy Calloway | 1 | 3 | 3.0 | 0 | 3 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 0/1 | 0 | 2/2 | 2 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 6 | 259 | 43.2 | 61 | 1 |
| Player | KR | KR Yds | KR TD |
|---|---|---|---|
| Velus Jones Jr. | 4 | 82 | 0 |
Oct. 2 vs. Missouri — W 62–24
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 15/19 | 225 | 3 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Tiyon Evans | 15 | 156 | 10.4 | 3 | 92 |
| Hendon Hooker | 15 | 80 | 5.3 | 1 | 19 |
| Len'Neth Whitehead | 9 | 76 | 8.4 | 0 | 33 |
| Marcus Pierce Jr. | 11 | 45 | 4.1 | 1 | 27 |
| Joe Milton | 2 | 39 | 19.5 | 0 | 32 |
| Jabari Small | 3 | 38 | 12.7 | 0 | 21 |
| Jaylen Wright | 4 | 24 | 6.0 | 0 | 9 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Velus Jones Jr. | 7 | 79 | 11.3 | 1 | 35 |
| Cedric Tillman | 4 | 73 | 18.3 | 1 | 29 |
| JaVonta Payton | 1 | 35 | 35.0 | 1 | 35 |
| Princeton Fant | 1 | 15 | 15.0 | 0 | 15 |
| Jacob Warren | 1 | 13 | 13.0 | 0 | 13 |
| Len'Neth Whitehead | 1 | 10 | 10.0 | 0 | 10 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Jeremy Banks | 1 | 32 | 0 |
| Jaylen McCollough | 1 | 29 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 2/2 | 27 | 8/8 | 14 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Velus Jones Jr. | 1 | 21 | 0 | — | — | — |
| Velus Jones Jr. | — | — | — | 2 | 16 | 0 |
Oct. 9 vs. South Carolina — W 45–20
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 17/23 | 225 | 3 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Tiyon Evans | 16 | 119 | 7.4 | 1 | 45 |
| Hendon Hooker | 20 | 66 | 3.3 | 1 | 21 |
| Len'Neth Whitehead | 10 | 41 | 4.1 | 1 | 12 |
| Velus Jones Jr. | 1 | 15 | 15.0 | 0 | 15 |
| Marcus Pierce Jr. | 2 | 6 | 3.0 | 0 | 5 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Velus Jones Jr. | 6 | 103 | 17.2 | 1 | 31 |
| Cedric Tillman | 6 | 59 | 9.8 | 0 | 20 |
| JaVonta Payton | 1 | 39 | 39.0 | 1 | 39 |
| Jalin Hyatt | 3 | 21 | 7.0 | 1 | 11 |
| Princeton Fant | 1 | 3 | 3.0 | 0 | 3 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Jaylen McCollough | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/1 | 25 | 6/6 | 9 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 5 | 220 | 44.0 | 60 | 1 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Miles Campbell | 1 | 18 | 0 | — | — | — |
| Velus Jones Jr. | — | — | — | 2 | 33 | 0 |
Oct. 16 vs. Ole Miss — L 26–31
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 17/26 | 233 | 1 | 0 |
| Joe Milton | 1/2 | 12 | 0 | 0 |
| Team | 0/1 | 0 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Hendon Hooker | 23 | 108 | 4.7 | 1 | 21 |
| Jabari Small | 21 | 92 | 4.4 | 1 | 26 |
| Joe Milton | 1 | 13 | 13.0 | 0 | 13 |
| Len'Neth Whitehead | 2 | 7 | 3.5 | 0 | 7 |
| Marcus Pierce Jr. | 3 | 2 | 0.7 | 0 | 2 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Velus Jones Jr. | 6 | 93 | 15.5 | 0 | 30 |
| Cedric Tillman | 7 | 84 | 12.0 | 1 | 26 |
| Jacob Warren | 1 | 23 | 23.0 | 0 | 23 |
| Jalin Hyatt | 1 | 18 | 18.0 | 0 | 18 |
| Walker Merrill | 1 | 12 | 12.0 | 0 | 12 |
| JaVonta Payton | 1 | 12 | 12.0 | 0 | 12 |
| Jabari Small | 1 | 3 | 3.0 | 0 | 3 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Trevon Flowers | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/2 | 39 | 3/3 | 6 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 6 | 261 | 43.5 | 52 | 5 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Velus Jones Jr. | 3 | 59 | 0 | — | — | — |
| Jimmy Holiday | 1 | 27 | 0 | — | — | — |
| Velus Jones Jr. | — | — | — | 2 | 40 | 0 |
Oct. 23 vs. Alabama — L 24–52
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 19/28 | 282 | 3 | 1 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Tiyon Evans | 7 | 30 | 4.3 | 0 | 7 |
| Hendon Hooker | 13 | 27 | 2.1 | 0 | 12 |
| Jabari Small | 7 | 8 | 1.1 | 0 | 6 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Cedric Tillman | 7 | 152 | 21.7 | 1 | 70 |
| JaVonta Payton | 2 | 59 | 29.5 | 1 | 57 |
| Jabari Small | 4 | 39 | 9.8 | 0 | 16 |
| Velus Jones Jr. | 3 | 18 | 6.0 | 1 | 8 |
| Jalin Hyatt | 3 | 14 | 4.7 | 0 | 5 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/1 | 32 | 3/3 | 6 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 7 | 310 | 44.3 | 54 | 2 |
| Player | PR | PR Yds | PR TD |
|---|---|---|---|
| De'Shawn Rucker | 1 | 12 | 0 |
| Trevon Flowers | 1 | 6 | 0 |
Nov. 6 vs. Kentucky — W 45–42
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 15/20 | 316 | 4 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jabari Small | 4 | 55 | 13.8 | 1 | 37 |
| Jaylen Wright | 7 | 50 | 7.1 | 0 | 21 |
| Hendon Hooker | 11 | 41 | 3.7 | 0 | 25 |
| Tiyon Evans | 1 | 9 | 9.0 | 0 | 9 |
| JaVonta Payton | 1 | -2 | -2.0 | 0 | 0 |
| Team | 3 | -8 | -2.7 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Velus Jones Jr. | 5 | 100 | 20.0 | 1 | 72 |
| Cedric Tillman | 6 | 79 | 13.2 | 1 | 37 |
| JaVonta Payton | 2 | 78 | 39.0 | 1 | 75 |
| Jalin Hyatt | 1 | 41 | 41.0 | 0 | 41 |
| Jacob Warren | 1 | 18 | 18.0 | 1 | 18 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Alontae Taylor | 1 | 56 | 1 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/2 | 43 | 6/6 | 9 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 1 | 52 | 52.0 | 52 | 0 |
| Player | KR | KR Yds | KR TD |
|---|---|---|---|
| Jimmy Holiday | 1 | 33 | 0 |
| Velus Jones Jr. | 1 | 31 | 0 |
Nov. 13 vs. Georgia — L 17–41
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 24/37 | 244 | 1 | 1 |
| Joe Milton | 6/10 | 88 | 1 | 0 |
| Princeton Fant | 0/1 | 0 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jabari Small | 12 | 49 | 4.1 | 0 | 10 |
| Jaylen Wright | 5 | 14 | 2.8 | 0 | 8 |
| Hendon Hooker | 17 | 7 | 0.4 | 0 | 14 |
| Joe Milton | 2 | -15 | -7.5 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Cedric Tillman | 10 | 200 | 20.0 | 1 | 53 |
| Ramel Keyton | 5 | 48 | 9.6 | 0 | 15 |
| Velus Jones Jr. | 8 | 44 | 5.5 | 1 | 11 |
| Jalin Hyatt | 5 | 24 | 4.8 | 0 | 7 |
| Princeton Fant | 1 | 8 | 8.0 | 0 | 8 |
| JaVonta Payton | 1 | 8 | 8.0 | 0 | 8 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/1 | 24 | 2/2 | 5 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 4 | 180 | 45.0 | 49 | 1 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Velus Jones Jr. | 1 | 20 | 0 | — | — | — |
| Velus Jones Jr. | — | — | — | 4 | 54 | 0 |
Nov. 20 vs. South Alabama — W 60–14
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 17/20 | 273 | 2 | 0 |
| Joe Milton | 5/7 | 32 | 0 | 0 |
| Gaston Moore | 2/2 | 6 | 0 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jaylen Wright | 13 | 83 | 6.4 | 1 | 17 |
| Jabari Small | 11 | 73 | 6.6 | 2 | 28 |
| Len'Neth Whitehead | 6 | 60 | 10.0 | 1 | 45 |
| Hendon Hooker | 7 | 21 | 3.0 | 1 | 15 |
| Marcus Pierce Jr. | 3 | 18 | 6.0 | 0 | 10 |
| Dee Beckwith | 1 | 2 | 2.0 | 0 | 2 |
| Joe Milton | 2 | -7 | -3.5 | 0 | 2 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Velus Jones Jr. | 6 | 103 | 17.2 | 0 | 41 |
| Cedric Tillman | 5 | 100 | 20.0 | 1 | 43 |
| Princeton Fant | 3 | 40 | 13.3 | 1 | 24 |
| Jacob Warren | 4 | 33 | 8.3 | 0 | 14 |
| Ramel Keyton | 1 | 14 | 14.0 | 0 | 14 |
| Jalin Hyatt | 1 | 11 | 11.0 | 0 | 11 |
| Hunter Salmon | 3 | 7 | 2.3 | 0 | 4 |
| Grant Frerking | 1 | 3 | 3.0 | 0 | 3 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 0/0 | 0 | 8/8 | 8 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 2 | 64 | 32.0 | 33 | 1 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Velus Jones Jr. | 1 | 96 | 1 | — | — | — |
| Jimmy Holiday | 1 | 23 | 0 | — | — | — |
| Trevon Flowers | 1 | 15 | 0 | — | — | — |
| Velus Jones Jr. | — | — | — | 3 | 47 | 0 |
Nov. 27 vs. Vanderbilt — W 45–21
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 10/18 | 156 | 2 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jaylen Wright | 15 | 112 | 7.5 | 1 | 13 |
| Jabari Small | 15 | 103 | 6.9 | 2 | 15 |
| Hendon Hooker | 11 | 75 | 6.8 | 0 | 29 |
| Joe Milton | 1 | -5 | -5.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Cedric Tillman | 6 | 106 | 17.7 | 2 | 46 |
| Princeton Fant | 1 | 23 | 23.0 | 0 | 23 |
| Velus Jones Jr. | 2 | 22 | 11.0 | 0 | 15 |
| JaVonta Payton | 1 | 5 | 5.0 | 0 | 5 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Theo Jackson | 1 | 55 | 1 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/1 | 31 | 6/6 | 9 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 1 | 46 | 46.0 | 46 | 1 |
| Player | PR | PR Yds | PR TD |
|---|---|---|---|
| Velus Jones Jr. | 1 | 50 | 0 |
Dec. 30 vs. Purdue — L 45–48
| Player | Cmp/Att | Yds | TD | Int |
|---|---|---|---|---|
| Hendon Hooker | 26/42 | 378 | 5 | 0 |
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jabari Small | 26 | 180 | 6.9 | 1 | 60 |
| Hendon Hooker | 19 | 59 | 3.1 | 0 | 10 |
| Jaylen Wright | 17 | 54 | 3.2 | 0 | 12 |
| Team | 1 | -5 | -5.0 | 0 | 0 |
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Cedric Tillman | 7 | 150 | 21.4 | 3 | 61 |
| Velus Jones Jr. | 10 | 85 | 8.5 | 1 | 30 |
| Princeton Fant | 3 | 71 | 23.7 | 0 | 58 |
| Jalin Hyatt | 3 | 35 | 11.7 | 1 | 31 |
| JaVonta Payton | 2 | 35 | 17.5 | 0 | 24 |
| Jabari Small | 1 | 2 | 2.0 | 0 | 2 |
| Player | Tackles | Solo | Sacks | TFL | PD | TD |
|---|---|---|---|---|---|---|
| Jeremy Banks | 20 | 10 | 1 | 2.5 | 2 | 0 |
| Byron Young | 8 | 2 | 0 | 2.5 | 0 | 0 |
| Warren Burrell | 6 | 3 | 0 | 0 | 0 | 0 |
| Aaron Beasley | 5 | 2 | 0 | 1.5 | 0 | 0 |
| Theo Jackson | 5 | 1 | 0 | 0 | 1 | 0 |
| Jaylen McCollough | 4 | 1 | 0 | 0 | 1 | 0 |
| Tyler Baron | 4 | 1 | 0 | 0.5 | 0 | 0 |
| Matthew Butler | 4 | 0 | 0 | 0 | 0 | 0 |
| Caleb Tremblay | 3 | 2 | 1 | 1 | 0 | 0 |
| Trevon Flowers | 3 | 2 | 0 | 0 | 1 | 0 |
| Kamal Hadden | 2 | 2 | 0 | 0 | 0 | 0 |
| Omari Thomas | 2 | 0 | 0 | 0 | 0 | 0 |
| Kurott Garland | 1 | 1 | 0 | 0 | 0 | 0 |
| West Shuler | 1 | 1 | 0 | 0 | 0 | 0 |
| De'Shawn Rucker | 1 | 1 | 0 | 0 | 0 | 0 |
| Doneiko Slaughter | 1 | 1 | 0 | 0 | 0 | 0 |
| Ja'Quain Blakely | 1 | 0 | 0 | 0 | 0 | 0 |
| Roman Harrison | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | Int | Yds | TD |
|---|---|---|---|
| Byron Young | 1 | 4 | 0 |
| Trevon Flowers | 1 | 0 | 0 |
| Kamal Hadden | 1 | 0 | 0 |
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Chase McGrath | 1/2 | 30 | 6/6 | 9 |
| Player | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|
| Paxton Brooks | 6 | 260 | 43.3 | 48 | 3 |
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|---|---|---|---|---|---|
| Velus Jones Jr. | 5 | 122 | 0 | — | — | — |
| Jimmy Holiday | 2 | 43 | 0 | — | — | — |
| Miles Campbell | 1 | 7 | 0 | — | — | — |
| Velus Jones Jr. | — | — | — | 1 | 0 | 0 |
| Trevon Flowers | — | — | — | 1 | -6 | 0 |
Team Totals
| G | 1st Downs | Rush Att | Rush Yds | Rush TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Int | Total Yds | Points | Punts | Punt Avg | Punt Ret Yds | KO Ret Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 316 | 577 | 2,832 | 30 | 243 | 375 | 3,342 | 33 | 3 | 6,174 | 511 | 49 | 43.6 | 284 | 813 |
| G | 1st Downs | Rush Att | Rush Yds | Rush TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Int | Total Yds | Pts Allowed | Punts | Punt Avg | Punt Ret Yds | KO Ret Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 295 | 521 | 1,932 | 24 | 300 | 489 | 3,551 | 23 | 13 | 5,482 | 378 | 62 | 41.2 | 14 | 550 |
Team Stats Per Game
| G | Plays | Total Yds | Yds/Game | Pass Cmp | Pass Att | Pass Pct | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Int | No. | Pass | Pen | Penalties Yds | Rush | Tot | Turnovers Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 73.2 | 475.3 | 6.5 | 18.7 | 28.9 | 64.6 | 257.1 | 2.5 | 44.3 | 218.2 | 4.9 | 2.3 | 0.8 | 0.2 | 6.8 | 9.6 | 2.2 | 60.6 | 12.5 | 24.3 | 1 |
| G | Plays | Total Yds | Yds/Game | Pass Cmp | Pass Att | Pass Pct | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Int | No. | Pass | Pen | Penalties Yds | Rush | Tot | Turnovers Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 77.8 | 421.7 | 5.4 | 23.1 | 37.7 | 61.2 | 273.2 | 1.8 | 40.1 | 148.5 | 3.7 | 1.8 | 0.2 | 1 | 6.8 | 12 | 1.6 | 60.3 | 9 | 22.5 | 1.2 |
Player Season Stats
| Player | G | Cmp | Att | Pct | Yds | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| Hendon Hooker | 13 | 206 | 303 | 68 | 2,945 | 31 | 3 | 181.4 |
| Joe Milton | 8 | 32 | 62 | 51.6 | 375 | 2 | 0 | 113.1 |
| Harrison Bailey | 1 | 3 | 7 | 42.9 | 16 | 0 | 0 | 62.1 |
| Gaston Moore | 1 | 2 | 2 | 100 | 6 | 0 | 0 | 125.2 |
| Princeton Fant | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds | Scrim TD |
|---|---|---|---|---|---|---|---|---|---|
| Hendon Hooker | 13 | 166 | 616 | 5 | — | — | — | 616 | 5 |
| Jabari Small | 11 | 141 | 796 | 9 | 9 | 77 | 0 | 873 | 9 |
| Jaylen Wright | 9 | 85 | 409 | 4 | 6 | 22 | 0 | 431 | 4 |
| Tiyon Evans | 7 | 81 | 525 | 6 | 4 | 74 | 1 | 599 | 7 |
| Len'Neth Whitehead | 6 | 32 | 207 | 2 | 1 | 10 | 0 | 217 | 2 |
| Marcus Pierce | 6 | 32 | 130 | 1 | — | — | — | 130 | 1 |
| Joe Milton | 8 | 28 | 129 | 2 | — | — | — | 129 | 2 |
| Harrison Bailey | 1 | 4 | 8 | 1 | — | — | — | 8 | 1 |
| Velus Jones Jr. | 13 | 1 | 15 | 0 | 62 | 807 | 7 | 822 | 7 |
