2020 Tennessee Volunteers
Wins vacated by NCAA Committee on Infractions ruling (July 2023).
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|
| Sept. 26 | South Carolina | Columbia | W | 31–27 (Night game) |
| Oct. 3 | Missouri | Knoxville | W | 35–12 |
| Oct. 10 | Georgia | Athens | L | 21–44 |
| Oct. 17 | Kentucky | Knoxville | L | 7–34 |
| Oct. 24 | Alabama | Knoxville | L | 17–48 |
| Nov. 7 | Arkansas | Fayetteville | L | 13–24 (Night game) |
| Nov. 21 | Auburn | Auburn | L | 17–30 (Night game) |
| Dec. 5 | Florida | Knoxville | L | 19–31 |
| Dec. 12 | Vanderbilt | Nashville | W | 42–17 |
| Dec. 19 | Texas A&M | Knoxville | L | 13–34 |
Player Stats by Game
Sept. 26 vs. South Carolina — W 31–27
Passing
| Player | Cmp/Att | Yds | TD | Int |
|---|
| Jarrett Guarantano | 19/31 | 259 | 1 | 0 |
| Paxton Brooks | 1/1 | 2 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|
| Ty Chandler | 13 | 86 | 6.6 | 0 | 20 |
| Eric Gray | 12 | 40 | 3.3 | 1 | 12 |
| Jarrett Guarantano | 5 | 12 | 2.4 | 1 | 19 |
| Team | 3 | -5 | -1.7 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|
| Joshua Palmer | 6 | 85 | 14.2 | 1 | 32 |
| Brandon Johnson | 3 | 73 | 24.3 | 0 | 33 |
| Eric Gray | 1 | 31 | 31.0 | 0 | 31 |
| Velus Jones Jr. | 5 | 29 | 5.8 | 0 | 13 |
| Ramel Keyton | 2 | 20 | 10.0 | 0 | 13 |
| Princeton Fant | 1 | 11 | 11.0 | 0 | 11 |
| Ty Chandler | 1 | 10 | 10.0 | 0 | 10 |
| Will Albright | 1 | 2 | 2.0 | 0 | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|
| Henry To'oTo'o | 1 | 32 | 1 |
Kicking
| Player | FG | Long | XP | Pts |
|---|
| Brent Cimaglia | 1/2 | 27 | 4/4 | 7 |
Punting
| Player | Punts | Yds | Avg | Long | In 20 |
|---|
| Paxton Brooks | 6 | 243 | 40.5 | 51 | 0 |
Returns
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|
| Velus Jones Jr. | 2 | 66 | 0 | — | — | — |
| Eric Gray | — | — | — | 1 | 20 | 0 |
Oct. 3 vs. Missouri — W 35–12
Passing
| Player | Cmp/Att | Yds | TD | Int |
|---|
| Jarrett Guarantano | 14/23 | 190 | 1 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|
| Eric Gray | 16 | 105 | 6.6 | 1 | 22 |
| Ty Chandler | 19 | 90 | 4.7 | 1 | 21 |
| Jabari Small | 4 | 27 | 6.8 | 0 | 15 |
| Jarrett Guarantano | 10 | 14 | 1.4 | 2 | 9 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|
| Joshua Palmer | 4 | 71 | 17.8 | 0 | 33 |
| Jalin Hyatt | 2 | 54 | 27.0 | 0 | 36 |
| Velus Jones Jr. | 1 | 22 | 22.0 | 0 | 22 |
| Brandon Johnson | 3 | 17 | 5.7 | 0 | 9 |
| Eric Gray | 1 | 13 | 13.0 | 1 | 13 |
| Ty Chandler | 3 | 13 | 4.3 | 0 | 5 |
Interceptions
| Player | Int | Yds | TD |
|---|
| Theo Jackson | 1 | 36 | 0 |
Kicking
| Player | FG | Long | XP | Pts |
|---|
| Brent Cimaglia | 0/1 | 0 | 5/5 | 5 |
Punting
| Player | Punts | Yds | Avg | Long | In 20 |
|---|
| Paxton Brooks | 2 | 90 | 45.0 | 52 | 0 |
Oct. 10 vs. Georgia — L 21–44
Passing
| Player | Cmp/Att | Yds | TD | Int |
|---|
| Jarrett Guarantano | 23/36 | 215 | 2 | 1 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|
| Eric Gray | 8 | 25 | 3.1 | 0 | 8 |
| Ty Chandler | 8 | 11 | 1.4 | 0 | 4 |
| Jalin Hyatt | 1 | 3 | 3.0 | 0 | 3 |
| Jarrett Guarantano | 10 | -40 | -4.0 | 0 | 3 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|
| Joshua Palmer | 4 | 71 | 17.8 | 2 | 36 |
| Eric Gray | 8 | 54 | 6.8 | 0 | 15 |
| Ramel Keyton | 2 | 29 | 14.5 | 0 | 16 |
| Brandon Johnson | 3 | 28 | 9.3 | 0 | 12 |
| Ty Chandler | 2 | 19 | 9.5 | 0 | 18 |
| Princeton Fant | 1 | 9 | 9.0 | 0 | 9 |
| Cedric Tillman | 1 | 6 | 6.0 | 0 | 6 |
| Jacob Warren | 1 | 5 | 5.0 | 0 | 5 |
| Jalin Hyatt | 1 | -6 | -6.0 | 0 | 0 |
Kicking
| Player | FG | Long | XP | Pts |
|---|
| Brent Cimaglia | 0/0 | 0 | 3/3 | 3 |
Punting
| Player | Punts | Yds | Avg | Long | In 20 |
|---|
| Paxton Brooks | 6 | 283 | 47.2 | 55 | 3 |
Returns
| Player | KR | KR Yds | KR TD |
|---|
| Velus Jones Jr. | 3 | 63 | 0 |
Oct. 17 vs. Kentucky — L 7–34
Passing
| Player | Cmp/Att | Yds | TD | Int |
|---|
| Jarrett Guarantano | 14/21 | 88 | 0 | 2 |
| Harrison Bailey | 1/4 | 24 | 0 | 0 |
| J.T. Shrout | 0/1 | 0 | 0 | 1 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|
| Eric Gray | 24 | 128 | 5.3 | 0 | 14 |
| Ty Chandler | 12 | 51 | 4.3 | 1 | 10 |
| Jabari Small | 2 | 12 | 6.0 | 0 | 10 |
| Jarrett Guarantano | 3 | -16 | -5.3 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|
| Brandon Johnson | 4 | 37 | 9.3 | 0 | 25 |
| Malachi Wideman | 1 | 24 | 24.0 | 0 | 24 |
| Eric Gray | 3 | 20 | 6.7 | 0 | 10 |
| Joshua Palmer | 1 | 11 | 11.0 | 0 | 11 |
| Jacob Warren | 1 | 7 | 7.0 | 0 | 7 |
| Ramel Keyton | 2 | 6 | 3.0 | 0 | 9 |
| Ty Chandler | 1 | 4 | 4.0 | 0 | 4 |
| Velus Jones Jr. | 2 | 3 | 1.5 | 0 | 8 |
Kicking
| Player | FG | Long | XP | Pts |
|---|
| Brent Cimaglia | 0/0 | 0 | 1/1 | 1 |
Punting
| Player | Punts | Yds | Avg | Long | In 20 |
|---|
| Paxton Brooks | 5 | 189 | 37.8 | 46 | 0 |
Returns
| Player | KR | KR Yds | KR TD |
|---|
| Velus Jones Jr. | 3 | 71 | 0 |
Oct. 24 vs. Alabama — L 17–48
Passing
| Player | Cmp/Att | Yds | TD | Int |
|---|
| Jarrett Guarantano | 13/24 | 162 | 2 | 0 |
| Brian Maurer | 1/1 | 1 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|
| Eric Gray | 19 | 57 | 3.0 | 0 | 11 |
| Ty Chandler | 10 | 37 | 3.7 | 0 | 11 |
| Jarrett Guarantano | 3 | 22 | 7.3 | 0 | 12 |
| Brian Maurer | 1 | 15 | 15.0 | 0 | 15 |
| Jabari Small | 5 | 8 | 1.6 | 0 | 5 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|
| Jalin Hyatt | 2 | 86 | 43.0 | 1 | 48 |
| Joshua Palmer | 4 | 57 | 14.3 | 1 | 27 |
| Princeton Fant | 1 | 8 | 8.0 | 0 | 8 |
| Eric Gray | 3 | 5 | 1.7 | 0 | 7 |
| Velus Jones Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Ramel Keyton | 1 | 4 | 4.0 | 0 | 4 |
| Jabari Small | 1 | 1 | 1.0 | 0 | 1 |
| Ty Chandler | 1 | -2 | -2.0 | 0 | 0 |
Kicking
| Player | FG | Long | XP | Pts |
|---|
| Brent Cimaglia | 1/1 | 33 | 2/2 | 5 |
Punting
| Player | Punts | Yds | Avg | Long | In 20 |
|---|
| Paxton Brooks | 6 | 275 | 45.8 | 48 | 0 |
Returns
| Player | KR | KR Yds | KR TD |
|---|
| Velus Jones Jr. | 2 | 33 | 0 |
Nov. 7 vs. Arkansas — L 13–24
Passing
| Player | Cmp/Att | Yds | TD | Int |
|---|
| Harrison Bailey | 6/9 | 65 | 0 | 2 |
| Jarrett Guarantano | 5/8 | 42 | 0 | 0 |
| Brian Maurer | 0/4 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|
| Eric Gray | 31 | 123 | 4.0 | 1 | 11 |
| Jarrett Guarantano | 5 | 31 | 6.2 | 0 | 20 |
| Jabari Small | 8 | 18 | 2.3 | 0 | 7 |
| Harrison Bailey | 2 | 7 | 3.5 | 0 | 5 |
| Velus Jones Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Brian Maurer | 2 | 3 | 1.5 | 0 | 4 |
| Ty Chandler | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|
| Joshua Palmer | 2 | 28 | 14.0 | 0 | 18 |
| Eric Gray | 3 | 27 | 9.0 | 0 | 9 |
| Brandon Johnson | 1 | 24 | 24.0 | 0 | 24 |
| Jabari Small | 2 | 14 | 7.0 | 0 | 9 |
| Ramel Keyton | 1 | 7 | 7.0 | 0 | 7 |
| Jalin Hyatt | 2 | 7 | 3.5 | 0 | 7 |
Kicking
| Player | FG | Long | XP | Pts |
|---|
| Brent Cimaglia | 2/2 | 50 | 1/1 | 7 |
Punting
| Player | Punts | Yds | Avg | Long | In 20 |
|---|
| Paxton Brooks | 6 | 274 | 45.7 | 54 | 0 |
Returns
| Player | PR | PR Yds | PR TD |
|---|
| Eric Gray | 1 | 1 | 0 |
Nov. 21 vs. Auburn — L 17–30
Passing
| Player | Cmp/Att | Yds | TD | Int |
|---|
| Jarrett Guarantano | 15/23 | 156 | 0 | 1 |
| Harrison Bailey | 7/10 | 86 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|
| Eric Gray | 22 | 173 | 7.9 | 1 | 33 |
| Ty Chandler | 9 | 40 | 4.4 | 0 | 12 |
| Harrison Bailey | 3 | 15 | 5.0 | 0 | 12 |
| Jimmy Holiday | 1 | 6 | 6.0 | 0 | 6 |
| Jarrett Guarantano | 5 | -6 | -1.2 | 1 | 9 |
| Jimmy Calloway | 1 | -6 | -6.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|
| Eric Gray | 3 | 49 | 16.3 | 0 | 25 |
| Jalin Hyatt | 3 | 37 | 12.3 | 0 | 17 |
| Ty Chandler | 4 | 37 | 9.3 | 0 | 12 |
| Princeton Fant | 3 | 28 | 9.3 | 0 | 15 |
| Jacob Warren | 3 | 28 | 9.3 | 0 | 18 |
| Velus Jones Jr. | 2 | 27 | 13.5 | 0 | 28 |
| Brandon Johnson | 1 | 12 | 12.0 | 0 | 12 |
| Ramel Keyton | 1 | 10 | 10.0 | 0 | 10 |
| Joshua Palmer | 1 | 8 | 8.0 | 0 | 8 |
| Jimmy Calloway | 1 | 6 | 6.0 | 0 | 6 |
Interceptions
| Player | Int | Yds | TD |
|---|
| Bryce Thompson | 1 | 0 | 0 |
Kicking
| Player | FG | Long | XP | Pts |
|---|
| Brent Cimaglia | 1/3 | 47 | 2/2 | 5 |
Punting
| Player | Punts | Yds | Avg | Long | In 20 |
|---|
| Paxton Brooks | 2 | 74 | 37.0 | 47 | 0 |
Returns
| Player | KR | KR Yds | KR TD |
|---|
| Velus Jones Jr. | 2 | 40 | 0 |
Dec. 5 vs. Florida — L 19–31
Passing
| Player | Cmp/Att | Yds | TD | Int |
|---|
| J.T. Shrout | 12/14 | 121 | 1 | 0 |
| Harrison Bailey | 14/21 | 111 | 1 | 0 |
| Brian Maurer | 1/1 | 8 | 0 | 0 |
| Paxton Brooks | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|
| Ty Chandler | 12 | 49 | 4.1 | 1 | 17 |
| Eric Gray | 12 | 47 | 3.9 | 0 | 10 |
| J.T. Shrout | 4 | 12 | 3.0 | 0 | 11 |
| Velus Jones Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Brian Maurer | 1 | 1 | 1.0 | 0 | 1 |
| Harrison Bailey | 9 | -19 | -2.1 | 0 | 15 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|
| Velus Jones Jr. | 4 | 70 | 17.5 | 1 | 22 |
| Eric Gray | 7 | 46 | 6.6 | 1 | 15 |
| Brandon Johnson | 4 | 40 | 10.0 | 0 | 15 |
| Joshua Palmer | 4 | 36 | 9.0 | 0 | 20 |
| Princeton Fant | 3 | 23 | 7.7 | 0 | 12 |
| Ty Chandler | 1 | 15 | 15.0 | 0 | 15 |
| Jalin Hyatt | 4 | 10 | 2.5 | 0 | 5 |
Kicking
| Player | FG | Long | XP | Pts |
|---|
| Brent Cimaglia | 0/0 | 0 | 1/2 | 1 |
Punting
| Player | Punts | Yds | Avg | Long | In 20 |
|---|
| Paxton Brooks | 7 | 286 | 40.9 | 56 | 0 |
Returns
| Player | KR | KR Yds | KR TD |
|---|
| Velus Jones Jr. | 4 | 69 | 0 |
Dec. 12 vs. Vanderbilt — W 42–17
Passing
| Player | Cmp/Att | Yds | TD | Int |
|---|
| Harrison Bailey | 14/18 | 207 | 2 | 0 |
| J.T. Shrout | 6/13 | 90 | 2 | 1 |
| Paxton Brooks | 1/1 | 31 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|
| Eric Gray | 13 | 74 | 5.7 | 0 | 13 |
| Ty Chandler | 9 | 61 | 6.8 | 1 | 20 |
| Jabari Small | 6 | 48 | 8.0 | 0 | 17 |
| Dee Beckwith | 2 | 24 | 12.0 | 0 | 12 |
| Brian Maurer | 1 | 22 | 22.0 | 0 | 22 |
| Kenney Solomon II | 1 | 1 | 1.0 | 0 | 1 |
| Harrison Bailey | 5 | -8 | -1.6 | 0 | 7 |
| J.T. Shrout | 1 | -10 | -10.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|
| Velus Jones Jr. | 7 | 125 | 17.9 | 2 | 74 |
| Jalin Hyatt | 5 | 81 | 16.2 | 1 | 26 |
| Joshua Palmer | 4 | 53 | 13.3 | 0 | 20 |
| Henry To'oTo'o | 1 | 31 | 31.0 | 0 | 31 |
| Jimmy Calloway | 1 | 14 | 14.0 | 0 | 14 |
| Jabari Small | 1 | 9 | 9.0 | 0 | 9 |
| Eric Gray | 1 | 9 | 9.0 | 0 | 9 |
| Princeton Fant | 1 | 6 | 6.0 | 1 | 6 |
Interceptions
| Player | Int | Yds | TD |
|---|
| Bryce Thompson | 1 | 18 | 1 |
Kicking
| Player | FG | Long | XP | Pts |
|---|
| Toby Wilson | 0/0 | 0 | 6/6 | 6 |
Punting
| Player | Punts | Yds | Avg | Long | In 20 |
|---|
| Paxton Brooks | 5 | 235 | 47.0 | 58 | 0 |
Returns
| Player | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|
| Velus Jones Jr. | 1 | 21 | 0 | — | — | — |
| Bryce Thompson | 1 | -4 | 0 | — | — | — |
| Eric Gray | — | — | — | 3 | 14 | 0 |
Dec. 19 vs. Texas A&M — L 13–34
Passing
| Player | Cmp/Att | Yds | TD | Int |
|---|
| J.T. Shrout | 6/14 | 104 | 1 | 1 |
| Harrison Bailey | 6/6 | 85 | 1 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|
| Ty Chandler | 7 | 31 | 4.4 | 0 | 12 |
| Velus Jones Jr. | 1 | 9 | 9.0 | 0 | 9 |
| Jabari Small | 1 | 4 | 4.0 | 0 | 4 |
| J.T. Shrout | 3 | 2 | 0.7 | 0 | 6 |
| Dee Beckwith | 1 | 1 | 1.0 | 0 | 1 |
| Harrison Bailey | 4 | -23 | -5.8 | 0 | 1 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|
| Cedric Tillman | 2 | 61 | 30.5 | 1 | 46 |
| Joshua Palmer | 3 | 55 | 18.3 | 0 | 25 |
| Jacob Warren | 1 | 33 | 33.0 | 1 | 33 |
| Princeton Fant | 2 | 18 | 9.0 | 0 | 15 |
| Ty Chandler | 3 | 15 | 5.0 | 0 | 11 |
| Jalin Hyatt | 1 | 7 | 7.0 | 0 | 7 |
Interceptions
| Player | Int | Yds | TD |
|---|
| Alontae Taylor | 1 | 45 | 0 |
Kicking
| Player | FG | Long | XP | Pts |
|---|
| Toby Wilson | 0/0 | 0 | 1/2 | 1 |
Punting
| Player | Punts | Yds | Avg | Long | In 20 |
|---|
| Paxton Brooks | 4 | 189 | 47.3 | 61 | 0 |
Returns
| Player | KR | KR Yds | KR TD |
|---|
| Velus Jones Jr. | 1 | 35 | 0 |
Team Totals
Offense
| G | 1st Downs | Rush Att | Rush Yds | Rush TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Int | Total Yds | Points | Punts | Punt Avg | Punt Ret Yds | KO Ret Yds |
|---|
| 10 | 202 | 375 | 1,415 | 12 | 179 | 285 | 2,047 | 14 | 9 | 3,462 | 215 | 49 | 43.6 | 35 | 394 |
Defense
| G | 1st Downs | Rush Att | Rush Yds | Rush TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Int | Total Yds | Pts Allowed | Punts | Punt Avg | Punt Ret Yds | KO Ret Yds |
|---|
| 10 | 221 | 385 | 1,416 | 15 | 214 | 314 | 2,658 | 15 | 5 | 4,074 | 301 | 39 | 39.9 | 8 | 112 |
Team Stats Per Game
Offense
| G | Plays | Total Yds | Yds/Game | Pass Cmp | Pass Att | Pass Pct | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Int | No. | Pass | Pen | Penalties Yds | Rush | Tot | Turnovers Tot |
|---|
| 10 | 66 | 346.2 | 5.2 | 17.9 | 28.5 | 62.8 | 204.7 | 1.4 | 37.5 | 141.5 | 3.8 | 1.2 | 0.6 | 0.9 | 6.1 | 9.4 | 1.9 | 50.2 | 8.9 | 20.2 | 1.5 |
Defense
| G | Plays | Total Yds | Yds/Game | Pass Cmp | Pass Att | Pass Pct | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Int | No. | Pass | Pen | Penalties Yds | Rush | Tot | Turnovers Tot |
|---|
| 10 | 69.9 | 407.4 | 5.8 | 21.4 | 31.4 | 68.2 | 265.8 | 1.5 | 38.5 | 141.6 | 3.7 | 1.5 | 0.5 | 0.5 | 5.1 | 12.4 | 1.4 | 46.9 | 8.3 | 22.1 | 1 |
Player Season Stats
Passing
| Player | Pos | G | Cmp | Att | Pct | Yds | TD | Int | Rate |
|---|
| Jarrett Guarantano | QB | 7 | 103 | 166 | 62 | 1,112 | 6 | 4 | 125.4 |
| Harrison Bailey | QB | 6 | 48 | 68 | 70.6 | 578 | 4 | 2 | 155.5 |
| JT Shrout | QB | 4 | 24 | 42 | 57.1 | 315 | 4 | 3 | 137.3 |
| Paxton Brooks | P | 10 | 2 | 3 | 66.7 | 33 | 0 | 0 | 159.1 |
| Brian Maurer | QB | 4 | 2 | 6 | 33.3 | 9 | 0 | 0 | 45.9 |
| Team Totals | — | 10 | 179 | 285 | 62.8 | 2,047 | 14 | 9 | 133 |
Rushing & Receiving
| Player | Pos | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds | Scrim TD |
|---|
| Princeton Fant | TE | 10 | 0 | 0 | 0 | 12 | 103 | 1 | 103 | 1 |
| Cedric Tillman | WR | 10 | 0 | 0 | 0 | 3 | 67 | 1 | 67 | 1 |
| Velus Jones Jr. | WR | 10 | 3 | 16 | 0 | 22 | 280 | 3 | 296 | 3 |
| Kenney Solomon | WR | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Chandler | RB | 10 | 100 | 456 | 4 | 16 | 111 | 0 | 567 | 4 |
| Josh Palmer | WR | 10 | 0 | 0 | 0 | 33 | 475 | 4 | 475 | 4 |
| Henry To'oto'o | — | 10 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 0 |
| Jabari Small | RB | 10 | 26 | 117 | 0 | 4 | 24 | 0 | 141 | 0 |
| Jacob Warren | TE | 10 | 0 | 0 | 0 | 6 | 73 | 1 | 73 | 1 |
| Jalin Hyatt | WR | 10 | 1 | 3 | 0 | 20 | 276 | 2 | 279 | 2 |
| Brandon Johnson | WR | 9 | 0 | 0 | 0 | 19 | 231 | 0 | 231 | 0 |
| Henry To'o To'o | LB | 9 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 0 |
| Eric Gray | RB | 9 | 157 | 772 | 4 | 30 | 254 | 2 | 1,026 | 6 |
| Jimmy Calloway | WR | 8 | 1 | -6 | 0 | 2 | 20 | 0 | 14 | 0 |
| Jimmy Holiday | WR | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Jarrett Guarantano | QB | 7 | 41 | 17 | 4 | 0 | 0 | 0 | 17 | 4 |
| Ramel Keyton | WR | 7 | 0 | 0 | 0 | 9 | 76 | 0 | 76 | 0 |
| Harrison Bailey | QB | 6 | 23 | -28 | 0 | 0 | 0 | 0 | -28 | 0 |
| Malachi Wideman | WR | 6 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 |
| Brian Maurer | QB | 4 | 5 | 41 | 0 | 0 | 0 | 0 | 41 | 0 |
| JT Shrout | QB | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Dee Beckwith | RB | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 25 | 0 |
| Will Albright | LS | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Team Totals | — | 10 | 370 | 1,415 | 12 | 180 | 2,078 | 14 | 3,462 | 26 |
Defense
| Player | Pos | G | Solo | Ast | Tot | TFL | Sacks | Int | PD | FF | FR |
|---|
| Henry To'oto'o | — | 10 | 47 | 29 | 76 | 10 | 1 | 1 | 2 | 0 | 0 |
| Henry To'o To'o | LB | 9 | 41 | 27 | 68 | 7.5 | 1 | 1 | 2 | 0 | 0 |
| Trevon Flowers | DB | 10 | 36 | 26 | 62 | 2 | 0 | 0 | 3 | 1 | 0 |
| Quavaris Crouch | LB | 10 | 30 | 27 | 57 | 2 | 0 | 0 | 1 | 2 | 0 |
| Matthew Butler | DL | 10 | 22 | 21 | 43 | 3 | 2 | 0 | 1 | 1 | 0 |
| Jaylen McCollough | DB | 10 | 29 | 14 | 43 | 2.5 | 0 | 0 | 2 | 0 | 0 |
| Bryce Thompson | DB | 10 | 27 | 9 | 36 | 2 | 0 | 2 | 2 | 1 | 1 |
| Theo Jackson | DB | 10 | 19 | 12 | 31 | 1 | 0 | 1 | 2 | 0 | 1 |
| Alontae Taylor | DB | 8 | 22 | 7 | 29 | 2 | 0 | 1 | 4 | 0 | 0 |
| Deandre Johnson | LB | 10 | 17 | 11 | 28 | 6 | 4.5 | 0 | 0 | 2 | 0 |
| Jeremy Banks | LB | 9 | 13 | 15 | 28 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth George Jr. | DB | 8 | 18 | 7 | 25 | 0 | 0 | 0 | 6 | 0 | 1 |
| Kurott Garland | DL | 10 | 11 | 11 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kivon Bennett | LB | 7 | 13 | 9 | 22 | 7.5 | 4.5 | 0 | 0 | 0 | 1 |
| Tyler Baron | LB | 10 | 13 | 8 | 21 | 3 | 1 | 0 | 0 | 0 | 0 |
| Warren Burrell | DB | 8 | 15 | 2 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Solomon | DL | 10 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darel Middleton | DL | 9 | 5 | 10 | 15 | 1.5 | 1 | 0 | 2 | 0 | 0 |
| LaTrell Bumphus | DL | 5 | 4 | 10 | 14 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Tamarion McDonald | DB | 7 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omari Thomas | DL | 10 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Simmons | DL | 10 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shawn Shamburger | DB | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Mincey | DL | 10 | 4 | 4 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tee Hodge | RB | 2 | 6 | 2 | 8 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Doneiko Slaughter | DB | 10 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Key Lawrence | DB | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roman Harrison | LB | 10 | 5 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
| Aaron Beasley | LB | 8 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Ja'Quain Blakely | DL | 10 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matthew Salansky | LS | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morven Joseph | LB | 10 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Bryson Eason | LB | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Emerson | DL | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romello Edwards | DB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenney Solomon | WR | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solon Page III | LB | 3 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| JT Shrout | QB | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Labruzza | DB | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Holiday | WR | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Velus Jones Jr. | WR | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | — | 10 | 443 | 317 | 760 | 65 | 21 | 6 | 31 | 8 | 5 |
Kicking & Punting
| Player | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Punts | Punt Yds | Punt Avg |
|---|
| Paxton Brooks | P | 10 | 0 | 0 | — | 0 | 0 | — | 0 | 49 | 2,138 | 43.6 |
| Brent Cimaglia | PK | 8 | 19 | 20 | 95 | 5 | 9 | 55.6 | 34 | 0 | 0 | — |
| Toby Wilson | PK | 2 | 7 | 8 | 87.5 | 0 | 0 | — | 7 | 0 | 0 | — |
| Team Totals | — | 10 | 26 | 28 | 92.9 | 5 | 9 | 55.6 | 41 | 49 | 2,138 | 43.6 |
Kick & Punt Returns
| Player | Pos | G | KR | KR Yds | KR TD | PR | PR Yds | PR TD |
|---|
| Bryce Thompson | DB | 10 | 1 | -4 | 0 | 0 | 0 | 0 |
