Player stats
Complete box score for every player who threw a pass, carried the ball, or caught one — plus the defensive leaders.
Passing
| Quarterback | Cmp / Att | Yards | TD | INT |
| Aaron Philo (Florida) | 16 / 24 | 119 | 0 | 0 |
| Kenny Minchey (Kentucky) | 15 / 26 | 181 | 1 | 0 |
No other player attempted a pass in regular play. Kahleil Jackson’s two-point conversion throw to Dallas Wilson came on a conversion try and does not count in the passing line. Minchey lost a fumble on Woods’s third-quarter strip-sack; Philo was sacked once.
Rushing
Florida
| Player | Att | Yds | TD |
| Aaron Philo (QB) | 15 | 102 | 1 |
| Jadan Baugh | 18 | 69 | 1 |
| Duke Clark | 8 | 42 | 0 |
| London Montgomery | 1 | 3 | 0 |
| Eric Singleton Jr. (WR) | 2 | 0 | 0 |
| Team | 4 | −5 | 0 |
Philo is the first Florida quarterback to rush for 100 yards in a game since Anthony Richardson at LSU in 2022. His long run was 28 yards.
Kentucky
| Player | Att | Yds | TD |
| Jason Patterson | 5 | 22 | 0 |
| CJ Baxter | 8 | 21 | 0 |
| Brennen Ward (QB) | 2 | 9 | 0 |
| Jovantae Barnes | 2 | 6 | 0 |
| Mikkel Skinner (TE) | 2 | 2 | 0 |
| Kenny Minchey (QB) | 8 | 1 | 1 |
Kentucky averaged 2.3 yards per carry. Minchey’s eight carries netted one yard once Florida’s two sacks are counted.
Receiving
Florida
| Player | Rec / Tgt | Yds | TD |
| Bailey Stockton | 4 / 5 | 34 | 0 |
| Amir Jackson (TE) | 1 / 1 | 21 | 0 |
| Dallas Wilson | 3 / 6 | 18 | 0 |
| Luke Harpring (TE) | 1 / 1 | 12 | 0 |
| Eric Singleton Jr. | 2 / 3 | 8 | 0 |
| Kahleil Jackson | 1 / 1 | 8 | 0 |
| Jadan Baugh (RB) | 1 / 2 | 7 | 0 |
| Lacota Dippre (TE) | 1 / 1 | 6 | 0 |
| TJ Abrams | 1 / 2 | 4 | 0 |
| Duke Clark (RB) | 1 / 1 | 1 | 0 |
No Florida receiver scored; all three Gator touchdowns came on the ground or on the safety. Wilson’s other catch of the night was the two-point conversion.
Kentucky
| Player | Rec / Tgt | Yds | TD |
| DJ Miller | 4 / 7 | 80 | 0 |
| Willie Rodriguez (TE) | 5 / 9 | 62 | 0 |
| Kenny Darby | 4 / 6 | 25 | 0 |
| Jason Patterson (RB) | 1 / 1 | 9 | 0 |
| CJ Baxter (RB) | 1 / 2 | 5 | 1 |
Miller’s 29-yard catch in the fourth quarter put Kentucky at the Florida 26 on its best chance to tie; the drive ended on downs at the 25.
Defensive leaders
Florida
| Player | Tackles | Also |
| Aaron Chiles | 7 | Quarterback hurry on Kentucky’s fourth-and-9 stop |
| Ben Hanks III | 7 | Pass breakup on Kentucky’s final play |
| Jayden Woods | 5 | 1.5 sacks, 1 forced fumble, 1 pass breakup |
| Brendan Bett | 5 | 1 fumble recovery (at the Kentucky 30) |
| Myles Graham | 5 | 0.5 sack |
| Alfonzo Allen Jr. | 4 | — |
| Emmanuel Oyebadejo | 4 | 1 tackle for loss; drew the end-zone holding call for the safety |
Florida finished with two sacks and no interceptions; its one takeaway was worth eight points.
Kentucky
| Player | Tackles | Also |
| Grant Godfrey | 13 | Game high (8 solo) |
| Bo Barnes | 9 | 1 tackle for loss |
| Jordan Castell | 7 | — |
| Ty Bryant | 6 | — |
| Tavion Gadson | 4 | Stopped Baugh on fourth-and-1 to give Kentucky its final possession |
| Lorenzo Cowan | 3 | 1 sack, 1 tackle for loss — Kentucky’s only sack |
| Sam Greene | 3 | — |
| Mi’Quise Humphrey-Grace | 3 | — |
Kentucky forced no turnovers — against a defense that came in with 18 takeaways and a +10 margin.
Punting: Alec Clark (Florida) 5 punts for 218 yards (43.6 average, long 52), three inside the 20 — his punt downed at the Kentucky 4 set up the safety. Thomas O’Hara (Kentucky) 3 punts for 139 yards (46.3 average).