| Game | Predicted | Actual | Delta | Why missed |
|---|---|---|---|---|
| (3) Alabama at Vanderbilt | ✓ (3) Alabama 31–17 | (3) Alabama 21–6 | 1 pts | — |
| (8) Tennessee at Texas A&M | ✓ (8) Tennessee 27–20 | (8) Tennessee 22–7 | 8 pts | — |
| (22) Missouri at (1) Georgia | ✓ (1) Georgia 34–17 | (1) Georgia 48–21 | 10 pts | — |
| Auburn at Mississippi State | ✓ Auburn 27–24 | Auburn 41–9 | 29 pts | — |
| Florida at (11) Kentucky | ✗ (11) Kentucky 27–24 | Florida 21–14 | 10 pts | Florida won turnovers 1–0 on Jayden Woods's third-quarter strip-sack (8 points), outrushed Kentucky 211–61 behind Aaron Philo's 102 rushing yards, and Kentucky went 0-for-2 on fourth down in the final six minutes. |
| (6) Texas at (21) LSU | ✗ (21) LSU 27–23 | (6) Texas 22–21 | 5 pts | LSU's defense delivered (4 sacks, 3 INTs, 273 yards allowed) but the offense went 2-for-5 in the red zone with two end-zone interceptions, missed a 38-yard FG and went scoreless in the fourth after leading 21–10; Manning's 12-play, 58-yard drive won it with :03 left. |
| (17) South Carolina at Arkansas | ✗ (17) South Carolina 31–20 | Arkansas 34–6 | 39 pts | LaNorris Sellers, listed probable, never played; backup Cutter Woods threw 3 INTs in a 4–0 turnover loss (17 points off turnovers, incl. a 63-yard pick-six), and Arkansas outrushed South Carolina 167–98. |
| (19) Ole Miss at Oklahoma | ✗ (19) Ole Miss 24–21 | Oklahoma 24–17 | 10 pts | Sategna's 75-yard punt-return TD built a 14–0 first-quarter lead Oklahoma never gave back; the Sooners held the ball 36:31, converted 9 of 16 third downs, and Ole Miss's late rally — field goal, onside recovery — died at the Sooner 29 as time expired. |
4–4 · avg miss 14.0 pts