Missouri
| Player | Att | Yds | TD |
|---|---|---|---|
| Jamal Roberts | 19 | 62 | 0 |
| Ahmad Hardy | 7 | 33 | 0 |
| Preston Hatfield | 3 | 7 | 0 |
| DaMarion Fowlkes | 1 | 2 | 0 |
| Matt Zollers | 1 | 2 | 0 |
| Austin Simmons | 1 | −4 | 0 |
Missouri scored no rushing touchdowns; all three of its touchdowns came on Simmons passes.


Missouri’s first play from scrimmage was intercepted, and Georgia scored on its first five possessions. The game was 31–0 midway through the second quarter.
Nate Frazier ran for 72 yards and three touchdowns, Gunner Stockton threw for 252 yards and a touchdown and ran for another, and No. 1 Georgia won its 11th straight game against Missouri before a sellout crowd of 93,033.
Records at kickoff: Missouri 6–3 (3–3 SEC), No. 22 in the CFP rankings; Georgia 8–1 (6–1 SEC), No. 1. After: Georgia 9–1 (7–1 SEC), Missouri 6–4 (3–4 SEC).
Georgia scored 21 in the first quarter and 10 in each of the next two. Missouri scored once in each of the last three quarters.
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Missouri | 0 | 7 | 7 | 7 | 21 |
| Georgia | 21 | 10 | 10 | 7 | 48 |
| Qtr | Time | Missouri | Georgia | Scoring play |
|---|---|---|---|---|
| 1 | 13:59 | 0 | 7 | Nate Frazier 4-yard touchdown run (Peyton Woodring kick) |
| 1 | 10:33 | 0 | 14 | Gunner Stockton 8-yard touchdown run (Woodring kick) |
| 1 | 2:03 | 0 | 21 | Nate Frazier 3-yard touchdown run (Woodring kick) |
| 2 | 10:43 | 0 | 24 | Peyton Woodring 41-yard field goal |
| 2 | 6:52 | 0 | 31 | Gunner Stockton 12-yard touchdown pass to Isiah Canion (Woodring kick) |
| 2 | 3:05 | 7 | 31 | Austin Simmons 15-yard touchdown pass to Naeshaun Montgomery (Blake Craig kick) |
| 3 | 10:42 | 7 | 34 | Peyton Woodring 40-yard field goal |
| 3 | 6:15 | 7 | 41 | Nate Frazier 3-yard touchdown run (Woodring kick) |
| 3 | 0:45 | 14 | 41 | Austin Simmons 11-yard touchdown pass to Donovan Olugbode (Craig kick) |
| 4 | 12:53 | 14 | 48 | Chauncey Bowens 5-yard touchdown run (Woodring kick) |
| 4 | 5:15 | 21 | 48 | Austin Simmons 2-yard touchdown pass to Kenric Lanier II (Craig kick) |
Georgia outgained Missouri 468–286, averaged 7.8 yards per play to 4.7, and scored on all seven red-zone trips.
| Category | Missouri | Georgia |
|---|---|---|
| Final score | 21 | 48 |
| 1st / 2nd / 3rd / 4th quarter | 0 / 7 / 7 / 7 | 21 / 10 / 10 / 7 |
| First downs (pass / rush / penalty) | 15 (11 / 4 / 0) | 23 (14 / 8 / 1) |
| Total yards (plays) | 286 (61) | 468 (60) |
| Yards per play | 4.7 | 7.8 |
| Passing yards (comp / att) | 184 (18 / 29) | 286 (20 / 26) |
| Rushing yards (attempts) | 102 (32) | 182 (34) |
| Sacks by defense | 1 | 0 |
| Third down | 2 / 11 | 4 / 9 |
| Fourth down | 1 / 1 | 0 / 0 |
| Red zone | 3 / 4 | 7 / 7 |
| Turnovers (INT thrown / fumbles lost) | 1 (1 / 0) | 1 (0 / 1) |
| Penalties (yards) | 1 (15) | 3 (25) |
| Time of possession | 27:58 | 32:02 |
| Punts | 7 | 3 |
Kicking: Woodring was 2-for-2 on field goals (41, 40) and 6-for-6 on PATs for Georgia. Craig was 0-for-1 on field goals (29-yard miss) and 3-for-3 on PATs for Missouri. Georgia’s lone turnover was a lost fumble on a muffed punt return, recovered by Missouri’s Nick DeLoach Jr.; Missouri’s lone turnover was Simmons’ interception on the first play from scrimmage.
Complete box score for every player who threw a pass, carried the ball, or caught one — plus the defensive leaders.
| Quarterback | Cmp / Att | Yards | TD | INT |
|---|---|---|---|---|
| Austin Simmons (Missouri) | 17 / 25 | 175 | 3 | 1 |
| Matt Zollers (Missouri) | 1 / 4 | 9 | 0 | 0 |
| Gunner Stockton (Georgia) | 18 / 24 | 252 | 1 | 0 |
| Ryan Puglisi (Georgia) | 2 / 2 | 34 | 0 | 0 |
| Player | Att | Yds | TD |
|---|---|---|---|
| Jamal Roberts | 19 | 62 | 0 |
| Ahmad Hardy | 7 | 33 | 0 |
| Preston Hatfield | 3 | 7 | 0 |
| DaMarion Fowlkes | 1 | 2 | 0 |
| Matt Zollers | 1 | 2 | 0 |
| Austin Simmons | 1 | −4 | 0 |
Missouri scored no rushing touchdowns; all three of its touchdowns came on Simmons passes.
| Player | Att | Yds | TD |
|---|---|---|---|
| Nate Frazier | 14 | 72 | 3 |
| Dwight Phillips Jr. | 7 | 66 | 0 |
| Craig Dandridge Jr. | 1 | 22 | 0 |
| Isiah Canion | 2 | 8 | 0 |
| Gunner Stockton | 3 | 6 | 1 |
| Chauncey Bowens | 1 | 5 | 1 |
| Bo Walker | 4 | 3 | 0 |
| Team | 2 | 0 | 0 |
Georgia scored five rushing touchdowns: three by Frazier, one by Stockton and one by Bowens.
| Player | Rec | Yds | TD |
|---|---|---|---|
| Donovan Olugbode | 4 | 67 | 1 |
| Cayden Lee | 3 | 44 | 0 |
| Naeshaun Montgomery | 5 | 27 | 1 |
| DaMarion Fowlkes | 2 | 27 | 0 |
| Jude James | 1 | 9 | 0 |
| Brett Norfleet (TE) | 1 | 7 | 0 |
| Kenric Lanier II | 1 | 2 | 1 |
| Jamal Roberts (RB) | 1 | 1 | 0 |
| Player | Rec | Yds | TD |
|---|---|---|---|
| Craig Dandridge Jr. | 6 | 85 | 0 |
| Isiah Canion | 4 | 63 | 1 |
| Talyn Taylor | 3 | 63 | 0 |
| Lawson Luckie (TE) | 1 | 26 | 0 |
| Jaden Reddell (TE) | 1 | 22 | 0 |
| Nate Frazier (RB) | 1 | 15 | 0 |
| Elyiss Williams (TE) | 1 | 9 | 0 |
| Ryan Mosley | 1 | 5 | 0 |
| Dwight Phillips Jr. (RB) | 1 | 2 | 0 |
| Ethan Barbour (TE) | 1 | −4 | 0 |
Dandridge’s six catches and 85 yards were both career highs.
| Player | Tackles | Also |
|---|---|---|
| Robert Woodyard Jr. | 10 | 1 forced fumble — see caveat |
| Elijah Dotson | 9 | 1 tackle for loss |
| Nicholas Rodriguez | 7 | 1 sack, 1 tackle for loss |
| Santana Banner | 6 | — |
| Chris Graves Jr. | 5 | — |
| Kensley Louidor-Faustin | 4 | — |
| Jalen Marshall | 3 | — |
| Jahlil Florence | 3 | — |
Missouri team totals: 1 sack (Rodriguez, for 5 yards), 3 tackles for loss, no interceptions. Nick DeLoach Jr. recovered Georgia’s muffed punt.
| Player | Tackles | Also |
|---|---|---|
| Justin Williams | 10 | 1 tackle for loss |
| Rasean Dinkins | 6 | 1 tackle for loss |
| Chris Cole | 6 | 1 tackle for loss |
| Zion Branch | 4 | — |
| Ellis Robinson IV | 3 | 1 pass defended, 1 forced fumble |
| Khalil Barnes | 3 | 2 passes defended |
| Braylon Conley | 3 | — |
| Khamari Brooks | 3 | — |
| Raylen Wilson | — | 1 interception, on the game’s first play from scrimmage |
Georgia team totals: 0 sacks, 5 tackles for loss, 1 interception. Wilson’s interception was the first of his career.
What decided a ranked matchup that was over before halftime.
The preview picked Georgia and had the winner right — it just did not have Georgia scoring this fast, or this much.
The preview projected Georgia by 17, behind the SEC’s best rushing offense and a defense allowing 14.0 points per game.
Georgia won by 27, ten points more than projected, scoring 14 more than its projection while Missouri scored four more than its.
Verdict: correct winner — Georgia beat the projected 34–17 by ten points of margin, winning 48–21 after leading 31–0.
Final score and box score verified November 15, 2026, against at least two independent sources. Where sources disagreed, the discrepancy is noted rather than smoothed over.