Updated October 18, 2026
| Polls | Conference | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | AP | Coaches | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Home | Away | Strk |
(5) Georgia | 5 | 4 | 4-1 | .800 | 168 | 88 | 6-1 | .857 | 301 | 111 | 4-1 | 2-0 | L1 |
(12) Kentucky | 12 | 12 | 4-1 | .800 | 139 | 147 | 6-1 | .857 | 229 | 181 | 3-1 | 3-0 | W5 |
(11) Tennessee | 11 | 11 | 3-1 | .750 | 91 | 61 | 6-1 | .857 | 234 | 103 | 4-1 | 2-0 | W3 |
(7) Ole Miss | 7 | 7 | 3-1 | .750 | 143 | 96 | 5-1 | .833 | 225 | 143 | 3-0 | 1-1 | W2 |
(13) Alabama | 13 | 13 | 3-2 | .600 | 177 | 104 | 5-2 | .714 | 275 | 150 | 3-1 | 2-1 | L2 |
(20) Florida | 20 | 24 | 3-2 | .600 | 159 | 174 | 5-2 | .714 | 277 | 198 | 3-1 | 2-1 | W1 |
(18) LSU | 18 | 17 | 2-2 | .500 | 124 | 73 | 5-2 | .714 | 283 | 111 | 5-0 | 0-2 | W1 |
(22) Missouri | 22 | 21 | 2-2 | .500 | 99 | 85 | 5-2 | .714 | 218 | 137 | 4-0 | 1-2 | L1 |
Mississippi State | — | — | 2-2 | .500 | 95 | 145 | 4-2 | .667 | 195 | 171 | 2-1 | 2-1 | L2 |
Auburn | — | — | 2-2 | .500 | 101 | 107 | 4-2 | .667 | 161 | 131 | 2-1 | 1-1 | W1 |
(19) Texas | 19 | 18 | 1-2 | .333 | 68 | 71 | 4-2 | .667 | 181 | 107 | 3-1 | 1-0 | L2 |
Oklahoma | — | — | 1-2 | .333 | 53 | 86 | 3-3 | .500 | 128 | 109 | 2-1 | 0-2 | L1 |
Texas A&M | — | — | 1-3 | .250 | 67 | 100 | 4-3 | .571 | 206 | 120 | 4-1 | 0-2 | W1 |
South Carolina | — | — | 1-3 | .250 | 124 | 144 | 3-3 | .500 | 226 | 153 | 2-2 | 1-1 | W1 |
Arkansas | — | — | 1-3 | .250 | 72 | 124 | 3-4 | .429 | 147 | 187 | 2-2 | 1-2 | W1 |
Vanderbilt | — | — | 0-4 | .000 | 67 | 142 | 3-4 | .429 | 165 | 208 | 3-2 | 0-2 | L4 |
How the Saturday preview calls fared, by week.