Passing · Mississippi State
| Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Billy Puckett | 16 | 26 | 121 | 0 | 1 |


LSU raced to a 21–0 halftime lead and never let the depleted Bulldogs off the ground, pitching its first shutout of an SEC opponent since 2007.
Sam Leavitt threw four touchdowns without an interception — his first pick-free game of the season — while LSU's defense held Mississippi State to 291 total yards, forced five turnovers on downs, and never let the Bulldogs inside the LSU 20 more than once.
| Qtr | Time | Scoring play | MSU | LSU |
|---|---|---|---|---|
| 1st | 10:00 | Sam Leavitt 10-yd TD pass to Eugene Wilson III (Scott Starzyk kick) | 0 | 7 |
| 1st | 3:38 | Sam Leavitt 27-yd TD pass to Jackson Harris (Starzyk kick) — 85-yd drive | 0 | 14 |
| 2nd | 6:15 | Sam Leavitt 17-yd TD pass to Jackson Harris (Starzyk kick) | 0 | 21 |
| 3rd | 6:47 | Scott Starzyk 26-yd field goal — 16-play drive stalled in red zone | 0 | 24 |
| 3rd | 0:35 | Sam Leavitt 6-yd TD pass to Malik Elzy (Starzyk kick) | 0 | 31 |
LSU scored in each of the first three quarters and emptied the bench in the fourth.
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Mississippi State | 0 | 0 | 0 | 0 | 0 |
| LSU | 14 | 7 | 10 | 0 | 31 |
The Bulldogs outgained LSU on the ground (170–90) but lost the air war 289–121 and went 0-for-5 on fourth down.
| Statistic | Mississippi State | LSU |
|---|---|---|
| First downs | 18 (6 pass / 11 rush / 1 pen) | 28 (16 / 10 / 2) |
| Total plays | 68 | 69 |
| Total yards | 291 | 379 |
| Yards per play | 4.3 | 5.5 |
| Passing (comp / att) | 16 / 26 | 31 / 38 |
| Passing yards | 121 | 289 |
| Rushing (att / yds) | 42 / 170 | 31 / 90 |
| Sacks allowed (count / yds) | 3 / 9 | 2 / 16 |
| Third down | 7 / 15 | 8 / 13 |
| Fourth down | 0 / 5 | 1 / 1 |
| Red zone | 0 / 1 | 4 / 4 |
| Turnovers | 1 (1 INT / 0 lost fum) | 1 (0 INT / 1 lost fum) |
| Penalties (count / yds) | 7 / 75 | 3 / 30 |
| Time of possession | 30:10 | 29:50 |
| Punts | 2 (64 yds) | 2 (70 yds) |
| Field goals | — | 1 / 1 (Starzyk, 26 yd) |
Every quarterback with a pass attempt, every rusher, every receiver with a catch — plus the defensive leaders.
| Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Billy Puckett | 16 | 26 | 121 | 0 | 1 |
| Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Sam Leavitt | 31 | 38 | 289 | 4 | 0 |
Landen Clark (LSU) saw mop-up duty: 3 rushes for −5 yards, no pass attempts. Both QBs played — Landen Clark recorded no pass attempts.
| Player | Att | Yds | TD |
|---|---|---|---|
| Kolin Wilson | 18 | 71 | 0 |
| Billy Puckett | 11 | 40 | 0 |
| Xavier Gayten | 8 | 36 | 0 |
| J.J. Hill | 5 | 23 | 0 |
| Total | 42 | 170 | 0 |
| Player | Att | Yds | TD |
|---|---|---|---|
| Dilin Jones | 18 | 84 | 0 |
| Sam Leavitt | 4 | 11 | 0 |
| Eugene Wilson III | 2 | 9 | 0 |
| Harlem Berry | 1 | 3 | 0 |
| Corey Barber Jr. | 1 | −1 | 0 |
| Team | 1 | −1 | 0 |
| Landen Clark | 3 | −5 | 0 |
| Winston Watkins Jr. | 1 | −10 | 0 |
| Total | 31 | 90 | 0 |
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Anthony Evans III | 7 | 10 | 40 | 0 |
| Marquis Johnson | 3 | 6 | 26 | 0 |
| Sanfrisco Magee | 3 | 4 | 36 | 0 |
| Kolin Wilson | 2 | 2 | 15 | 0 |
| Zion Ragins | 1 | 3 | 4 | 0 |
| Total | 16 | 26 | 121 | 0 |
TE Sam West was targeted once without a catch.
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Dilin Jones | 8 | 9 | 58 | 0 |
| Jackson Harris | 6 | 6 | 85 | 2 |
| Winston Watkins Jr. | 4 | 6 | 31 | 0 |
| Eugene Wilson III | 3 | 4 | 32 | 1 |
| Corey Barber Jr. | 3 | 3 | 24 | 0 |
| Zach Grace (TE) | 2 | 4 | 21 | 0 |
| Malik Elzy | 2 | 2 | 20 | 1 |
| Stacy Gage | 2 | 3 | 9 | 0 |
| Roman Mothershed | 1 | 1 | 9 | 0 |
| Total | 31 | 38 | 289 | 4 |
| Player | Solo | Ast | Tot | Impact |
|---|---|---|---|---|
| Jett Jefferson (CB) | 5 | 3 | 8 | 1 FF, 1 FR |
| Tyler Lockhart (LB) | 6 | 1 | 7 | — |
| Fatt Forrest (LB) | 2 | 4 | 6 | — |
| Marcus Williams (S) | 3 | 2 | 5 | 1 sack, 1 TFL, 1 FF |
| DJ Reed (DL) | 3 | 2 | 5 | 1 TFL |
Also: Tyshun Willis 1 sack (1 TFL); Kalvin Dinkins and AJ Rice 1 TFL each. Team: 2 sacks, 7 TFL, 1 INT (Ty Benefield was the LSU pick — see below), 1 forced fumble.
| Player | Solo | Ast | Tot | Impact |
|---|---|---|---|---|
| TJ Dottery (LB) | 2 | 10 | 12 | — |
| Davhon Keys (LB) | 4 | 6 | 10 | 0.5 sack, 1 TFL |
| Jordan Ross (DE) | 4 | 2 | 6 | 1 sack, 1 TFL, 1 FF |
| Deuce Geralds (DT) | 1 | 5 | 6 | — |
| DJ Pickett (CB) | 5 | 1 | 6 | — |
Also: Ty Benefield 5 tackles, 1 INT; Jaiden Braker 5 tackles; Dominick McKinley 1 sack, 1 TFL; Stephiylan Green 0.5 sack. Ja'Keem Jackson broke up a fourth-down pass. Team: 3 sacks, 7 TFL, 1 INT, 1 forced fumble. (Note: the INT is Ty Benefield's; the MSU box lists the pick for LSU's defense — attributed here to the LSU table where it belongs.)
What decided the game in Tiger Stadium.
How the preview's projection held up.
The preview projected a 17-point LSU win — LSU 34–17 — citing the depleted Bulldogs offense and LSU's defense. The winner and margin band were right, but the preview priced in a Leavitt interception gifting a short field and 17 Mississippi State points. Instead: no interception, no short field, and a 31–0 shutout — LSU's first of an SEC opponent since 2007.
Final score cross-checked across Sportradar, LSU Tigers Wire, NBC Sports/AP, the SEC Network highlight package, hailstate.com, and the Clarion Ledger. Player and team stats are the Sportradar game box (Oct. 17, 2026). Attendance: 102,321 sellout per Louisiana Sports Net.