Scoring summary
A scoreless first quarter, a 14–9 Ole Miss lead at the half — and a two-point game midway through the third before the Rebels scored the final 28 points.
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Auburn | 0 | 9 | 6 | 0 | 15 |
| (12) Ole Miss | 0 | 14 | 10 | 21 | 45 |
| Qtr | Time | Play | Score |
|---|---|---|---|
| 2nd | 14:57 | Ole Miss — Will Echoles 1-yard run (Lucas Carneiro kick) | OM 7–0 |
| 2nd | 7:59 | Auburn — Chas Nimrod 21-yard pass from Byrum Brown (kick blocked) | OM 7–6 |
| 2nd | 2:26 | Ole Miss — Shekai Mills-Knight 1-yard run (Carneiro kick) | OM 14–6 |
| 2nd | 0:05 | Auburn — Alex McPherson 29-yard field goal | OM 14–9 |
| 3rd | 9:46 | Ole Miss — Carneiro 20-yard field goal | OM 17–9 |
| 3rd | 6:20 | Auburn — Byrum Brown 7-yard run (pass failed) | OM 17–15 |
| 3rd | 3:25 | Ole Miss — Trinidad Chambliss 26-yard run (Carneiro kick) | OM 24–15 |
| 4th | 12:53 | Ole Miss — Caleb Cunningham 6-yard pass from Chambliss (Carneiro kick) | OM 31–15 |
| 4th | 10:23 | Ole Miss — Horatio Fields 28-yard pass from Chambliss (Carneiro kick) | OM 38–15 |
| 4th | 3:27 | Ole Miss — Deuce Knight 17-yard run (Carneiro kick) | OM 45–15 |
Team stats
Ole Miss outgained Auburn 487–312, ran for 224 yards without the injured Kewan Lacy, and converted 13 of 16 third downs.
| Statistic | Auburn | Ole Miss |
|---|---|---|
| Total yards | 312 | 487 |
| Passing yards | 249 | 263 |
| Rushing yards | 63 | 224 |
| Total plays | 70 | 84 |
| Yards per play | 4.5 | 5.8 |
| First downs | 24 | 31 |
| Third down | 7/14 | 13/16 |
| Fourth down | 1/2 | 0/1 |
| Red zone | 2/4 | 5/5 |
| Turnovers | 2 (0 INT, 2 fumbles lost) | 1 (1 INT, 0 fumbles lost) |
| Sacks (by defense) | 0 | 4 (for 26 yards) |
| Penalties | 8–67 | 8–95 |
| Time of possession | 27:22 | 32:38 |
Player stats
Every passer, rusher and receiver of record, plus the defensive leaders. Chambliss finished with 328 total yards and three touchdowns.
Passing
| Auburn | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Byrum Brown | 25/38 | 195 | 1 | 0 |
| Tristan Ti'a | 4/5 | 54 | 0 | 0 |
| Ole Miss | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Trinidad Chambliss | 22/34 | 263 | 2 | 1 |
| Traylon Ray | 0/1 | 0 | 0 | 0 |
Rushing
| Auburn | Att | Yds | TD |
|---|---|---|---|
| Jeremiah Cobb | 7 | 35 | 0 |
| Omar Mabson II | 6 | 14 | 0 |
| Tristan Ti'a | 1 | 9 | 0 |
| Byrum Brown | 13 | 5 | 1 |
| Ole Miss | Att | Yds | TD |
|---|---|---|---|
| Shekai Mills-Knight | 16 | 71 | 1 |
| Trinidad Chambliss | 7 | 65 | 1 |
| Makhi Frazier | 17 | 56 | 0 |
| Deuce Knight | 3 | 19 | 1 |
| JT Lindsey | 3 | 8 | 0 |
| Deuce Alexander | 1 | 6 | 0 |
| Will Echoles | 1 | 1 | 1 |
| Team | 1 | −2 | 0 |
Receiving
| Auburn | Rec | Yds | TD |
|---|---|---|---|
| Chas Nimrod | 4 | 62 | 1 |
| DeShawn Spencer | 4 | 62 | 0 |
| Christian Neptune | 5 | 53 | 0 |
| Jake Johnson | 2 | 18 | 0 |
| Sam Turner | 1 | 16 | 0 |
| Jonathan Echols | 1 | 14 | 0 |
| Bryce Cain | 3 | 11 | 0 |
| Omar Mabson II | 3 | 6 | 0 |
| Brian Williams Jr. | 1 | 4 | 0 |
| Keshaun Singleton | 3 | 2 | 0 |
| Arlis Boardingham | 1 | 2 | 0 |
| Jeremiah Cobb | 1 | −1 | 0 |
| Ole Miss | Rec | Yds | TD |
|---|---|---|---|
| Horatio Fields | 6 | 73 | 1 |
| Deuce Alexander | 5 | 59 | 0 |
| Caleb Cunningham | 6 | 55 | 1 |
| Caleb Odom | 1 | 34 | 0 |
| Luke Hasz | 2 | 28 | 0 |
| Samari Reed | 1 | 12 | 0 |
| Makhi Frazier | 1 | 2 | 0 |
Defensive leaders
| Auburn | Tkl | Solo | Sack | TFL | INT |
|---|---|---|---|---|---|
| Champ Anthony | 8 | 5 | 0 | 0 | 0 |
| Bryce Deas | 8 | 5 | 0 | 0 | 0 |
| Kaleb Harris | 8 | 4 | 0 | 0.5 | 0 |
| Eric Winters | 7 | 5 | 0 | 0.5 | 0 |
| Elijah Melendez | 6 | 5 | 0 | 0 | 0 |
| Dallas Walker IV | 6 | 1 | 0 | 0 | 0 |
| Malik Autry | 5 | 4 | 0 | 1.0 | 0 |
| Da'Shawn Womack | 5 | 2 | 0 | 0 | 0 |
| AnQuon Fegans | 1 | 0 | 0 | 0 | 1 |
| Ole Miss | Tkl | Solo | Sack | TFL | FF/FR |
|---|---|---|---|---|---|
| Keaton Thomas | 8 | 6 | 0 | 1.0 | 1/0 |
| Tah'j Butler | 7 | 6 | 2 | 2.0 | 0/0 |
| Antonio Kite | 5 | 5 | 0 | 1.0 | 0/0 |
| Suntarine Perkins | 5 | 3 | 2 | 2.0 | 0/0 |
| Jaylon Braxton | 4 | 4 | 0 | 1.0 | 0/0 |
| Sharif Denson | 4 | 3 | 0 | 1.0 | 0/0 |
| Anthony Robinson III | 1 | 1 | 0 | 0 | 1/0 |
| Jamarious Brown | 1 | 0 | 0 | 0 | 0/1 |
| Dante Core | 0 | 0 | 0 | 0 | 0/1 |
Kicking: Ole Miss — Lucas Carneiro 1/1 FG (20 yards), 6/6 PAT. Auburn — Alex McPherson 1/1 FG (29 yards), 0/1 PAT (blocked by Jehiem Oatis). Punting: Oscar Bird (Ole Miss) 1 for 44 yards; Hudson Kaak (Auburn) 4 for 172 yards (43.0 avg).
Key takeaways
For two and a half quarters this was the close game the preview promised. Then Ole Miss stopped giving Auburn chances to breathe.
- The game flipped in four minutes. Auburn cut it to 17–15 on Byrum Brown's 7-yard run with 6:20 left in the third, but the two-point pass was stopped short — and Ole Miss answered with Chambliss's 26-yard touchdown run, then outscored Auburn 28–0 the rest of the way, outgaining the Tigers 301–141 in the second half.
- Third down was the whole story. Ole Miss converted 13 of 16 third downs and held the ball for 32:38 behind 31 first downs; Auburn managed 7 of 14 and punted its way out of the game after halftime.
- No Lacy, no problem. With Kewan Lacy out (dislocated shoulder), Shekai Mills-Knight ran for a career-high 71 yards and a touchdown on 16 carries and Makhi Frazier added 56 yards on 17 carries, powering a 224-yard rushing day.
- Auburn's ground game never showed up. The Tigers rushed for 63 yards on 27 carries; Brown — Auburn's leading rusher entering the game — gained 5 yards on 13 carries, was sacked four times behind a defense that piled up a season-high 10 tackles for loss, and lost a fumble. Ole Miss won the turnover battle 2–1 despite Chambliss's second-quarter interception.
Against the call
How the Week 9 preview projection held up.
Sources & caveats
Final score and quarter scoring cross-checked across the official Ole Miss recap, Sportradar's box score and USA Today coverage. Records in the hero are as the teams entered the game; Ole Miss improved to 6–2 (4–2 SEC) and Auburn fell to 4–4 (2–4 SEC).
- Ole Miss Athletics — official recapFinal score, scoring narrative, offensive and defensive leaders, 10 team tackles for loss.
- Sportradar box scoreQuarter scoring, team statistics, full player statistics, scoring plays and reported game conditions (overcast, 74°F, wind SE 8 mph).
- WMT Stats box scoreComplete passing, rushing, receiving, defensive and kicking lines used to reconcile the player tables.
- Auburn Wire (USA Today) — final score and highlightsIndependent confirmation of the 45–15 final, quarter scoring and second-half splits (31–6, 301–141).
- Deadspin / Field Level Media recapIndependent recap confirming Chambliss (22-of-34, 263 yards, 2 TD, 1 INT; 65 rushing yards, 1 TD) and Brown (25-of-38, 195 yards, 1 TD).
- The Rebel Walk — notes and notablesAnnounced attendance of 67,041 and series notes.
- Open-Meteo archive — Oxford, MS, Oct. 31, 2026Kickoff-hour observation (11 a.m. CT): overcast (WMO code 3), 72.8°F, wind 8.4 mph — consistent with the reported game conditions shown in the game bar.
Caveats: one secondary box score listed Ole Miss with 30 first downs; the 31 figure used here follows Sportradar's split (12 passing, 16 rushing, 3 by penalty) and the SEC Scouts recap. Deuce Knight's rushing line is 3 carries for 19 yards in both statistical boxes; the Ole Miss recap text described his touchdown drive as two carries for 18 yards. Per-player sack figures for Ole Miss (Perkins 2, Butler 2) follow the official school recap and the team's four-sack total.

