Alabama Crimson Tide
5-2 overall3-2 SECAP No. 13Coaches No. 13Streak L2
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 5 | vs East Carolina | (13) | W 48-10 | 3-3 |
| Sep 12 | at Kentucky | (12) | W 45-17 | 6-1 |
| Sep 19 | vs Florida State | (10) | W 50-36 | 3-4 |
| Sep 26 | vs South Carolina | (8) | W 49-18 | 3-3 |
| Oct 3 | at (16) Mississippi State | (7) | W 56-23 | 4-2 |
| Oct 10 | vs (2) Georgia | (6) | L 17-20 | 6-1 |
| Oct 17 | at (14) Tennessee | (6) | L 10-26 | 6-1 |
| Oct 24 | vs Texas A&M | (13) | 3:30 PM ET | 4-3 |
| Nov 7 | at (18) LSU | — | TBA | 5-2 |
| Nov 14 | at Vanderbilt | — | TBA | 3-4 |
| Nov 21 | vs Chattanooga | — | 2:00 PM ET | 4-3 |
| Nov 28 | vs Auburn | — | TBA | 4-2 |
Team Stats
Offense
| Total yards | 2916 (5 / 26) |
| Total yards / game | 416.6 (8 / 51) |
| Passing yards / game | 252.7 (7 / 47) |
| Rushing yards / game | 163.9 (9 / 60) |
| Points / game | 39.3 (4 / 12) |
Defense
| Yards allowed / game | 337.9 (8 / 53) |
| Passing yards allowed / game | 230.9 (11 / 101) |
| Rushing yards allowed / game | 107.0 (6 / 29) |
| Points allowed / game | 21.4 (8 / 48) |
| Sacks | 18 (9 / 25) |
| Interceptions | 10 (2 / 5) |
Team
| Turnover margin | +0.71 (2 / 18) |
| Penalties / game | 7.1 (11 / 90) |
| Penalty yards / game | 49.6 (4 / 39) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| Keelon Russell | 129 | 191 | 1746 | 12 | 4 |
| Austin Mack | 3 | 4 | 23 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| Trae'shawn Brown | 57 | 313 | 5.5 | 5 |
| Daniel Hill | 62 | 296 | 4.8 | 4 |
| Keelon Russell | 57 | 231 | 4.1 | 5 |
| EJ Crowell | 32 | 216 | 6.8 | 4 |
| Kevin Riley | 14 | 51 | 3.6 | 0 |
| Ryan Coleman-Williams | 2 | 13 | 6.5 | 0 |
| Khalifa Keith | 3 | 12 | 4.0 | 0 |
| Rico Scott | 3 | 8 | 2.7 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Lotzeir Brooks | 26 | 415 | 16.0 | 1 |
| Ryan Coleman-Williams | 23 | 415 | 18.0 | 4 |
| Rico Scott | 22 | 278 | 12.6 | 3 |
| Marshall Pritchett | 15 | 219 | 14.6 | 1 |
| Kaleb Edwards | 12 | 148 | 12.3 | 1 |
| Daniel Hill | 10 | 77 | 7.7 | 0 |
| Derek Meadows | 6 | 70 | 11.7 | 0 |
| Noah Rogers | 3 | 55 | 18.3 | 0 |
Defense
| Player | Tackles | Sacks | INT |
| Caleb Woodson | 53 | 2.0 | 1 |
| Luke Metz | 50 | 0 | 1 |
| Bray Hubbard | 37 | 0 | 2 |
| Devan Thompkins | 29 | 3.0 | 0 |
| Red Morgan | 25 | 0.5 | 2 |
| Yhonzae Pierre | 24 | 3.5 | 1 |
| QB Reese | 23 | 0 | 0 |
| Kedrick Bingley-Jones | 20 | 0.5 | 0 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Conor Talty | 10/10 | 32/32 | 62 |
Stats through October 17, 2026.