Arkansas Razorbacks
3-4 overall1-3 SECStreak W1
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 5 | vs North Alabama | — | W 31-14 | 4-3 |
| Sep 12 | at (20) Utah | — | L 10-43 | 6-0 |
| Sep 19 | vs (2) Georgia | — | L 17-45 | 6-1 |
| Sep 26 | vs Tulsa | — | W 34-6 | 4-3 |
| Oct 3 | at Texas A&M | — | L 7-34 | 4-3 |
| Oct 10 | vs (15) Tennessee | — | L 17-24 | 6-1 |
| Oct 17 | at Vanderbilt | — | W 31-21 | 3-4 |
| Oct 31 | vs (22) Missouri | — | TBA | 5-2 |
| Nov 7 | at Auburn | — | TBA | 4-2 |
| Nov 14 | vs South Carolina | — | TBA | 3-3 |
| Nov 21 | at (19) Texas | — | TBA | 4-2 |
| Nov 28 | vs (18) LSU | — | TBA | 5-2 |
Team Stats
Offense
| Total yards | 2,401 (13 / 92) |
| Total yards / game | 343.0 (15 / 105) |
| Passing yards / game | 231.4 (10 / 71) |
| Rushing yards / game | 111.6 (15 / 124) |
| Points / game | 21.0 (16 / 115) |
Defense
| Yards allowed / game | 357.7 (10 / 72) |
| Passing yards allowed / game | 213.0 (7 / 71) |
| Rushing yards allowed / game | 144.7 (14 / 77) |
| Points allowed / game | 26.7 (13 / 96) |
| Sacks | 10 (15 / 108) |
| Interceptions | 5 (7 / 51) |
Team
| Turnover margin | +0.14 (8 / 65) |
| Penalties / game | 6.1 (6 / 52) |
| Penalty yards / game | 52.7 (6 / 46) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| KJ Jackson | 131 | 215 | 1,444 | 7 | 4 |
| AJ Hill | 16 | 28 | 181 | 1 | 0 |
| Monte Harrison | 1 | 1 | -5 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| Braylen Russell | 58 | 205 | 3.5 | 2 |
| Sutton Smith | 54 | 195 | 3.6 | 1 |
| Cam Settles | 43 | 176 | 4.1 | 2 |
| KJ Jackson | 59 | 140 | 2.4 | 3 |
| Jasper Parker | 11 | 51 | 4.6 | 0 |
| Jelani Watkins | 3 | 27 | 9.0 | 0 |
| Jamari Hawkins | 1 | 22 | 22.0 | 0 |
| Ismael Cisse | 1 | -2 | -2.0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Chris Marshall | 43 | 633 | 14.7 | 2 |
| Ty Lockwood | 15 | 129 | 8.6 | 1 |
| Jamari Hawkins | 8 | 126 | 15.8 | 0 |
| Antonio Jordan | 8 | 99 | 12.4 | 0 |
| Ismael Cisse | 8 | 96 | 12.0 | 2 |
| Donovan Faupel | 7 | 87 | 12.4 | 0 |
| Sutton Smith | 13 | 85 | 6.5 | 0 |
| Monte Harrison | 5 | 84 | 16.8 | 0 |
Defense
| Player | Tackles | Sacks | INT |
| Jaquavion Smith | 48 | 1 | 0 |
| Ben Bogle | 46 | 1 | 0 |
| Khmori House | 41 | 2 | 0 |
| Christian Harrison | 35 | 0 | 1 |
| Joker Johnson | 26 | 0 | 1 |
| Shelton Lewis | 25 | 0 | 1 |
| Bradley Shaw | 21 | 0 | 0 |
| Miguel Mitchell | 18 | 1 | 2 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Max Gilbert | 9/13 | 16/16 | 43 |
Stats through October 17, 2026.