Kentucky Wildcats
6-1 overall4-1 SECAP No. 12Coaches No. 12Streak W5
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 5 | vs Youngstown State | — | W 45-13 | 6-2 |
| Sep 12 | vs (12) Alabama | — | L 17-45 | 5-2 |
| Sep 19 | at (9) Texas A&M | — | W 31-21 | 4-3 |
| Sep 26 | vs South Alabama | — | W 45-21 | 4-3 |
| Oct 3 | at South Carolina | (24) | W 35-34 | 3-3 |
| Oct 10 | vs (10) LSU | — | W 35-34 | 5-2 |
| Oct 17 | at Oklahoma | (15) | W 21-13 | 3-3 |
| Oct 24 | vs Vanderbilt | (12) | 7:30 PM ET | 3-4 |
| Nov 7 | at (11) Tennessee | — | TBA | 6-1 |
| Nov 14 | vs (20) Florida | — | TBA | 5-2 |
| Nov 21 | at (22) Missouri | — | TBA | 5-2 |
| Nov 28 | vs Louisville | — | TBA | 4-3 |
Team Stats
Offense
| Total yards | 2715 (9 / 41) |
| Total yards / game | 387.9 (11 / 71) |
| Passing yards / game | 221.7 (12 / 79) |
| Rushing yards / game | 166.1 (8 / 56) |
| Points / game | 32.7 (8 / 46) |
Defense
| Yards allowed / game | 377.0 (14 / 96) |
| Passing yards allowed / game | 249.7 (14 / 117) |
| Rushing yards allowed / game | 127.3 (11 / 52) |
| Points allowed / game | 25.9 (12 / 93) |
| Sacks | 18 (9 / 25) |
| Interceptions | 11 (1 / 2) |
Team
| Turnover margin | +1.57 (1 / 4) |
| Penalties / game | 4.7 (1 / 13) |
| Penalty yards / game | 44.4 (2 / 22) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| Kenny Minchey | 141 | 206 | 1552 | 13 | 1 |
| Callum Wither | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| CJ Baxter | 87 | 484 | 5.6 | 8 |
| Jason Patterson | 59 | 399 | 6.8 | 3 |
| Jovantae Barnes | 28 | 156 | 5.6 | 1 |
| Martels Carter Jr. | 5 | 37 | 7.4 | 0 |
| Mikkel Skinner | 4 | 33 | 8.3 | 0 |
| Kenny Minchey | 39 | 15 | 0.4 | 1 |
| Jordan Colbert | 2 | 14 | 7.0 | 0 |
| Ahmir Smith | 3 | 12 | 4.0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Kenny Darby | 34 | 436 | 12.8 | 3 |
| Willie Rodriguez | 33 | 257 | 7.8 | 3 |
| Nic Anderson | 17 | 197 | 11.6 | 1 |
| DJ Miller | 13 | 178 | 13.7 | 0 |
| Henry Boyer | 9 | 120 | 13.3 | 3 |
| Mikkel Skinner | 8 | 92 | 11.5 | 1 |
| Ja'Kayden Ferguson | 6 | 62 | 10.3 | 0 |
| CJ Baxter | 7 | 62 | 8.9 | 0 |
Defense
| Player | Tackles | Sacks | INT |
| Grant Godfrey | 67 | 2.0 | 1 |
| Jordan Castell | 57 | 0 | 4 |
| Ty Bryant | 53 | 0.5 | 3 |
| Elijah Barnes | 47 | 0 | 0 |
| Hasaan Sykes | 27 | 0 | 0 |
| Terhyon Nichols | 24 | 0 | 0 |
| Tavion Gadson | 24 | 3.0 | 0 |
| Sam Greene | 23 | 1.5 | 1 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Adam Zouagui | 8/11 | 27/27 | 51 |
| Jacob Kauwe | 0/1 | 0/0 | 0 |
Stats through October 17, 2026.