LSU Tigers
5-2 overall2-2 SECAP No. 18Coaches No. 17Streak W1
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 5 | vs Clemson | (11) | W 51-10 | 4-2 |
| Sep 12 | vs Louisiana Tech | (8) | W 45-14 | 4-2 |
| Sep 19 | at (8) Ole Miss | (7) | L 24-32 | 5-1 |
| Sep 26 | vs (23) Texas A&M | (10) | W 35-6 | 4-3 |
| Oct 3 | vs McNeese | (11) | W 63-14 | 3-4 |
| Oct 10 | at Kentucky | (10) | L 34-35 | 6-1 |
| Oct 17 | vs (16) Mississippi State | (22) | W 31-0 | 4-2 |
| Oct 24 | at Auburn | (18) | 12:00 PM ET | 4-2 |
| Nov 7 | vs (13) Alabama | — | TBA | 5-2 |
| Nov 14 | vs (19) Texas | — | TBA | 4-2 |
| Nov 21 | at (11) Tennessee | — | TBA | 6-1 |
| Nov 28 | at Arkansas | — | TBA | 3-4 |
Team Stats
Offense
| Total yards | 3528 (1 / 3) |
| Total yards / game | 504 (1 / 7) |
| Passing yards / game | 308 (1 / 8) |
| Rushing yards / game | 196 (4 / 32) |
| Points / game | 40.43 (2 / 7) |
Defense
| Yards allowed / game | 256.43 (1 / 3) |
| Passing yards allowed / game | 168.29 (5 / 16) |
| Rushing yards allowed / game | 88.14 (1 / 11) |
| Points allowed / game | 15.86 (2 / 16) |
| Sacks | 26 (2 / 2) |
| Interceptions | 7 (4 / 17) |
Team
| Turnover margin | -0.29 (11 / 89) |
| Penalties / game | 5.9 (5 / 43) |
| Penalty yards / game | 48.0 (3 / 34) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| Sam Leavitt | 148 | 211 | 1785 | 14 | 8 |
| Landen Clark | 14 | 31 | 235 | 1 | 0 |
| Husan Longstreet | 7 | 10 | 95 | 0 | 0 |
| Jackson Harris | 1 | 1 | 41 | 1 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| Dilin Jones | 128 | 566 | 4.4 | 5 |
| Sam Leavitt | 64 | 270 | 4.2 | 7 |
| Harlem Berry | 31 | 203 | 6.5 | 1 |
| Stacy Gage | 21 | 166 | 7.9 | 2 |
| Landen Clark | 23 | 89 | 3.9 | 4 |
| Husan Longstreet | 5 | 35 | 7.0 | 0 |
| Eugene Wilson III | 5 | 22 | 4.4 | 0 |
| Caden Durham | 9 | 14 | 1.6 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Jackson Harris | 27 | 456 | 16.9 | 5 |
| Winston Watkins Jr. | 33 | 447 | 13.5 | 2 |
| Eugene Wilson III | 23 | 247 | 10.7 | 1 |
| Trey'Dez Green | 14 | 222 | 15.9 | 1 |
| Dilin Jones | 26 | 190 | 7.3 | 0 |
| Corey Barber Jr. | 11 | 122 | 11.1 | 2 |
| Jayce Brown | 8 | 89 | 11.1 | 0 |
| Roman Mothershed | 5 | 77 | 15.4 | 2 |
Defense
| Player | Tackles | Sacks | INT |
| TJ Dottery | 54 | 0 | 0 |
| Davhon Keys | 34 | 0.5 | 0 |
| Ty Benefield | 31 | 1.0 | 1 |
| Princewill Umanmielen | 28 | 8.0 | 0 |
| Whit Weeks | 23 | 0 | 0 |
| PJ Woodland | 23 | 0 | 0 |
| Jhase Thomas | 22 | 0 | 0 |
| DJ Pickett | 22 | 0 | 1 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Scott Starzyk | 8/10 | 35/35 | 59 |
Stats through October 17, 2026.