Oklahoma Sooners
3-3 overall1-2 SECStreak L1
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 4 | vs UTEP | (10) | W 51-0 | 1-6 |
| Sep 12 | at Michigan | (11) | L 10-17 | 4-2 |
| Sep 19 | vs New Mexico | (24) | W 14-6 | 5-1 |
| Sep 26 | at (2) Georgia | — | L 13-41 | 6-1 |
| Oct 10 | vs (1) Texas (neutral) | — | W 27-24 | 4-2 |
| Oct 17 | vs (15) Kentucky | — | L 13-21 | 6-1 |
| Oct 24 | at Mississippi State | — | 3:30 PM ET | 4-2 |
| Oct 31 | vs South Carolina | — | 4:15 PM ET | 3-3 |
| Nov 7 | at (20) Florida | — | TBA | 5-2 |
| Nov 14 | vs (7) Ole Miss | — | TBA | 5-1 |
| Nov 21 | vs Texas A&M | — | TBA | 4-3 |
| Nov 28 | at (22) Missouri | — | TBA | 5-2 |
Team Stats
Offense
| Total yards | 1,869 (16 / 135) |
| Total yards / game | 311.5 (16 / 126) |
| Passing yards / game | 219.0 (13 / 81) |
| Rushing yards / game | 92.5 (16 / 135) |
| Points / game | 21.3 (15 / 112) |
Defense
| Yards allowed / game | 260.7 (2 / 5) |
| Passing yards allowed / game | 151.3 (1 / 6) |
| Rushing yards allowed / game | 109.3 (7 / 31) |
| Points allowed / game | 18.2 (6 / 30) |
| Sacks | 18 (6 / 14) |
| Interceptions | 3 (14 / 96) |
Team
| Turnover margin | -1.33 (16 / 135) |
| Penalties / game | 6.2 (7 / 54) |
| Penalty yards / game | 51.2 (5 / 42) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| John Mateer | 114 | 175 | 1,308 | 9 | 7 |
| Whitt Newbauer | 1 | 1 | 6 | 0 | 0 |
| Jacob Ulrich | 0 | 1 | 0 | 0 | 1 |
| Bowe Bentley | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| Lloyd Avant | 60 | 267 | 4.5 | 2 |
| John Mateer | 66 | 79 | 1.2 | 0 |
| Jonathan Hatton Jr. | 22 | 68 | 3.1 | 0 |
| Xavier Robinson | 13 | 50 | 3.8 | 0 |
| Tory Blaylock | 17 | 45 | 2.6 | 0 |
| Ben McCreary | 6 | 40 | 6.7 | 0 |
| Isaiah Sategna III | 5 | 16 | 3.2 | 0 |
| Whitt Newbauer | 2 | 3 | 1.5 | 1 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Isaiah Sategna III | 33 | 414 | 12.5 | 2 |
| Rocky Beers | 26 | 329 | 12.7 | 3 |
| Manny Choice | 8 | 122 | 15.3 | 1 |
| Trell Harris | 6 | 104 | 17.3 | 1 |
| Hayden Hansen | 6 | 79 | 13.2 | 1 |
| Parker Livingstone | 6 | 51 | 8.5 | 0 |
| Elijah Thomas | 5 | 49 | 9.8 | 0 |
| Lloyd Avant | 9 | 48 | 5.3 | 0 |
Defense
| Player | Tackles | Sacks | INT |
| Owen Heinecke | 44 | 1 | 0 |
| Peyton Bowen | 28 | 1 | 1 |
| Reggie Powers III | 26 | 2 | 0 |
| Omarion Robinson | 25 | 0 | 1 |
| David Stone | 22 | 0.5 | 0 |
| Taylor Wein | 20 | 1.5 | 0 |
| Kip Lewis | 20 | 1.5 | 0 |
| Jayden Jackson | 18 | 0.5 | 0 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Tate Sandell | 7/10 | 13/13 | 34 |
| Liam Evans | 1/1 | 1/1 | 4 |
Stats through October 17, 2026.