South Carolina Gamecocks
3-3 overall1-3 SECStreak W1
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 5 | vs Kent State | — | W 57-0 | 2-5 |
| Sep 12 | vs Towson | — | W 45-9 | 0-8 |
| Sep 19 | vs Mississippi State | — | L 34-41 | 4-2 |
| Sep 26 | at (8) Alabama | — | L 18-49 | 5-2 |
| Oct 3 | vs (24) Kentucky | — | L 34-35 | 6-1 |
| Oct 10 | at (16) Florida | — | W 38-19 | 5-2 |
| Oct 24 | vs (11) Tennessee | — | 3:30 PM ET | 6-1 |
| Oct 31 | at Oklahoma | — | 4:15 PM ET | 3-3 |
| Nov 7 | vs Texas A&M | — | TBA | 4-3 |
| Nov 14 | at Arkansas | — | TBA | 3-4 |
| Nov 21 | vs (5) Georgia | — | TBA | 6-1 |
| Nov 28 | at Clemson | — | TBA | 4-2 |
Team Stats
Offense
| Total yards | 2,848 (6 / 30) |
| Total yards / game | 474.7 (2 / 13) |
| Passing yards / game | 242.3 (8 / 55) |
| Rushing yards / game | 232.3 (1 / 10) |
| Points / game | 37.7 (5 / 17) |
Defense
| Yards allowed / game | 340.8 (9 / 55) |
| Passing yards allowed / game | 237.2 (13 / 107) |
| Rushing yards allowed / game | 103.7 (3 / 24) |
| Points allowed / game | 25.5 (11 / 85) |
| Sacks | 16 (7 / 23) |
| Interceptions | 4 (11 / 72) |
Team
| Turnover margin | -0.50 (12 / 103) |
| Penalties / game | 6.3 (8 / 61) |
| Penalty yards / game | 58.5 (10 / 82) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| LaNorris Sellers | 115 | 187 | 1,338 | 12 | 4 |
| Cutter Woods | 9 | 14 | 92 | 1 | 0 |
| Lucian Anderson III | 2 | 2 | 24 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| Matt Fuller | 81 | 485 | 6.0 | 5 |
| LaNorris Sellers | 67 | 411 | 6.1 | 2 |
| Jabree Coleman | 27 | 212 | 7.9 | 4 |
| Isaiah Augustave | 14 | 114 | 8.1 | 2 |
| Jawarn Howell | 18 | 104 | 5.8 | 0 |
| Christian Clark | 13 | 57 | 4.4 | 0 |
| Cutter Woods | 3 | 9 | 3.0 | 0 |
| Mazeo Bennett Jr. | 2 | 8 | 4.0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Nyck Harbor | 17 | 278 | 16.4 | 2 |
| Mazeo Bennett Jr. | 25 | 236 | 9.4 | 2 |
| DJ Black | 11 | 198 | 18.0 | 1 |
| Donovan Murph | 9 | 191 | 21.2 | 3 |
| Matt Fuller | 16 | 128 | 8.0 | 1 |
| Brady Hunt | 11 | 95 | 8.6 | 0 |
| Lex Cyrus | 5 | 83 | 16.6 | 1 |
| Maurice Brown II | 8 | 66 | 8.3 | 2 |
Defense
| Player | Tackles | Sacks | INT |
| Justin Okoronkwo | 43 | 0 | 1 |
| Fred Johnson | 34 | 0.5 | 0 |
| Peyton Williams | 31 | 0 | 1 |
| Shawn Murphy | 21 | 0.5 | 0 |
| J'Zavien Currence | 20 | 1 | 0 |
| Tomiwa Durojaiye | 19 | 2 | 0 |
| Vicari Swain | 16 | 1 | 1 |
| Kendall Daniels Jr. | 14 | 0 | 0 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Malik Orsan | 8/10 | 19/19 | 43 |
| Max Kelley | 1/2 | 6/6 | 9 |
Stats through October 17, 2026.