Texas A&M Aggies
4-3 overall1-3 SECStreak W1
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 5 | vs Missouri State | (8) | W 50-0 | 2-5 |
| Sep 12 | vs Arizona State | (10) | W 48-20 | 3-3 |
| Sep 19 | vs Kentucky | (9) | L 21-31 | 6-1 |
| Sep 26 | at (10) LSU | (23) | L 6-35 | 5-2 |
| Oct 3 | vs Arkansas | — | W 34-7 | 3-4 |
| Oct 10 | at (14) Missouri | — | L 6-27 | 5-2 |
| Oct 17 | vs The Citadel | — | W 41-0 | 2-5 |
| Oct 24 | at (13) Alabama | — | 3:30 PM ET | 5-2 |
| Nov 7 | at South Carolina | — | TBA | 3-3 |
| Nov 14 | vs (11) Tennessee | — | TBA | 6-1 |
| Nov 21 | at Oklahoma | — | TBA | 3-3 |
| Nov 27 | vs (19) Texas | — | 7:30 PM ET | 4-2 |
Team Stats
Offense
| Total yards | 2498 (11 / 80) |
| Total yards / game | 356.9 (13 / 97) |
| Passing yards / game | 195.7 (15 / 103) |
| Rushing yards / game | 161.1 (11 / 63) |
| Points / game | 29.4 (12 / 70) |
Defense
| Yards allowed / game | 306.6 (6 / 28) |
| Passing yards allowed / game | 164.1 (3 / 10) |
| Rushing yards allowed / game | 142.4 (12 / 71) |
| Points allowed / game | 17.1 (4 / 27) |
| Sacks | 5 (16 / 135) |
| Interceptions | 5 (7 / 51) |
Team
| Turnover margin | +0.14 (8 / 65) |
| Penalties / game | 5.3 (2 / 26) |
| Penalty yards / game | 41.7 (1 / 15) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| Marcel Reed | 112 | 201 | 1227 | 7 | 6 |
| Brady Hart | 12 | 21 | 143 | 2 | 1 |
Rushing
| Player | Att | Yds | Avg | TD |
| KJ Edwards | 47 | 317 | 6.7 | 2 |
| Rueben Owens II | 76 | 314 | 4.1 | 1 |
| Marcel Reed | 54 | 175 | 3.2 | 2 |
| Carsyn Baker | 38 | 155 | 4.1 | 3 |
| Jamarion Morrow | 30 | 122 | 4.1 | 4 |
| DeDe Murray | 4 | 22 | 5.5 | 0 |
| TK Norman | 1 | 16 | 16.0 | 0 |
| Terry Bussey | 4 | 10 | 2.5 | 1 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Isaiah Horton | 20 | 280 | 14.0 | 3 |
| Mario Craver | 24 | 241 | 10.0 | 2 |
| TK Norman | 11 | 181 | 16.5 | 0 |
| Aaron Gregory | 10 | 135 | 13.5 | 3 |
| Terry Bussey | 7 | 92 | 13.1 | 0 |
| Kiotti Armstrong | 4 | 78 | 19.5 | 0 |
| Jamarion Morrow | 6 | 63 | 10.5 | 0 |
| Rueben Owens II | 9 | 61 | 6.8 | 0 |
Defense
| Player | Tackles | Sacks | INT |
| Ray Coney | 36 | 0 | 0 |
| Noah Mikhail | 30 | 0 | 0 |
| Marcus Ratcliffe | 28 | 0 | 1 |
| Dalton Brooks | 28 | 0 | 1 |
| T.J. Searcy | 23 | 1.0 | 0 |
| Tawfiq Byard | 23 | 0 | 0 |
| Jordan Shaw | 22 | 0 | 0 |
| Julio Humphrey | 19 | 0 | 1 |
Kicking & Punting
| Player | FG | PAT | Pts |
| David Olano | 11/11 | 24/24 | 57 |
| Asher Murray | 1/1 | 0/0 | 3 |
Stats through October 17, 2026.